AI 1000 Index
Comprehensive AI funding data and venture capital rankings for the 1,000 most-funded artificial intelligence companies. $871.8B in total VC investment tracked across 36 countries.
Last updated January 31, 2026
Key Findings
Total Funding
$871.8B
Median Funding
$240.0M
Public Companies
101
Top Location
United States
Top Industry
Artificial Intel...
Avg Founded
2015
AI Funding Analysis
Funding by Industry
Total venture funding by primary industry classification, top 10
Geographic Distribution
Number of AI 1000 companies by headquarters country
Funding Stage Breakdown
Distribution of companies by current funding stage
IPO Status
Public vs. private breakdown across the AI 1000
By industry, Artificial Intelligence (AI) leads AI funding with $871.8B, followed by Machine Learning ($431.1B).
Geographically, United States hosts the most AI 1000 companies (625), with China (122) and United Kingdom (46) rounding out the top three. 101 of the 1,000 companies are publicly traded, while 884 remain private.
The AI 1000 ranks the world’s top venture-capital-funded AI companies by total cumulative funding raised, tracking 1,000 companies across 36 countries with a combined $871.8B in investment. The top 50 are shown in full—sign up for free to access the complete database and export data.
Full Rankings
Ranked by total funding raised. Click column headers to sort.
# | Company | Industries | HQ Location | Total Funding | Stage | IPO | Founded | Last Round | Last Amt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Agentic AIArtificial Intelligence (AI)+5 | San Francisco, California | $79.0B | — | Private | 2015 | Corporate Round | $1.0B | |
| 2 | Artificial Intelligence (AI)Foundational AI+3 | Palo Alto, California | $42.7B | Late Stage Venture | Private | 2023 | Series E | $20.0B | |
| 3 | Artificial Intelligence (AI)Foundational AI+3 | San Francisco, California | $33.7B | Late Stage Venture | Private | 2021 | Series F | $13.0B | |
| 4 | Artificial Intelligence (AI)Mobile Apps+3 | Haidian, China | $23.4B | IPO | Public | 2012 | Post-IPO Equity | $149.0M | |
| 5 | AnalyticsArtificial Intelligence (AI)+5 | San Francisco, California | $26.0B | — | Private | 2013 | Debt Financing | $1.8B | |
| 6 | Artificial Intelligence (AI)Computer+8 | Menlo Park, California | $54.6B | IPO | Public | 2004 | Post-IPO Debt | $26.0B | |
| 7 | AI InfrastructureArtificial Intelligence (AI)+5 | Santa Clara, California | $30.0B | IPO | Public | 1968 | Post-IPO Equity | $5.0B | |
| 8 | AI InfrastructureArtificial Intelligence (AI)+4 | San Francisco, California | $15.9B | — | Private | 2016 | Corporate Round | $14.3B | |
| 9 | Artificial Intelligence (AI)Big Data+1 | Denver, Colorado | $15.0B | — | Private | 2024 | Undisclosed | $11.6B | |
| 10 | Artificial Intelligence (AI)Automotive+3 | Mountain View, California | $11.1B | Late Stage Venture | Private | 2009 | Series C | $5.6B | |
| 11 | Artificial Intelligence (AI)Automotive+3 | San Francisco, California | $16.0B | M&A | Private | 2013 | Corporate Round | $850.0M | |
| 12 | Artificial Intelligence (AI)Consulting+2 | Munich, Germany | $7.0B | IPO | Public | 1847 | Post-IPO Equity | $1.5B | |
| 13 | AerospaceArtificial Intelligence (AI)+3 | Costa Mesa, California | $6.3B | — | Private | 2017 | Grant | $150K | |
| 14 | Artificial Intelligence (AI)Foundational AI+2 | — | $6.2B | — | Private | 2025 | Venture - Series Unknown | $6.2B | |
| 15 | Artificial Intelligence (AI)Mobile Apps+3 | Beijing, China | $6.4B | IPO | Public | 2011 | Post-IPO Debt | $2.0B | |
| 16 | AI InfrastructureArtificial Intelligence (AI)+6 | Santa Clara, California | $4.1B | IPO | Public | 1993 | Grant | $5.0M | |
| 17 | Artificial Intelligence (AI)EdTech+2 | Beijing, China | $4.0B | Late Stage Venture | Private | 2012 | Series G | $300.0M | |
| 18 | Artificial Intelligence (AI)Autonomous Vehicles+1 | Pittsburgh, Pennsylvania | $3.6B | — | Private | 2016 | Corporate Round | — | |
| 19 | AI InfrastructureArtificial Intelligence (AI)+4 | Livingston, New Jersey | $26.9B | IPO | Public | 2017 | Post-IPO Equity | $2.0B | |
| 20 | Artificial Intelligence (AI)Developer Tools+4 | San Francisco, California | $3.4B | — | Private | 2022 | Venture - Series Unknown | — | |
| 21 | Artificial Intelligence (AI)Automotive | Shenzhen, China | $3.2B | — | Private | 2024 | Corporate Round | $1.6B | |
| 22 | Artificial Intelligence (AI)E-Commerce+3 | Riyadh, Saudi Arabia | $3.2B | Private Equity | Private | 2016 | Private Equity | $500.0M | |
| 23 | Artificial Intelligence (AI)Foundational AI+4 | Paris, France | $3.2B | Late Stage Venture | Private | 2023 | Series C | $2.0B | |
| 24 | AnalyticsArtificial Intelligence (AI)+3 | Denver, Colorado | $3.0B | IPO | Public | 2003 | Post-IPO Equity | $10.1M | |
| 25 | Artificial Intelligence (AI)Foundational AI+3 | Palo Alto, California | $3.0B | — | Private | 2024 | Venture - Series Unknown | — | |
| 26 | Artificial Intelligence (AI)Cloud Computing+2 | Menlo Park, California | $3.0B | M&A | Private | 1990 | Corporate Round | $1.5B | |
| 27 | Artificial Intelligence (AI)Cloud Computing+4 | Jinan, China | $3.0B | Private Equity | Private | 2010 | Private Equity | — | |
| 28 | AppsArtificial Intelligence (AI)+6 | Beijing, China | $2.9B | Late Stage Venture | Private | 2014 | Series E | $1.6B | |
| 29 | Artificial Intelligence (AI)Computer Vision+1 | Sha Tin, Hong Kong | $2.9B | IPO | Public | 2014 | Post-IPO Equity | $255.6M | |
| 30 | AI InfrastructureArtificial Intelligence (AI)+4 | Denver, Colorado | $3.9B | Late Stage Venture | Private | 2018 | Secondary Market | — | |
| 31 | AI InfrastructureArtificial Intelligence (AI)+4 | San Jose, California | $3.2B | Late Stage Venture | Private | 2012 | Series E | $1.5B | |
| 32 | Artificial Intelligence (AI)Autonomous Vehicles+2 | Mountain View, California | $2.3B | Late Stage Venture | Private | 2016 | Series E | $97.0M | |
| 33 | Artificial Intelligence (AI)Cloud Computing+3 | Abu Dhabi, United Arab Emirates | $2.3B | — | Private | 2018 | Corporate Round | $1.5B | |
| 34 | Artificial Intelligence (AI)Smart Building+2 | Milpitas, California | $2.6B | IPO | Delisted | 2007 | Post-IPO Debt | $50.0M | |
| 35 | Artificial Intelligence (AI)Cloud Computing+4 | Pleasanton, California | $2.2B | IPO | Public | 2005 | Post-IPO Equity | $2.0B | |
| 36 | Artificial Intelligence (AI)Database+3 | New York, New York | $2.1B | Early Stage Venture | Private | 2024 | Series B | $2.0B | |
| 37 | Artificial Intelligence (AI)Foundational AI+3 | Haidian, China | $2.1B | Late Stage Venture | Private | 2023 | Series C | $500.0M | |
| 38 | AnalyticsArtificial Intelligence (AI)+4 | San Mateo, California | $2.0B | IPO | Public | 2012 | Post-IPO Equity | $621.5M | |
| 39 | Artificial Intelligence (AI)Foundational AI+4 | San Francisco, California | $2.0B | Seed | Private | 2025 | Seed | $2.0B | |
| 40 | Agentic AIArtificial Intelligence (AI)+5 | New York, New York | $2.0B | IPO | Public | 2005 | Post-IPO Equity | — | |
| 41 | Artificial Intelligence (AI)Hardware+2 | San Jose, California | $1.9B | Late Stage Venture | Private | 2022 | Series C | $1.0B | |
| 42 | Artificial Intelligence (AI)Autonomous Vehicles+2 | Guangzhou Shi, China | $1.8B | IPO | Public | 2017 | Post-IPO Equity | $308.0M | |
| 43 | Artificial Intelligence (AI)Information Technology+1 | Pittsburgh, Pennsylvania | $1.8B | Late Stage Venture | Private | 2023 | Series C | $1.4B | |
| 44 | AI InfrastructureArtificial Intelligence (AI)+5 | Sunnyvale, California | $1.8B | Late Stage Venture | Private | 2015 | Secondary Market | — | |
| 45 | AI InfrastructureArtificial Intelligence (AI)+3 | Amsterdam, The Netherlands | $5.6B | IPO | Public | 1989 | Post-IPO Debt | $2.8B | |
| 46 | Artificial Intelligence (AI)CRM+3 | Vancouver, Canada | $2.1B | Late Stage Venture | Private | 2008 | Series G | $500.0M | |
| 47 | Artificial Intelligence (AI)Computer Vision+3 | New York, New York | $3.5B | Late Stage Venture | Private | 2017 | Debt Financing | $1.1B | |
| 48 | AnalyticsArtificial Intelligence (AI)+4 | Munich, Germany | $2.4B | Late Stage Venture | Private | 2011 | Secondary Market | — | |
| 49 | AI InfrastructureArtificial Intelligence (AI)+3 | San Jose, California | $1.8B | Late Stage Venture | Private | 2016 | Series E | $750.0M | |
| 50 | AI InfrastructureArtificial Intelligence (AI)+4 | London, United Kingdom | $1.7B | Late Stage Venture | Private | 2024 | Series C | $433.0M | |
| 51 | Artificial Intelligence (AI)Cloud Data Services+2 | New York, New York | $1.7B | Late Stage Venture | Private | 2021 | Series F | $400.0M | |
| 52 | Artificial Intelligence (AI)Foundational AI+3 | Toronto, Canada | $1.7B | Late Stage Venture | Private | 2019 | Series D | $100.0M | |
| 53 | Artificial Intelligence (AI)Automotive+1 | Beijing, China | $1.5B | Late Stage Venture | Private | 2020 | Series D | $280.0M | |
| 54 | Artificial Intelligence (AI)Chatbot+4 | Palo Alto, California | $1.5B | — | Private | 2022 | Venture - Series Unknown | $1.3B | |
| 55 | Artificial Intelligence (AI)Drones+3 | Munich, Germany | $1.5B | Late Stage Venture | Private | 2021 | Series D | $688.9M | |
| 56 | Artificial Intelligence (AI)Business Process Automation (BPA)+4 | Austin, Texas | $1.5B | Private Equity | Private | 2007 | Private Equity | $1.3B | |
| 57 | Artificial Intelligence (AI)Chatbot+3 | San Francisco, California | $1.5B | — | Private | 2022 | Undisclosed | — | |
| 58 | Artificial Intelligence (AI)Environmental Engineering+1 | Perú, Colombia | $1.4B | M&A | Private | 1997 | Private Equity | $1.4B | |
| 59 | AnalyticsArtificial Intelligence (AI)+4 | New York, New York | $1.4B | Late Stage Venture | Private | 2008 | Series F | $650.0M | |
| 60 | Artificial Intelligence (AI)Facial Recognition+3 | Beijing, China | $1.4B | — | Private | 2011 | Venture - Series Unknown | — |
See All 1,000 Companies
Sign up for free to access the full AI 1000 rankings, export data, and more.
Get Free AccessNo credit card required
Methodology
The AI 1000 Index ranks the top 1,000 artificial intelligence companies globally by total funding raised. Companies are selected based on the following criteria:
- Primary business operations involve artificial intelligence, machine learning, or related technologies
- Company has disclosed at least one verified funding round
- Active operations as of the index date (not acquired or dissolved)
- Rankings are determined by total cumulative funding in USD
Data is sourced from public filings, press releases, and verified third-party databases. The index is updated quarterly to reflect new funding activity and market changes.
Cite This Index
APA Format
News / Editorial
Frequently Asked Questions
The AI 1000 Index is a quarterly ranking by VCbacked of the 1,000 most-funded artificial intelligence companies globally. It is the most comprehensive public AI fundraising database, tracking venture capital funding data, funding rounds, industry classification, and geographic distribution for every ranked company.
The AI 1000 Index provides detailed AI funding data including total capital raised, last funding round, funding stage, and IPO status for 1,000 AI companies. You can browse the top 50 for free, or sign up to access the full dataset with export capabilities — ideal for investors, analysts, and researchers tracking AI venture capital trends.
The AI 1000 tracks the top 1,000 funded AI companies globally. The combined total venture funding across all ranked companies is updated quarterly. You can see the current total, median funding, and breakdown by industry and geography in the Key Findings and Analysis sections above.
The AI 1000 Index is updated quarterly to reflect new AI funding rounds, acquisitions, and market changes. Each edition includes the latest venture capital data from public filings, press releases, and verified third-party databases.
Companies must primarily operate in artificial intelligence, machine learning, or related technologies, have at least one verified funding round, and be actively operating. Rankings are determined by total cumulative venture funding in USD.
Yes. Subscribers can export the full AI 1000 dataset as a CSV file, including company names, funding amounts, funding rounds, industries, headquarters, and IPO status. Citation formats in APA and editorial style are also provided for journalists, researchers, and analysts.
The AI 1000 Index is compiled from public filings, press releases, and verified third-party databases. Companies are automatically included if they meet the selection criteria: primary operations in AI/ML, at least one verified funding round, and active operations. There is no application process — the index is data-driven and updated quarterly.
Get Full Access to the AI 1000
Export the complete dataset, access detailed company profiles, contact information, and receive quarterly updates.
Sign Up FreeNo credit card required