Biotech 1000 Index
Comprehensive biotechnology funding data and venture capital rankings for the 1,000 most-funded biotech companies. $222.5B in total VC investment tracked across 25 countries.
Last updated February 8, 2026
Key Findings
Total Funding
$222.5B
Median Funding
$150.1M
Public Companies
0
Top Location
United States
Top Industry
Biotechnology
Avg Founded
2013
Biotech Funding Analysis
Funding by Industry
Total venture funding by primary industry classification, top 10
Geographic Distribution
Number of Biotech 1000 companies by headquarters country
Funding Stage Breakdown
Distribution of companies by current funding stage
IPO Status
Public vs. private breakdown across the Biotech 1000
By industry, Biotechnology leads biotech funding with $222.5B, followed by Health Care ($130.3B).
Geographically, United States hosts the most Biotech 1000 companies (777), with United Kingdom (56) and Switzerland (27) rounding out the top three. 0 of the 1,000 companies are publicly traded, while 1000 remain private.
The Biotech 1000 ranks the world’s top venture-capital-funded biotechnology companies by total cumulative funding raised, tracking 1,000 companies across 25 countries with a combined $222.5B in investment. The top 50 are shown in full—sign up for free to access the complete database and export data.
Full Rankings
Ranked by total funding raised. Click column headers to sort.
# | Company | Industries | HQ Location | Total Funding | Stage | IPO | Founded | Last Round | Last Amt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BiopharmaBiotechnology+3 | San Francisco, California | $3.0B | Early Stage Venture | Private | 2021 | Series A | $3.0B | |
| 2 | BiotechnologyHealth Care | London, United Kingdom | $2.1B | — | Private | 2009 | Corporate Round | $2.1B | |
| 3 | BiopharmaBiotechnology+3 | La Jolla, California | $3.4B | Private Equity | Private | 2020 | Debt Financing | $825.0M | |
| 4 | BiotechnologyHealth Care+3 | South San Francisco, California | $1.5B | M&A | Private | 2014 | Corporate Round | $75.0M | |
| 5 | BiotechnologyHealth Care+3 | Hayward, California | $1.7B | M&A | Private | 1997 | Venture - Series Unknown | — | |
| 6 | BiotechnologyMedical+2 | Fremont, California | $1.3B | — | Private | 2016 | Venture - Series Unknown | — | |
| 7 | BiotechnologyEducation+3 | Somerville, Massachusetts | $1.2B | — | Private | 2015 | Venture - Series Unknown | $286.4M | |
| 8 | Alternative MedicineBiotechnology+1 | Waltham, Massachusetts | $1.2B | Late Stage Venture | Private | 2017 | Series D | $401.0M | |
| 9 | BiotechnologyGenetics+3 | Lausanne, Switzerland | $1.1B | Early Stage Venture | Private | 2017 | Grant | — | |
| 10 | BiotechnologyHealth Care+3 | Watertown, Massachusetts | $1.1B | Early Stage Venture | Private | 2021 | Series A | $200.0M | |
| 11 | BiotechnologyHealth Care | Incheon, South Korea | $1.1B | — | Private | 2015 | Venture - Series Unknown | $1.1B | |
| 12 | BiotechnologyPharmaceutical+1 | Waltham, Massachusetts | $1.0B | Early Stage Venture | Private | 2024 | Series B | $600.0M | |
| 13 | Artificial Intelligence (AI)Biotechnology+2 | South San Francisco, California | $1.0B | Early Stage Venture | Private | 2023 | Series A | $1.0B | |
| 14 | BiotechnologyHealth Care+3 | New York, New York | $1.0B | Late Stage Venture | Private | 2012 | Series C | $48.6M | |
| 15 | BiotechnologyHealth Care+2 | Palo Alto, California | $921.3M | Late Stage Venture | Private | 2019 | Series D | $320.8M | |
| 16 | BiotechnologyHealth Care+1 | Lyon, France | $868.7M | Private Equity | Private | 1897 | Private Equity | $868.7M | |
| 17 | BiotechnologyHealth Care+3 | San Diego, California | $841.9M | Early Stage Venture | Private | 2022 | Series B | $60.0M | |
| 18 | BiotechnologyHealth Care+3 | San Diego, California | $837.6M | Late Stage Venture | Private | 2010 | Series F | $100.0M | |
| 19 | BiopharmaBiotechnology+5 | Cambridge, Massachusetts | $835.3M | Late Stage Venture | Private | 2016 | Series F | $305.0M | |
| 20 | BakeryBiotechnology+3 | Berkeley, California | $801.5M | Late Stage Venture | Private | 2014 | Series E | $90.0M | |
| 21 | BiotechnologyHospital+2 | Marlton, New Jersey | $785.8M | — | Private | 1996 | Venture - Series Unknown | $158.0M | |
| 22 | BiotechnologyHealth Care+3 | Tirat Carmel, Israel | $882.9M | Private Equity | Private | 1999 | Private Equity | $150.0M | |
| 23 | BiotechnologyHealth Care+1 | San Diego, California | $778.0M | — | Private | 2008 | Grant | — | |
| 24 | BiotechnologyHealth Care+3 | Redwood City, California | $733.3M | M&A | Private | 2007 | Secondary Market | — | |
| 25 | BiopharmaBiotechnology+3 | Cambridge, Massachusetts | $773.1M | — | Private | 2018 | Corporate Round | $150.0M | |
| 26 | BiotechnologyHealth Care+2 | San Diego, California | $730.0M | Early Stage Venture | Private | 2024 | Series B | $250.0M | |
| 27 | AgricultureAgTech+2 | Cambridge, Massachusetts | $753.0M | Late Stage Venture | Private | 2016 | Series G | $144.0M | |
| 28 | BiotechnologyHealth Care+2 | Cambridge, Massachusetts | $700.0M | Late Stage Venture | Private | 2021 | Series D | $213.0M | |
| 29 | Artificial Intelligence (AI)Biotechnology+3 | Somerville, Massachusetts | $693.0M | — | Private | 2018 | Venture - Series Unknown | — | |
| 30 | BiotechnologyConsumer+2 | Palo Alto, California | $1.4B | Private Equity | Private | 2003 | Debt Financing | $100.0M | |
| 31 | BiotechnologyGenetics+2 | San Diego, California | $678.0M | Late Stage Venture | Private | 2017 | Series D | $277.0M | |
| 32 | BiotechnologyPharmaceutical | Incheon, South Korea | $667.5M | M&A | Private | 2012 | Venture - Series Unknown | $667.5M | |
| 33 | BiotechnologyHealth Care+4 | South San Francisco, California | $643.0M | Late Stage Venture | Private | 2018 | Series C | $400.0M | |
| 34 | BiotechnologyChemical+2 | Houston, Texas | $855.8M | Late Stage Venture | Private | 2016 | Debt Financing | $213.6M | |
| 35 | AgricultureAgTech+3 | Goleta, California | $719.1M | — | Private | 2012 | Venture - Series Unknown | — | |
| 36 | BiotechnologyHealth Care+2 | Boston, Massachusetts | $637.0M | M&A | Private | 2009 | Private Equity | $210.0M | |
| 37 | BiotechnologyCloud Computing+2 | South San Francisco, California | $630.8M | Late Stage Venture | Private | 2019 | Series C | $325.0M | |
| 38 | BiotechnologyGenetics+1 | Austin, Texas | $628.1M | Late Stage Venture | Private | 2021 | Series C | $60.0M | |
| 39 | AgricultureBiotechnology+2 | Nicholasville, Kentucky | $623.4M | — | Private | 1980 | Grant | $2.3M | |
| 40 | AgricultureAgTech+2 | Berkeley, California | $616.9M | Late Stage Venture | Private | 2011 | Series D | $430.0M | |
| 41 | BiotechnologyHealth Care+3 | Munich, Germany | $616.9M | Late Stage Venture | Private | 2012 | Series C | $400.6M | |
| 42 | BiotechnologyLife Science+3 | South San Francisco, California | $612.0M | Late Stage Venture | Private | 2019 | Series D | $257.0M | |
| 43 | Artificial Intelligence (AI)Biotechnology+2 | London, United Kingdom | $601.7M | Early Stage Venture | Private | 2021 | Series A | $600.0M | |
| 44 | BiotechnologyHealth Care+2 | Newark, California | $600.0M | — | Private | 2016 | Venture - Series Unknown | $600.0M | |
| 45 | BiotechnologyHealth Care+1 | Littleton, Massachusetts | $627.3M | Private Equity | Private | 2004 | Private Equity | $150.0M | |
| 46 | BiopharmaBiotechnology+2 | Garching, Germany | $1.0B | M&A | Private | 2004 | Debt Financing | $262.5M | |
| 47 | Advanced MaterialsBioinformatics+4 | Tsuruoka, Japan | $976.1M | Private Equity | Private | 2007 | Private Equity | $65.2M | |
| 48 | BiotechnologyHealth Care+2 | Boston, Massachusetts | $603.1M | Early Stage Venture | Private | 2017 | Series B | $260.0M | |
| 49 | BiotechnologyHealth Care+2 | Ballerup, Denmark | $532.8M | Private Equity | Private | 1908 | Private Equity | $532.8M | |
| 50 | Artificial Intelligence (AI)Biotechnology+4 | New York, New York | $528.0M | Late Stage Venture | Private | 2013 | Series D | $372.0M | |
| 51 | BiotechnologyHealth Care+2 | Las Vegas, Nevada | $525.0M | M&A | Private | 2013 | Series C | $220.0M | |
| 52 | BiotechnologyPharmaceutical+1 | Boulder, Colorado | $529.9M | Late Stage Venture | Private | 2019 | Series D | $150.0M | |
| 53 | Alternative MedicineBiotechnology+3 | South San Francisco, California | $515.5M | M&A | Private | 2008 | Series G | $250.0M | |
| 54 | BiotechnologyMedical+1 | Cambridge, Massachusetts | $490.0M | M&A | Private | 2017 | Series B | $440.0M | |
| 55 | BiotechnologyHealth Care+3 | Hayward, California | $675.1M | — | Private | 2009 | Venture - Series Unknown | $105.0M | |
| 56 | AppsBiotechnology+4 | Burlingame, California | $482.0M | Late Stage Venture | Private | 2013 | Series E | $100.0M | |
| 57 | BiopharmaBiotechnology+1 | Framingham, Massachusetts | $480.0M | Private Equity | Private | 2006 | Private Equity | $480.0M | |
| 58 | AgricultureAlternative Protein+3 | Paris, France | $491.3M | Late Stage Venture | Private | 2016 | Grant | $11.8M | |
| 59 | BiotechnologyHealth Care+2 | New York, New York | $487.2M | Late Stage Venture | Private | 2015 | Grant | $8.2M | |
| 60 | BioinformaticsBiotechnology+3 | Mountain View, California | $472.6M | Late Stage Venture | Private | 2009 | Series H | $200.0M |
See All 1,000 Companies
Sign up for free to access the full Biotech 1000 rankings, export data, and more.
Get Free AccessNo credit card required
Methodology
The Biotech 1000 Index ranks the top 1,000 biotechnology companies globally by total funding raised. Companies are selected based on the following criteria:
- Primary business operations involve biotechnology, biopharma, life sciences, or related technologies
- Company has disclosed at least one verified funding round
- Active operations as of the index date (not acquired or dissolved)
- Rankings are determined by total cumulative funding in USD
Data is sourced from public filings, press releases, and verified third-party databases. The index is updated quarterly to reflect new funding activity and market changes.
Cite This Index
APA Format
News / Editorial
Frequently Asked Questions
The Biotech 1000 Index is a quarterly ranking by VCbacked of the 1,000 most-funded biotechnology companies globally. It tracks venture capital funding data, funding rounds, industry classification, and geographic distribution for every ranked company.
The Biotech 1000 Index provides detailed biotech funding data including total capital raised, last funding round, funding stage, and IPO status for 1,000 companies. Browse the top 50 for free, or sign up to access the full dataset.
The Biotech 1000 tracks the top 1,000 funded biotech companies globally. The combined total venture funding is updated quarterly. See the current total and breakdown in the Key Findings section.
The Biotech 1000 Index is updated quarterly to reflect new funding rounds, acquisitions, and market changes in the global biotechnology industry.
Companies must primarily operate in biotechnology, biopharma, life sciences, or related technologies, have at least one verified funding round, and be actively operating. Rankings are determined by total cumulative venture funding in USD.
Yes. Subscribers can export the full Biotech 1000 dataset as a CSV file, including company names, funding amounts, funding rounds, industries, headquarters, and IPO status.
The Biotech 1000 Index is compiled from public filings, press releases, and verified databases. Companies are automatically included if they meet the selection criteria. There is no application process.
Get Full Access to the Biotech 1000
Export the complete dataset, access detailed company profiles, contact information, and receive quarterly updates.
Sign Up FreeNo credit card required