CyberSecurity 1000 Index
Comprehensive cybersecurity funding data and venture capital rankings for the 1,000 most-funded cybersecurity companies. $111.1B in total VC investment tracked across 33 countries.
Last updated February 8, 2026
Key Findings
Total Funding
$111.1B
Median Funding
$41.6M
Public Companies
0
Top Location
United States
Top Industry
Cyber Security
Avg Founded
2014
CyberSecurity Funding Analysis
Funding by Industry
Total venture funding by primary industry classification, top 10
Geographic Distribution
Number of CyberSecurity 1000 companies by headquarters country
Funding Stage Breakdown
Distribution of companies by current funding stage
IPO Status
Public vs. private breakdown across the CyberSecurity 1000
By industry, Cyber Security leads cybersecurity funding with $111.1B, followed by Software ($50.2B).
Geographically, United States hosts the most CyberSecurity 1000 companies (703), with Israel (101) and United Kingdom (44) rounding out the top three. 0 of the 1,000 companies are publicly traded, while 1000 remain private.
The CyberSecurity 1000 ranks the world’s top venture-capital-funded cybersecurity companies by total cumulative funding raised, tracking 1,000 companies across 33 countries with a combined $111.1B in investment. The top 50 are shown in full—sign up for free to access the complete database and export data.
Full Rankings
Ranked by total funding raised. Click column headers to sort.
# | Company | Industries | HQ Location | Total Funding | Stage | IPO | Founded | Last Round | Last Amt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyber SecurityInformation Technology+2 | Irvine, California | $9.0B | M&A | Private | 1957 | Private Equity | $9.0B | |
| 2 | Cloud SecurityCyber Security+2 | New York, New York | $2.0B | M&A | Private | 2020 | Venture - Series Unknown | — | |
| 3 | Cloud SecurityCompliance+3 | Mountain View, California | $1.9B | M&A | Private | 2015 | Venture - Series Unknown | — | |
| 4 | Artificial Intelligence (AI)Cloud Data Services+2 | New York, New York | $1.7B | Late Stage Venture | Private | 2021 | Series F | $400.0M | |
| 5 | Cyber SecuritySecurity+1 | Boston, Massachusetts | $1.2B | — | Private | 2015 | Corporate Round | $25.0M | |
| 6 | ComplianceCyber Security+4 | San Francisco, California | $1.3B | M&A | Private | 2015 | Venture - Series Unknown | $435.0M | |
| 7 | Artificial Intelligence (AI)Compliance+4 | Atlanta, Georgia | $2.1B | — | Private | 2016 | Venture - Series Unknown | $150.0M | |
| 8 | AnalyticsCloud Infrastructure+2 | Addison, Texas | $1.1B | Private Equity | Private | 2008 | Private Equity | $1.0B | |
| 9 | BlockchainCryptocurrency+1 | New York, New York | $1.0B | — | Private | 2018 | Secondary Market | — | |
| 10 | Cyber SecurityInformation Technology+3 | Charlotte, North Carolina | $1.8B | Private Equity | Private | 2000 | Debt Financing | $800.0M | |
| 11 | Artificial Intelligence (AI)Cyber Security+3 | Palo Alto, California | $975.0M | Late Stage Venture | Private | 2016 | Series E | $150.0M | |
| 12 | Artificial Intelligence (AI)Cyber Security+3 | La Jolla, California | $970.6M | M&A | Private | 2012 | Series H | $120.0M | |
| 13 | Cyber SecurityInformation Technology+4 | Toronto, Canada | $1.0B | Late Stage Venture | Private | 2005 | Secondary Market | $100.0M | |
| 14 | Cyber SecurityQuantum Computing+1 | Broomfield, Colorado | $925.0M | Early Stage Venture | Private | 2021 | Series B | $600.0M | |
| 15 | Cyber SecurityInternet of Things+2 | New York, New York | $940.0M | Late Stage Venture | Private | 2015 | Series F | $150.0M | |
| 16 | Artificial Intelligence (AI)Cloud Data Services+2 | El Segundo, California | $1.1B | Early Stage Venture | Private | 2010 | Series B | $700.0M | |
| 17 | Cloud Data ServicesCyber Security+3 | Tampa, Florida | $830.0M | Private Equity | Private | 2007 | Private Equity | $500.0M | |
| 18 | Cyber SecurityEnterprise Software+2 | Dallas, Texas | $810.0M | Late Stage Venture | Private | 2020 | Secondary Market | — | |
| 19 | AnalyticsArtificial Intelligence (AI)+5 | Santa Clara, California | $955.0M | Late Stage Venture | Private | 2013 | Secondary Market | — | |
| 20 | Cyber SecurityInformation Technology+3 | San Francisco, California | $800.0M | — | Private | 2017 | Corporate Round | $30.0M | |
| 21 | Cyber SecurityDocument Management+3 | Austin, Texas | $761.5M | Late Stage Venture | Private | 2013 | Series C | $500.0M | |
| 22 | AnalyticsCyber Security+5 | Kirkland, Washington | $1.0B | — | Private | 2007 | Secondary Market | — | |
| 23 | Cloud ComputingCloud Security+4 | San Francisco, California | $729.5M | Late Stage Venture | Private | 2013 | Series G | $350.0M | |
| 24 | Cyber SecurityNetwork Security+2 | New York, New York | $665.5M | Late Stage Venture | Private | 2017 | Series E | $140.0M | |
| 25 | Artificial Intelligence (AI)Cyber Security+3 | Boston, Massachusetts | $662.6M | Late Stage Venture | Private | 2017 | Series G | $140.0M | |
| 26 | Artificial Intelligence (AI)Cloud Data Services+4 | Schaffhausen, Switzerland | $658.0M | M&A | Private | 2003 | Private Equity | $250.0M | |
| 27 | Artificial Intelligence (AI)Cyber Security+6 | Incline Village, Nevada | $744.4M | Late Stage Venture | Private | 2012 | Debt Financing | $95.0M | |
| 28 | Cloud ComputingCloud Security+5 | Portland, Oregon | $632.0M | Late Stage Venture | Private | 2019 | Series C | $340.0M | |
| 29 | Asset ManagementCloud Security+3 | New York, New York | $865.0M | Late Stage Venture | Private | 2017 | Series E | $200.0M | |
| 30 | Cyber SecurityFraud Detection+2 | Boston, Massachusetts | $583.0M | Early Stage Venture | Private | 2014 | Series A | $543.0M | |
| 31 | CryptocurrencyCyber Security+2 | Paris, France | $577.0M | Late Stage Venture | Private | 2014 | Secondary Market | — | |
| 32 | Cloud SecurityCyber Security+3 | Sunnyvale, California | $557.5M | Late Stage Venture | Private | 2013 | Series F | $225.0M | |
| 33 | Cyber SecurityEnterprise+4 | Miami, Florida | $546.8M | — | Private | 2000 | Venture - Series Unknown | $2.0M | |
| 34 | Cyber SecurityInformation Services+1 | Paris, France | $537.0M | M&A | Private | 2005 | Venture - Series Unknown | $537.0M | |
| 35 | Artificial Intelligence (AI)Cyber Security+3 | Las Vegas, Nevada | $534.0M | Late Stage Venture | Private | 2018 | Series D | $250.0M | |
| 36 | Artificial Intelligence (AI)Compliance+3 | San Francisco, California | $503.0M | Late Stage Venture | Private | 2018 | Series D | $150.0M | |
| 37 | ComputerCyber Security+3 | Minneapolis, Minnesota | $500.0M | Private Equity | Private | 2001 | Private Equity | $410.0M | |
| 38 | Cyber SecurityInformation Technology+2 | Eden Prairie, Minnesota | $899.2M | Late Stage Venture | Private | 2012 | Convertible Note | $401.0M | |
| 39 | AnalyticsBig Data+4 | Cambridge, Massachusetts | $481.0M | Late Stage Venture | Private | 2011 | Series F | $100.0M | |
| 40 | Cyber SecurityDeveloper Tools+2 | Geneva, Switzerland | $457.0M | Early Stage Venture | Private | 2008 | Series B | $412.0M | |
| 41 | Cyber SecurityNetwork Security+1 | Hanover, Maryland | $438.2M | Late Stage Venture | Private | 2016 | Series D | $74.0M | |
| 42 | Cyber SecurityFraud Detection+3 | San Francisco, California | $417.5M | Late Stage Venture | Private | 2018 | Series D | $200.0M | |
| 43 | Cyber SecurityE-Commerce+6 | San Jose, California | $409.0M | Late Stage Venture | Private | 2011 | Series E | $205.0M | |
| 44 | CollaborationCyber Security+5 | Sunnyvale, California | $478.9M | M&A | Private | 1996 | Debt Financing | $80.0M | |
| 45 | Cyber SecurityRisk Management+2 | Boston, Massachusetts | $399.0M | — | Private | 2011 | Corporate Round | $250.0M | |
| 46 | AnalyticsArtificial Intelligence (AI)+5 | Foster City, California | $391.0M | — | Private | 2013 | Venture - Series Unknown | $1.0M | |
| 47 | Cyber SecurityEnterprise Software+2 | Hoboken, New Jersey | $498.3M | Late Stage Venture | Private | 2014 | Debt Financing | $125.0M | |
| 48 | Artificial Intelligence (AI)Cloud Security+3 | San Jose, California | $352.5M | Late Stage Venture | Private | 2011 | Series F | $130.0M | |
| 49 | Cyber SecurityInformation Services+3 | Holon, Israel | $352.0M | M&A | Private | 2015 | Series C | $235.0M | |
| 50 | Cloud Data ServicesCyber Security+4 | Mclean, Virginia | $814.2M | Late Stage Venture | Private | 2010 | Series E | $65.0M | |
| 51 | AnalyticsCloud Security+5 | San Jose, California | $334.8M | Private Equity | Private | 2002 | Private Equity | $50.0M | |
| 52 | Artificial Intelligence (AI)Cloud Security+2 | Tel Aviv, Israel | $330.0M | Late Stage Venture | Private | 2020 | Series D | $140.0M | |
| 53 | Cloud SecurityCyber Security+2 | Ramat Gan, Israel | $325.0M | Late Stage Venture | Private | 2015 | Series E | $60.0M | |
| 54 | Artificial Intelligence (AI)Cyber Security+1 | New York, New York | $321.6M | — | Private | 2015 | Venture - Series Unknown | — | |
| 55 | Cyber SecurityInformation Technology+1 | Santa Clara, California | $316.3M | Private Equity | Private | 2012 | Private Equity | $120.0M | |
| 56 | Cloud InfrastructureCyber Security+5 | Redwood City, California | $312.5M | Late Stage Venture | Private | 2012 | Series E | $20.0M | |
| 57 | AnalyticsCyber Security+3 | San Francisco, California | $309.2M | Late Stage Venture | Private | 2013 | Series E | $150.0M | |
| 58 | Artificial Intelligence (AI)Big Data+3 | New York, New York | $306.1M | Late Stage Venture | Private | 2016 | Series E | $60.0M | |
| 59 | BlockchainCyber Security+2 | New York, New York | $300.2M | Early Stage Venture | Private | 2018 | Series B | $60.0M | |
| 60 | Cyber SecurityInformation Technology+1 | Orlando, Florida | $299.4M | Late Stage Venture | Private | 2017 | Series E | $60.0M |
See All 1,000 Companies
Sign up for free to access the full CyberSecurity 1000 rankings, export data, and more.
Get Free AccessNo credit card required
Methodology
The CyberSecurity 1000 Index ranks the top 1,000 cybersecurity companies globally by total funding raised. Companies are selected based on the following criteria:
- Primary business operations involve cybersecurity, information security, network defense, or related technologies
- Company has disclosed at least one verified funding round
- Active operations as of the index date (not acquired or dissolved)
- Rankings are determined by total cumulative funding in USD
Data is sourced from public filings, press releases, and verified third-party databases. The index is updated quarterly to reflect new funding activity and market changes.
Cite This Index
APA Format
News / Editorial
Frequently Asked Questions
The CyberSecurity 1000 Index is a quarterly ranking by VCbacked of the 1,000 most-funded cybersecurity companies globally. It tracks venture capital funding data, funding rounds, industry classification, and geographic distribution for every ranked company.
The CyberSecurity 1000 Index provides detailed cybersecurity funding data including total capital raised, last funding round, funding stage, and IPO status for 1,000 companies. Browse the top 50 for free, or sign up to access the full dataset.
The CyberSecurity 1000 tracks the top 1,000 funded cybersecurity companies globally. The combined total venture funding is updated quarterly. See the current total and breakdown in the Key Findings section.
The CyberSecurity 1000 Index is updated quarterly to reflect new funding rounds, acquisitions, and market changes in the global cybersecurity industry.
Companies must primarily operate in cybersecurity, information security, or related technologies, have at least one verified funding round, and be actively operating. Rankings are determined by total cumulative venture funding in USD.
Yes. Subscribers can export the full CyberSecurity 1000 dataset as a CSV file, including company names, funding amounts, funding rounds, industries, headquarters, and IPO status.
The CyberSecurity 1000 Index is compiled from public filings, press releases, and verified databases. Companies are automatically included if they meet the selection criteria. There is no application process.
Get Full Access to the CyberSecurity 1000
Export the complete dataset, access detailed company profiles, contact information, and receive quarterly updates.
Sign Up FreeNo credit card required