Investor actively backing innovative startups and growth-stage companies across various industries and funding rounds.
| Company Name | Founded | Funding Stage | Amount | City |
|---|---|---|---|---|
| Septerna | 2023 | Series B | $150.0M | San Francisco |
| Perceive Biotherapeutics | 2023 | Series B | $78.0M | South San Francisco |
| Haystack Oncology | 2022 | Series A | $56.0M | Baltimore |
| Anagenex | 2022 | Series A | $30.0M | Lexington |
| Pheast Therapeutics | 2022 | Series A | $76.0M | Palo Alto |
| Octant Bio | 2022 | Series B | $80.0M | Los Angeles |
| Affini-T Therapeutics | 2022 | Series Unknown | $175.0M | Watertown |
| Satellite Bio | 2022 | Series A | $82.5M | Cambridge |
| Bayesian Health | 2021 | Series Unknown | $15.0M | New York |
| Faze Medicines | 2020 | Series A | $81.0M | Cambridge |
| # | Company | Stage | Amount | Location |
|---|---|---|---|---|
| 101 | Septerna | Series B | $150.0M | San Francisco, United States |
| 102 | Perceive Biotherapeutics | Series B | $78.0M | South San Francisco, United States |
| 103 | Haystack Oncology | Series A | $56.0M | Baltimore, United States |
| 104 | Anagenex | Series A | $30.0M | Lexington, United States |
| 105 | Pheast Therapeutics | Series A | $76.0M | Palo Alto, United States |
| 106 | Octant Bio | Series B | $80.0M | Los Angeles, United States |
| 107 | Affini-T Therapeutics | Series Unknown | $175.0M | Watertown, United States |
| 108 | Satellite Bio | Series A | $82.5M | Cambridge, United States |
| 109 | Bayesian Health | Series Unknown | $15.0M | New York, United States |
| 110 | Faze Medicines | Series A | $81.0M | Cambridge, United States |
Septerna is a biotech firm unlocking diverse drug discovery potential in G protein-coupled receptors across various diseases.
Perceive Biotherapeutics is a biotechnology company pioneering novel technologies and therapeutics in ophthalmology.
Haystack Oncology enables precision oncology to optimize treatment strategies.
Anagenex is a seed stage biotechnology company building a novel platform for drug discovery focusing on difficult targets.
Pheast Therapeutics develops checkpoint therapies to harness the innate immune system.
Octant Bio is a developer of synthetic technology used to improve health and treat disease.
Affini-T Therapeutics is a biotechnology company developing T-cell therapies for patients suffering from cancer.
Satellite Bio specializes in cell therapy, regenerative medicine, synthetic biology, cell biology, and tissue engineering.
Bayesian Health is an adaptive AI platform that offers health systems through clinical AI.
Faze Medicines is a biotechnology company.
Catalio Capital Management has invested in 110 companies tracked in our database. The portfolio spans multiple industries and funding stages, from seed-stage startups to late-stage companies.
Catalio Capital Management's top investment sectors include Biotechnology, Life Science, Medical, Therapeutics, Information Technology. The firm invests across 13 different industry categories.
Among tracked funding rounds, Affini-T Therapeutics received $175.0M in a Series Unknown round. Catalio Capital Management's total known invested capital is $5.2B.
Catalio Capital Management's average investment size is $72.8M across its portfolio of 110 companies.
Recent Catalio Capital Management portfolio additions include Septerna, Perceive Biotherapeutics, Haystack Oncology, Anagenex, Pheast Therapeutics. These companies were founded in 2020 or later.
Discover portfolio companies of other leading venture capital firms and investors.
View All Investors