447 startups raised a combined $4.6B across disclosed rounds in August 2024. Browse rounds by stage, industry, and city.
| Company | Stage | Raised | Industry | HQ | Date |
|---|---|---|---|---|---|
| Windsurf | Series C | $150.0M | Artificial Intelligence (AI) | Mountain View | Aug 29, 2024 |
| Outpace Bio | Series B | $144.0M | Biotechnology | Seattle | Aug 1, 2024 |
| Halda Therapeutics | Series B | $126.0M | Biotechnology | New Haven | Aug 12, 2024 |
| Idrx | Series B | $120.0M | Biotechnology | Cambridge | Aug 7, 2024 |
| Re:Build | Venture - Series Unknown | $120.0M | Industrial | Framingham | Aug 14, 2024 |
| Elektrofi | Series C | $112.3M | Alternative Medicine | Boston | Aug 22, 2024 |
| DevRev | Series A | $100.8M | Artificial Intelligence (AI) | Palo Alto | Aug 9, 2024 |
| Neptune Medical | Series D | $97.0M | Health Care | Burlingame | Aug 15, 2024 |
| Submittable | Venture - Series Unknown | $91.5M | Artificial Intelligence (AI) | Missoula | Aug 21, 2024 |
| Fortera | Series C | $85.0M | Building Material | San Jose | Aug 20, 2024 |
| Contextual AI | Series A | $80.0M | Artificial Intelligence (AI) | Mountain View | Aug 1, 2024 |
| Parry Labs | Series A | $80.0M | Artificial Intelligence (AI) | Alexandria | Aug 28, 2024 |
| Story Protocol | Series B | $80.0M | Blockchain | Bellevue | Aug 21, 2024 |
| Riverlane | Series C | $75.0M | Computer | Cambridge | Aug 6, 2024 |
| Mentimeter | Secondary Market | $68.9M | B2B | Stockholm | Aug 15, 2024 |
| Shinobi Therapeutics | Series A | $68.0M | Biotechnology | South San Francisco | Aug 6, 2024 |
| MBX Biosciences | Series C | $63.5M | Biotechnology | Carmel | Aug 5, 2024 |
| Moximed | Series D | $61.0M | Biotechnology | Hayward | Aug 13, 2024 |
| Knowde | Series C | $60.0M | Advertising | San Jose | Aug 1, 2024 |
| Opal | Series B | $60.0M | Electronics | San Francisco | Aug 8, 2024 |
| Protect AI | Series B | $60.0M | Artificial Intelligence (AI) | Seattle | Aug 2, 2024 |
| Bridge | Series A | $58.0M | Cryptocurrency | San Antonio | Aug 29, 2024 |
| evroc | Series A | $56.2M | Cloud Computing | Stockholm | Aug 22, 2024 |
| Chaos Labs | Series A | $55.0M | Blockchain | New York | Aug 15, 2024 |
| Openwater | Venture - Series Unknown | $54.0M | Artificial Intelligence (AI) | San Francisco | Aug 22, 2024 |
| Industry | Rounds | Total |
|---|---|---|
| Artificial Intelligence (AI) | 82 | $1.2B |
| Biotechnology | 27 | $689.8M |
| Health Care | 23 | $232.6M |
| Analytics | 20 | $213.7M |
| Financial Services | 12 | $63.6M |
| Blockchain | 11 | $196.0M |
| Information Technology | 11 | $74.5M |
| Apps | 10 | $48.4M |
| B2B | 8 | $105.7M |
| Manufacturing | 6 | $30.2M |
| City | Rounds | Total raised |
|---|---|---|
| New York, United States | 31 | $240.7M |
| San Francisco, United States | 29 | $388.6M |
| London, United Kingdom | 21 | $89.4M |
| Austin, United States | 12 | $85.9M |
| Singapore, Singapore | 11 | $105.2M |
| Seoul, South Korea | 9 | $20.9M |
| Tokyo, Japan | 9 | $31.7M |
| Palo Alto, United States | 8 | $168.0M |
| Berlin, Germany | 6 | $67.9M |
| Seattle, United States | 6 | $270.0M |
Showing the next 100 rounds after the top 25 above.
| Company | Stage | Raised | Industry | HQ |
|---|---|---|---|---|
| NE Tech | Pre-Seed | $78K | Manufacturing | Christchurch |
| Roger | Seed | $7.7M | Dental | Berlin |
| Flexa | Seed | $764K | Human Resources | London |
| Satflow | Seed | $7.6M | Bitcoin | New York |
| TeamOhana | Venture - Series Unknown | $7.5M | Software | San Francisco |
| Riverlane | Series C | $75.0M | Computer | Cambridge |
| Omnisient | Series A | $7.5M | Analytics | London |
| Sounder Benefits | Seed | $7.5M | Analytics | Boise |
| Wethos AI | Seed | $7.5M | Artificial Intelligence (AI) | Newport Beach |
| Cartridge | Series A | $7.5M | Online Games | Brooklyn |
| Colorfull | Pre-Seed | $750K | E-Commerce | Austin |
| DirecFunds.com | Series B | $750K | Financial Services | West Chester |
| VividQ | Series A | $7.5M | 3D Technology | Cambridge |
| Open Doctor | Seed | $728K | Apps | Seoul |
| Biomatter | Seed | $7.1M | Biopharma | Vilnius |
| VSPARTICLE | Series A | $7.1M | Health Care | Delft |
| Bourgeois Bohime (BoBo) | Seed | $7.0M | Apps | Vilnius |
| Aprisium | Series A | $7.0M | Artificial Intelligence (AI) | Singapore |
| FuseBase (formerly Nimbus) | Seed | $700K | Artificial Intelligence (AI) | Cleveland |
| Mentimeter | Secondary Market | $68.9M | B2B | Stockholm |
| Shinobi Therapeutics | Series A | $68.0M | Biotechnology | South San Francisco |
| Pani Systems | Venture - Series Unknown | $6.7M | Computer | Austin |
| Jobilla | Venture - Series Unknown | $6.7M | Employment | Helsinki |
| AiFi | Venture - Series Unknown | $6.7M | Artificial Intelligence (AI) | Santa Clara |
| Energea | Venture - Series Unknown | $670K | Impact Investing | Chester |
| Flowers-Software GmbH | Venture - Series Unknown | $6.6M | Developer Platform | Munich |
| Metadome.ai | Series A | $6.5M | Augmented Reality | Troy |
| Busie | Venture - Series Unknown | $646K | Information Technology | New York |
| EnterJet | Pre-Seed | $636K | Business Travel | London |
| MBX Biosciences | Series C | $63.5M | Biotechnology | Carmel |
| trumpet | Seed | $6.3M | Marketing | London |
| Linus Biotechnology | Venture - Series Unknown | $6.1M | Biotechnology | New Rochelle |
| Commenda | Venture - Series Unknown | $6.1M | FinTech | San Francisco |
| Moximed | Series D | $61.0M | Biotechnology | Hayward |
| Zincovery | Venture - Series Unknown | $6.1M | Industrial Manufacturing | Christchurch |
| Knowde | Series C | $60.0M | Advertising | San Jose |
| Opal | Series B | $60.0M | Electronics | San Francisco |
| Protect AI | Series B | $60.0M | Artificial Intelligence (AI) | Seattle |
| Pentagon Games | Seed | $6.0M | Artificial Intelligence (AI) | Singapore |
| Cell X Technologies | Seed | $6.0M | Biotechnology | Cleveland |
| Flow | Venture - Series Unknown | $6.0M | Data Integration | San Francisco |
| Enteligent | Seed | $6.0M | Clean Energy | San Jose |
| Kubiya.ai | Seed | $6.0M | Artificial Intelligence (AI) | Palo Alto |
| New School Foods | Seed | $5.9M | Food and Beverage | Toronto |
| Uniqkey | Venture - Series Unknown | $5.9M | Cyber Security | Herlev |
| DiMuto | Series A | $5.9M | Agriculture | Singapore |
| MyAvana | Seed | $5.9M | Apps | Atlanta |
| Meat Tomorrow | Pre-Seed | $588K | AgTech | Lyngby |
| RDC.AI | Series B | $5.9M | Analytics | North Sydney |
| Rugged Road Outdoors | Venture - Series Unknown | $5.9M | Consumer Goods | Duluth |
| Bridge | Series A | $58.0M | Cryptocurrency | San Antonio |
| Creaitor | Pre-Seed | $578K | Artificial Intelligence (AI) | Lucerne |
| Beeline | Venture - Series Unknown | $575K | Artificial Intelligence (AI) | Providence |
| Curio | Seed | $5.7M | Gaming | San Francisco |
| FreeNav, Inc. | Seed | $5.7M | Medical | Saint Paul |
| evroc | Series A | $56.2M | Cloud Computing | Stockholm |
| Giyst | Seed | $560K | Information Technology | Cork |
| Soapbox | Venture - Series Unknown | $5.6M | Audio | Marietta |
| ArcanaBio | Seed | $554K | Bioinformatics | Reykjavik |
| Lapix Therapeutics | Venture - Series Unknown | $5.5M | Health Care | Boston |
| Chaos Labs | Series A | $55.0M | Blockchain | New York |
| Crescent | Seed | $5.5M | Banking | San Francisco |
| Sphingotec GmbH | Series C | $5.5M | Biotechnology | Hohen Neuendorf |
| Openwater | Venture - Series Unknown | $54.0M | Artificial Intelligence (AI) | San Francisco |
| Blue Shock Race | Seed | $539K | Automotive | Liepaja |
| Grabr | Venture - Series Unknown | $5.4M | Delivery | San Francisco |
| Mechanical Orchard | Series B | $53.0M | Cloud Data Services | San Francisco |
| Health Yourself | Seed | $522K | Health Care | Saint Gallen |
| SurePath AI | Seed | $5.2M | Artificial Intelligence (AI) | Denver |
| Inertia | Seed | $5.2M | Augmented Reality | San Diego |
| Userled | Pre-Seed | $5.1M | Artificial Intelligence (AI) | Sevenoaks |
| Mushroom Material | Seed | $5.1M | Advanced Materials | Auckland |
| Fika.d | Seed | $509K | E-Commerce | Seoul |
| Seeq | Series D | $50.0M | Analytics | Seattle |
| KIP Protocol | Venture - Series Unknown | $5.0M | Artificial Intelligence (AI) | Hong Kong |
| Kano Therapeutics | Seed | $5.0M | Biotechnology | Cambridge |
| Rapidise | Seed | $5.0M | Cloud Management | San Francisco |
| Dstlry | Seed | $5.0M | Books | Los Angeles |
| AlienSwap | Venture - Series Unknown | $5.0M | Ethereum | New York |
| Siempre Spirits | Venture - Series Unknown | $500K | Distillery | Toronto |
| Glasskube | Pre-Seed | $500K | Cyber Security | Vienna |
| GoodGoblin.ai | Seed | $500K | Artificial Intelligence (AI) | San Jose |
| Paperstac | Venture - Series Unknown | $500K | Banking | Orlando |
| One Health Group | Seed | $500K | Artificial Intelligence (AI) | Cazenovia |
| Nudge Money | Seed | $500K | Cloud Data Services | Rochester |
| AIDetectPlus | Pre-Seed | $500K | Content Marketing | Delaware City |
| DocPro | Pre-Seed | $500K | Document Preparation | Hong Kong |
| MDandMe | Pre-Seed | $500K | Health Care | Carlsbad |
| Data Dialer | Angel | $500K | Software | New York |
| Luvu | Seed | $500K | Employee Benefits | Istanbul |
| Planck Network | Seed | $500K | Artificial Intelligence (AI) | Amsterdam |
| Abstrakt | Seed | $500K | SaaS | Phoenix |
| Ares Industries | Pre-Seed | $500K | Manufacturing | El Segundo |
| Tymeline | Pre-Seed | $500K | Artificial Intelligence (AI) | Poway |
| StratifyPro | Seed | $50K | Business Development | Southlake |
| Rabot | Seed | $5.0M | Analytics | San Francisco |
| Kebotix | Venture - Series Unknown | $5.0M | Artificial Intelligence (AI) | Cambridge |
| NXRT | Series A | $5.0M | Artificial Intelligence (AI) | Mödling |
| INSRD | Pre-Seed | $494K | Commercial Insurance | Berlin |
| StoryMD | Venture - Series Unknown | $492K | Health Care | Brooklyn |
Startups that just raised a round are some of the highest-intent B2B prospects in the market — they have fresh capital, are actively hiring, and need to spend on tools, services, and infrastructure. Sales teams use monthly funding roundups to build outbound lists timed to the announcement window, when budget signoff is fastest and decision-makers are most reachable.
VCBacked tracks each round with verified founder emails, lead investors, and headcount data — filter by stage and industry to find the right cohort to pitch. See all recently funded startups or browse by funding stage.
447 startups in the VCBacked database raised a publicly announced funding round in August 2024, with a combined total of $4.6B across all stages from Pre-Seed through Series E and beyond.
Startups in our database raised a combined $4.6B in August 2024 across 447 disclosed rounds. The largest round was Windsurf at $150.0M.
Seed was the most active stage in August 2024 with 172 rounds totaling $599.7M.
The top industries by round count in August 2024 were Artificial Intelligence (AI), Biotechnology, Health Care, Analytics, Financial Services.