686 startups raised a combined $6.5B across disclosed rounds in September 2024. Browse rounds by stage, industry, and city.
| Company | Stage | Raised | Industry | HQ | Date |
|---|---|---|---|---|---|
| Engine | Series C | $140.0M | Business Travel | Denver | Sep 17, 2024 |
| Akur8 | Series C | $120.2M | Financial Services | Paris | Sep 16, 2024 |
| Superluminal Medicines | Series A | $120.0M | Biotechnology | Boston | Sep 9, 2024 |
| PanTera | Series A | $110.3M | Health Care | Mol | Sep 11, 2024 |
| Celestia | Series B | $100.0M | Blockchain | Vaduz | Sep 23, 2024 |
| Rentberry | Series A | $90.0M | Property Management | San Francisco | Sep 6, 2024 |
| 24M Technologies | Series H | $87.0M | Battery | Cambridge | Sep 5, 2024 |
| UJET | Series D | $76.0M | Artificial Intelligence (AI) | San Francisco | Sep 24, 2024 |
| Genome Medical | Venture - Series Unknown | $75.3M | Genetics | South San Francisco | Sep 23, 2024 |
| Centivo | Venture - Series Unknown | $75.0M | Health Care | Buffalo | Sep 24, 2024 |
| Torq | Series C | $70.0M | Artificial Intelligence (AI) | Tel Aviv | Sep 24, 2024 |
| Second Front Systems | Series C | $70.0M | Government | Wilmington | Sep 13, 2024 |
| Air Company | Series B | $69.0M | Carbon Capture | New York | Sep 18, 2024 |
| Neo Medical | Series B | $68.5M | Health Care | Vaud | Sep 17, 2024 |
| OrsoBio | Series B | $67.0M | Biopharma | Palo Alto | Sep 6, 2024 |
| GC Therapeutics | Series A | $65.0M | Biotechnology | Boston | Sep 19, 2024 |
| ONL Therapeutics | Series D | $65.0M | Biotechnology | Ann Arbor | Sep 13, 2024 |
| Reverion | Series A | $62.1M | Energy | Eresing | Sep 13, 2024 |
| Cortex | Series C | $60.0M | Developer Platform | San Francisco | Sep 4, 2024 |
| FINBOURNE Technology | Secondary Market | $58.7M | Cloud Infrastructure | London | Sep 11, 2024 |
| Laravel | Series A | $57.0M | Developer Tools | Arkansas City | Sep 5, 2024 |
| Inflammatix | Series E | $57.0M | Bioinformatics | Burlingame | Sep 12, 2024 |
| The Bank of London | Venture - Series Unknown | $55.2M | Banking | City Of London | Sep 8, 2024 |
| Strider Technologies | Series C | $55.0M | Artificial Intelligence (AI) | Salt Lake City | Sep 12, 2024 |
| Qualifyze | Series B | $54.0M | Analytics | Frankfurt | Sep 10, 2024 |
| Industry | Rounds | Total |
|---|---|---|
| Artificial Intelligence (AI) | 155 | $1.2B |
| Biotechnology | 35 | $667.4M |
| Health Care | 32 | $431.1M |
| Analytics | 18 | $180.7M |
| Apps | 18 | $67.0M |
| Blockchain | 17 | $186.0M |
| Financial Services | 17 | $229.8M |
| Information Technology | 17 | $128.2M |
| B2B | 16 | $29.9M |
| E-Commerce | 12 | $29.2M |
| City | Rounds | Total raised |
|---|---|---|
| San Francisco, United States | 115 | $815.8M |
| New York, United States | 48 | $433.1M |
| London, United Kingdom | 43 | $420.0M |
| Paris, France | 15 | $233.9M |
| Toronto, Canada | 13 | $92.6M |
| Los Angeles, United States | 13 | $63.0M |
| Singapore, Singapore | 12 | $99.9M |
| Boston, United States | 12 | $250.2M |
| Berlin, Germany | 9 | $76.9M |
| Austin, United States | 9 | $92.8M |
Showing the next 100 rounds after the top 25 above.
| Company | Stage | Raised | Industry | HQ |
|---|---|---|---|---|
| Drip Labs | Seed | $8.0M | Blockchain | San Francisco |
| Payouts.com | Seed | $8.0M | Financial Services | Herzliya |
| RxPost | Pre-Seed | $800K | Enterprise Software | Los Angeles |
| Action-CS | Seed | $800K | Electronics | Marysville |
| Terracycle | Venture - Series Unknown | $800K | Recycling | Trenton |
| Certific | Venture - Series Unknown | $778K | Health Care | Tallinn |
| Celestial Therapeutics | Venture - Series Unknown | $775K | Biotechnology | San Diego |
| UJET | Series D | $76.0M | Artificial Intelligence (AI) | San Francisco |
| Bond Sports | Venture - Series Unknown | $7.6M | Facility Management | New York |
| Genome Medical | Venture - Series Unknown | $75.3M | Genetics | South San Francisco |
| Centivo | Venture - Series Unknown | $75.0M | Health Care | Buffalo |
| DubClub | Series A | $7.5M | Content | San Francisco |
| PathPresenter | Series A | $7.5M | Artificial Intelligence (AI) | Montville |
| Artiwise | Seed | $750K | Analytics | Sariyer |
| Log Still Distillery | Seed | $750K | Distillery | New Haven |
| Banrion Capital Management Inc. | Seed | $75K | Financial Services | Glenview |
| AudiencePlus | Seed | $7.3M | Content Marketing | Scottsdale |
| Mesa | Seed | $7.2M | Financial Services | Austin |
| Normain | Angel | $720K | Generative AI | Stockholm |
| Legit | Seed | $716K | Cyber Security | Zagreb |
| CoapTech | Venture - Series Unknown | $7.1M | Biotechnology | Baltimore |
| 199 Biotechnologies | Seed | $7.0M | Health Care | England |
| Torq | Series C | $70.0M | Artificial Intelligence (AI) | Tel Aviv |
| Second Front Systems | Series C | $70.0M | Government | Wilmington |
| Stax.ai | Seed | $7.0M | Apps | Scottsdale |
| Zevero | Seed | $7.0M | Artificial Intelligence (AI) | Singapore |
| Fabrix.ai | Series A | $7.0M | Analytics | Pleasanton |
| Matilda Migration | Pre-Seed | $691K | Professional Services | Sydney |
| Air Company | Series B | $69.0M | Carbon Capture | New York |
| Neo Medical | Series B | $68.5M | Health Care | Vaud |
| NIO | Series A | $6.8M | Animal Feed | Tallinn |
| easykind | Seed | $677K | Alternative Medicine | Richmond |
| OrsoBio | Series B | $67.0M | Biopharma | Palo Alto |
| Blackpanda | Series A | $6.7M | Computer | Singapore |
| Enginsight | Venture - Series Unknown | $6.7M | Cyber Security | Jena |
| Dotfile | Series A | $6.7M | Developer Tools | Paris |
| Samp | Venture - Series Unknown | $6.7M | 3D Technology | Paris |
| Groweo | Seed | $6.7M | Software | Helsinki |
| Sirfull Technology | Venture - Series Unknown | $6.6M | Computer | Schiltigheim |
| Alesi Surgical | Venture - Series Unknown | $6.6M | Biotechnology | Cardiff |
| Tuggs | Pre-Seed | $664K | E-Commerce | London |
| Graet | Pre-Seed | $663K | Software | San Francisco |
| Stylus | Seed | $659K | EdTech | London |
| Rebalance Earth | Seed | $6.5M | Consumer | London |
| GC Therapeutics | Series A | $65.0M | Biotechnology | Boston |
| ONL Therapeutics | Series D | $65.0M | Biotechnology | Ann Arbor |
| hc1 | Venture - Series Unknown | $6.5M | Biotechnology | Indianapolis |
| CardiaTec Biosciences | Seed | $6.5M | Artificial Intelligence (AI) | Cambridge |
| HEPTA Medical | Series A | $6.3M | Health Care | Paris |
| Fairown | Seed | $6.3M | Financial Services | Tallinn |
| Reverion | Series A | $62.1M | Energy | Eresing |
| Palm | Seed | $6.1M | Artificial Intelligence (AI) | London |
| Delli | Seed | $6.0M | Food and Beverage | London |
| Fringe | Venture - Series Unknown | $6.0M | Employee Benefits | Richmond |
| Cortex | Series C | $60.0M | Developer Platform | San Francisco |
| Siena AI | Seed | $6.0M | Artificial Intelligence (AI) | San Francisco |
| AMPRION | Series B | $6.0M | Biotechnology | San Francisco |
| Walking on Earth | Series A | $6.0M | Employee Benefits | London |
| c/side | Seed | $6.0M | Artificial Intelligence (AI) | Dover |
| Cercle | Seed | $6.0M | Fertility | Frisco |
| Daylight | Venture - Series Unknown | $6.0M | Apps | Brooklyn |
| PuffPaw | Seed | $6.0M | Manufacturing | Los Angeles |
| IDA | Seed | $6.0M | Blockchain | Central |
| Kurve, Inc. | Pre-Seed | $600K | Artificial Intelligence (AI) | Miami |
| Luya Foods | Series A | $5.9M | Food and Beverage | Zollikofen |
| Automated Data Inc | Pre-Seed | $59K | Software | New York |
| FINBOURNE Technology | Secondary Market | $58.7M | Cloud Infrastructure | London |
| Purple Transform | Seed | $5.9M | Artificial Intelligence (AI) | Oxford |
| Nesti | Pre-Seed | $584K | Artificial Intelligence (AI) | London |
| FutureAI | Seed | $5.8M | — | San Francisco |
| CuraSen Therapeutics | Venture - Series Unknown | $5.8M | Biotechnology | San Carlos |
| Laravel | Series A | $57.0M | Developer Tools | Arkansas City |
| Inflammatix | Series E | $57.0M | Bioinformatics | Burlingame |
| Nmbr | Seed | $5.7M | Embedded Systems | Toronto |
| Legion Health | Seed | $5.6M | Home Health Care | Austin |
| OpenCity | Venture - Series Unknown | $5.6M | Artificial Intelligence (AI) | Boston |
| syte | Seed | $5.6M | Artificial Intelligence (AI) | Múnster |
| Intent Technologies | Venture - Series Unknown | $5.6M | Information Technology | Lille |
| Navflex | Venture - Series Unknown | $5.5M | Industrial Automation | Brighton |
| Korint | Seed | $5.5M | FinTech | Paris |
| TreeBlock | Pre-Seed | $554K | Artificial Intelligence (AI) | Milan |
| Limenet | Seed | $5.5M | Energy | Lecco |
| ERIN | Seed | $552K | Apps | Pittsburgh |
| The Bank of London | Venture - Series Unknown | $55.2M | Banking | City Of London |
| Strider Technologies | Series C | $55.0M | Artificial Intelligence (AI) | Salt Lake City |
| Korio | Series A | $5.5M | Clinical Trials | Doylestown |
| Better & Better | Seed | $55K | Consumer Goods | New York |
| GovSignals | Seed | $5.5M | Artificial Intelligence (AI) | New York |
| Switchboard, MD | Seed | $545K | Health Care | Atlanta |
| Getmee | Seed | $541K | SaaS | Melbourne |
| Qualifyze | Series B | $54.0M | Analytics | Frankfurt |
| Infact | Seed | $5.4M | Financial Services | London |
| Sniffer Robotics | Venture - Series Unknown | $535K | Drones | Ann Arbor |
| Moku | Seed | $5.3M | Blockchain | Toronto |
| CSA Medical | Series D | $53.0M | Biotechnology | Lutherville Timonium |
| Utility Global | Series C | $53.0M | Clean Energy | Houston |
| OpConnect | Venture - Series Unknown | $5.3M | Electric Vehicle | Tigard |
| spenza | Pre-Seed | $525K | Apps | Guadalajara |
| NIUM | Seed | $523K | Biotechnology | Esch-sur-alzette |
| Fresh | Venture - Series Unknown | $5.2M | Beauty | New York |
Startups that just raised a round are some of the highest-intent B2B prospects in the market — they have fresh capital, are actively hiring, and need to spend on tools, services, and infrastructure. Sales teams use monthly funding roundups to build outbound lists timed to the announcement window, when budget signoff is fastest and decision-makers are most reachable.
VCBacked tracks each round with verified founder emails, lead investors, and headcount data — filter by stage and industry to find the right cohort to pitch. See all recently funded startups or browse by funding stage.
686 startups in the VCBacked database raised a publicly announced funding round in September 2024, with a combined total of $6.5B across all stages from Pre-Seed through Series E and beyond.
Startups in our database raised a combined $6.5B in September 2024 across 686 disclosed rounds. The largest round was Engine at $140.0M.
Seed was the most active stage in September 2024 with 236 rounds totaling $818.4M.
The top industries by round count in September 2024 were Artificial Intelligence (AI), Biotechnology, Health Care, Analytics, Apps.