611 startups raised a combined $7.3B across disclosed rounds in April 2025. Browse rounds by stage, industry, and city.
| Company | Stage | Raised | Industry | HQ | Date |
|---|---|---|---|---|---|
| Atsena Therapeutics | Series C | $150.0M | Biotechnology | Durham | Apr 2, 2025 |
| Electra.aero | Series B | $115.0M | Aerospace | Falls Church | Apr 21, 2025 |
| RayThera | Series A | $110.0M | Biotechnology | San Diego | Apr 4, 2025 |
| CAST AI | Series C | $108.0M | Artificial Intelligence (AI) | Miami | Apr 30, 2025 |
| Veza | Series D | $108.0M | Cloud Security | Palo Alto | Apr 28, 2025 |
| Hammerspace | Series B | $100.0M | Artificial Intelligence (AI) | San Mateo | Apr 16, 2025 |
| Cyberhaven | Series D | $100.0M | Artificial Intelligence (AI) | Palo Alto | Apr 2, 2025 |
| Endor Labs | Series B | $93.0M | Cyber Security | Palo Alto | Apr 23, 2025 |
| Noxtua | Series B | $91.8M | Artificial Intelligence (AI) | Berlin | Apr 23, 2025 |
| Omnidian | Series C | $87.0M | Energy | Seattle | Apr 21, 2025 |
| Pennylane | Venture - Series Unknown | $82.4M | Accounting | Paris | Apr 6, 2025 |
| Hydrolix | Series C | $80.0M | Cloud Data Services | Portland | Apr 3, 2025 |
| RayGen | Series D | $79.0M | Battery | Nunawading | Apr 10, 2025 |
| Sipay | Series B | $78.0M | Financial Services | Istanbul | Apr 8, 2025 |
| BRINC Drones | Venture - Series Unknown | $75.0M | Aerospace | Seattle | Apr 8, 2025 |
| AssetWatch | Series C | $75.0M | Big Data | Westerville | Apr 30, 2025 |
| Felix | Series B | $75.0M | Artificial Intelligence (AI) | San Francisco | Apr 3, 2025 |
| Granite Bio | Series B | $70.0M | Biotechnology | Basel | Apr 24, 2025 |
| Lightrun | Series B | $70.0M | Developer Tools | Tel Aviv | Apr 28, 2025 |
| Windfall | Series B | $65.0M | Analytics | San Francisco | Apr 23, 2025 |
| Ethic | Series D | $64.0M | Finance | New York | Apr 3, 2025 |
| Luma Financial Technologies | Series C | $63.0M | Banking | Cincinnati | Apr 16, 2025 |
| incident.io | Series B | $62.0M | Information Technology | New York | Apr 10, 2025 |
| 1NCE | Venture - Series Unknown | $60.0M | Business Intelligence | Koln | Apr 29, 2025 |
| Supio | Series B | $60.0M | Artificial Intelligence (AI) | Seattle | Apr 30, 2025 |
| Industry | Rounds | Total |
|---|---|---|
| Artificial Intelligence (AI) | 137 | $1.8B |
| Health Care | 39 | $381.3M |
| Biotechnology | 29 | $712.6M |
| Analytics | 18 | $186.7M |
| Financial Services | 17 | $245.5M |
| Information Technology | 15 | $169.6M |
| Cyber Security | 15 | $222.5M |
| Apps | 12 | $76.9M |
| E-Commerce | 12 | $35.6M |
| Finance | 10 | $102.1M |
| City | Rounds | Total raised |
|---|---|---|
| San Francisco, United States | 55 | $802.9M |
| New York, United States | 48 | $614.2M |
| London, United Kingdom | 35 | $239.4M |
| Paris, France | 17 | $288.4M |
| Austin, United States | 14 | $77.8M |
| Los Angeles, United States | 12 | $129.3M |
| Seattle, United States | 11 | $286.0M |
| Palo Alto, United States | 10 | $405.1M |
| Berlin, Germany | 10 | $203.0M |
| Boston, United States | 8 | $145.9M |
Showing the next 100 rounds after the top 25 above.
| Company | Stage | Raised | Industry | HQ |
|---|---|---|---|---|
| Keplera | Seed | $875K | Business Development | Palermo |
| Omnidian | Series C | $87.0M | Energy | Seattle |
| Liminal | Series A | $8.5M | Artificial Intelligence (AI) | New York |
| Linguana | Seed | $8.5M | Media and Entertainment | New City |
| SOMAVAC Medical Solutions | Venture - Series Unknown | $8.4M | Life Science | Memphis |
| Limitless Travel | Series A | $8.4M | Leisure | Birmingham |
| Kai's Education | Seed | $830K | Children | Fort Worth |
| BioLumic | Series B | $8.3M | Agriculture | Palmerston North |
| Pennylane | Venture - Series Unknown | $82.4M | Accounting | Paris |
| WSENSE | Series B | $8.2M | Internet of Things | Roma |
| Tundr | Seed | $8.2M | Financial Services | Milan |
| Coffeco | Seed | $813K | Coffee | Patras |
| Hydrolix | Series C | $80.0M | Cloud Data Services | Portland |
| Authorium | Series A | $8.0M | Consulting | San Francisco |
| Writeway | Seed | $8.0M | Apps | Saskatoon |
| Gierd | Series A | $8.0M | Artificial Intelligence (AI) | Post Falls |
| Terra Security | Seed | $8.0M | Cyber Security | New York |
| Replenysh | Series A | $8.0M | Internet | Orange |
| Starday Foods | Series A | $8.0M | Consumer | New City |
| RapidClaims | Series A | $8.0M | Health Care | New York |
| Tally | Series A | $8.0M | Blockchain | New York |
| Neurosell | Seed | $800K | Apps | Perm |
| Gengage | Seed | $800K | Artificial Intelligence (AI) | Menlo Park |
| Wellness Connection | Seed | $800K | Electronic Health Record (EHR) | Wylie |
| HORIAR | Pre-Seed | $800K | Apps | Avcilar |
| mirSense | Series A | $7.9M | Chemical | Palaiseau |
| CereTax | Venture - Series Unknown | $7.9M | Consulting | Alpharetta |
| RayGen | Series D | $79.0M | Battery | Nunawading |
| LMT | Venture - Series Unknown | $781K | Hospitality | Portland |
| Sipay | Series B | $78.0M | Financial Services | Istanbul |
| Neurolabs | Series A | $7.8M | Artificial Intelligence (AI) | London |
| PlugSecure | Pre-Seed | $778K | Charging Infrastructure | Athens |
| WeMoney | Series A | $7.7M | Apps | Sydney |
| Hopper | Seed | $7.6M | Risk Management | Tel Aviv-jaffa |
| BRINC Drones | Venture - Series Unknown | $75.0M | Aerospace | Seattle |
| AssetWatch | Series C | $75.0M | Big Data | Westerville |
| Felix | Series B | $75.0M | Artificial Intelligence (AI) | San Francisco |
| orthobrain | Venture - Series Unknown | $7.5M | Consulting | Richfield |
| Bauplan | Seed | $7.5M | Artificial Intelligence (AI) | San Francisco |
| Kona Bicycles | Venture - Series Unknown | $7.5M | Cycling | Ferndale |
| Cakewalk | Seed | $7.5M | Compliance | Berlin |
| Gestalt Diagnostics | Series A | $7.5M | Biotechnology | Spokane |
| MatBook | Pre-Seed | $750K | Building Maintenance | San Francisco |
| Fortuna Media Group | Seed | $750K | Artificial Intelligence (AI) | Seattle |
| DedCool | Series B | $7.5M | Commercial | Los Angeles |
| viAct | Series A | $7.3M | Artificial Intelligence (AI) | Hong Kong |
| Colb | Seed | $7.3M | Financial Services | Geneva |
| Ryft | Series A | $7.3M | E-Commerce | London |
| Cofertility | Series A | $7.3M | Fertility | Los Angeles |
| EF Polymer | Series B | $7.0M | Agriculture | Onna |
| Granite Bio | Series B | $70.0M | Biotechnology | Basel |
| Lightrun | Series B | $70.0M | Developer Tools | Tel Aviv |
| OnePlanet Solar Recycling | Seed | $7.0M | Precious Metals | Jacksonville |
| SecondWave Systems | Series A | $7.0M | Health Care | Minneapolis |
| Vsimple | Series A | $7.0M | B2B | Louisville |
| SixMap | Venture - Series Unknown | $7.0M | Cyber Security | Pasadena |
| Adaptive | Seed | $7.0M | Manufacturing | San Francisco |
| Signatur Biosciences | Seed | $7.0M | Biopharma | New York |
| Pistachio | Series A | $7.0M | Corporate Training | Oslo |
| Unravel | Series A | $7.0M | Apps | London |
| sesh | Venture - Series Unknown | $7.0M | Communities | La |
| Augur Security | Seed | $7.0M | Big Data | San Diego |
| Super Streaming | Seed | $700K | Content Creators | Dallas |
| HopFlyt | Venture - Series Unknown | $697K | 3D Printing | Lusby |
| Unito | Series D | $7.0M | Lifestyle | Tokyo |
| Bombiix | Venture - Series Unknown | $692K | Information Technology | Hessle |
| Sunda Technology Global | Seed | $680K | Manufacturing | Kyoto |
| Octane | Seed | $6.8M | Artificial Intelligence (AI) | New York |
| Ulla Technology | Seed | $671K | Artificial Intelligence (AI) | London |
| Saturnalia | Pre-Seed | $657K | Agriculture | Giussago |
| Windfall | Series B | $65.0M | Analytics | San Francisco |
| WAC | Seed | $647K | Finance | Leeds |
| Treble Peak | Seed | $6.5M | Financial Services | London |
| Grace | Seed | $6.4M | Artificial Intelligence (AI) | Paris |
| Sunset | Venture - Series Unknown | $6.4M | Business Process Automation (BPA) | New York |
| Ethic | Series D | $64.0M | Finance | New York |
| Luma Financial Technologies | Series C | $63.0M | Banking | Cincinnati |
| Keystrike | Pre-Seed | $6.3M | Cyber Security | Dover |
| incident.io | Series B | $62.0M | Information Technology | New York |
| Aufbau Holdings | Venture - Series Unknown | $6.1M | Biotechnology | Dublin |
| 1NCE | Venture - Series Unknown | $60.0M | Business Intelligence | Koln |
| Supio | Series B | $60.0M | Artificial Intelligence (AI) | Seattle |
| Tessell | Series B | $60.0M | Data Management | San Ramon |
| Sturdy | Seed | $6.0M | Artificial Intelligence (AI) | Portland |
| Nexad | Seed | $6.0M | Advertising | San Francisco |
| Friday Harbor | Seed | $6.0M | Finance | Seattle |
| PhotoPharmics | Series B | $6.0M | Biotechnology | Lehi |
| Xaba | Seed | $6.0M | Artificial Intelligence (AI) | Toronto |
| Artian | Venture - Series Unknown | $6.0M | Artificial Intelligence (AI) | New York |
| decarbAI | Seed | $600K | Artificial Intelligence (AI) | Stockholm |
| Lead Autopilot | Seed | $600K | Artificial Intelligence (AI) | Austin |
| Rematiq | Seed | $6.0M | Artificial Intelligence (AI) | Berlin |
| Cytovation | Venture - Series Unknown | $6.0M | Biotechnology | Bergen |
| Signal | Seed | $594K | Intelligent Systems | Copenhagen |
| Imbria Pharmaceuticals | Series B | $59.2M | Biotechnology | Boston |
| Petalife | Pre-Seed | $590K | Pet | Hong Kong |
| Voyager Biomedical | Venture - Series Unknown | $5.8M | Medical Device | College Station |
| Spotahome | Venture - Series Unknown | $5.7M | Real Estate | Madrid |
| Nuclivision | Seed | $5.7M | Artificial Intelligence (AI) | Ghent |
| Mindset AI | Seed | $5.7M | Artificial Intelligence (AI) | London |
Startups that just raised a round are some of the highest-intent B2B prospects in the market — they have fresh capital, are actively hiring, and need to spend on tools, services, and infrastructure. Sales teams use monthly funding roundups to build outbound lists timed to the announcement window, when budget signoff is fastest and decision-makers are most reachable.
VCBacked tracks each round with verified founder emails, lead investors, and headcount data — filter by stage and industry to find the right cohort to pitch. See all recently funded startups or browse by funding stage.
611 startups in the VCBacked database raised a publicly announced funding round in April 2025, with a combined total of $7.3B across all stages from Pre-Seed through Series E and beyond.
Startups in our database raised a combined $7.3B in April 2025 across 611 disclosed rounds. The largest round was Atsena Therapeutics at $150.0M.
Seed was the most active stage in April 2025 with 229 rounds totaling $1.1B.
The top industries by round count in April 2025 were Artificial Intelligence (AI), Health Care, Biotechnology, Analytics, Financial Services.