360 startups raised a combined $8.0B across disclosed rounds in August 2025. Browse rounds by stage, industry, and city.
| Company | Stage | Raised | Industry | HQ | Date |
|---|---|---|---|---|---|
| Commonwealth Fusion Systems | Series B | $863.0M | Clean Energy | Cambridge | Aug 27, 2025 |
| Quantinuum | Series B | $593.8M | Cyber Security | Broomfield | Aug 15, 2025 |
| Group14 Technologies | Series D | $463.0M | Battery | Woodinville | Aug 20, 2025 |
| EliseAI | Series E | $250.0M | Artificial Intelligence (AI) | New York | Aug 19, 2025 |
| Ontic | Series C | $230.0M | Cyber Security | Austin | Aug 21, 2025 |
| BeatBread | Venture - Series Unknown | $124.0M | Finance | Saint George | Aug 5, 2025 |
| Blue J | Series D | $122.0M | Artificial Intelligence (AI) | Toronto | Aug 4, 2025 |
| SetPoint Medical | Series D | $115.0M | Biotechnology | Valencia | Aug 11, 2025 |
| Wugen | Series C | $115.0M | Biotechnology | St Louis | Aug 27, 2025 |
| Aerospacelab | Series B | $109.5M | Aerospace | Mont-saint-guibert | Aug 26, 2025 |
| Overhaul | Series C | $105.0M | Logistics | Austin | Aug 20, 2025 |
| Restor3d | Venture - Series Unknown | $104.0M | 3D Printing | Durham | Aug 22, 2025 |
| Kapital | Series C | $100.0M | Financial Services | Mexico City | Aug 25, 2025 |
| Aalo Atomics | Series B | $100.0M | Energy | Austin | Aug 19, 2025 |
| Framer | Series D | $100.0M | Developer Platform | Amsterdam | Aug 27, 2025 |
| Midas | Series B | $80.0M | Apps | Üsküdar | Aug 19, 2025 |
| ProVerum Medical | Series B | $80.0M | Health Care | Dublin | Aug 25, 2025 |
| Matic | Venture - Series Unknown | $77.3M | Artificial Intelligence (AI) | Mountain View | Aug 13, 2025 |
| Titan | Venture - Series Unknown | $74.0M | Artificial Intelligence (AI) | New York | Aug 12, 2025 |
| Rillet | Series B | $70.0M | Accounting | Palo Alto | Aug 6, 2025 |
| Vulcan Elements | Series A | $65.0M | Aerospace | Durham | Aug 11, 2025 |
| Reprieve Cardiovascular | Series B | $61.0M | Health Care | Milford | Aug 13, 2025 |
| Paragraf | Series C | $55.0M | Advanced Materials | Somersham | Aug 25, 2025 |
| Stavtar Solutions | Series A | $55.0M | Information Technology | New York | Aug 6, 2025 |
| Twin Health | Series E | $53.0M | Artificial Intelligence (AI) | Mountain View | Aug 21, 2025 |
| Industry | Rounds | Total |
|---|---|---|
| Artificial Intelligence (AI) | 82 | $1.6B |
| Health Care | 28 | $421.2M |
| Biotechnology | 12 | $388.0M |
| Information Technology | 9 | $139.0M |
| Analytics | 8 | $70.4M |
| Apps | 8 | $113.9M |
| Aerospace | 8 | $256.6M |
| FinTech | 8 | $33.2M |
| Cyber Security | 7 | $896.8M |
| B2B | 6 | $79.7M |
| City | Rounds | Total raised |
|---|---|---|
| San Francisco, United States | 29 | $515.6M |
| New York, United States | 28 | $760.1M |
| London, United Kingdom | 17 | $139.6M |
| Austin, United States | 10 | $554.4M |
| Singapore, Singapore | 9 | $96.9M |
| Wilmington, United States | 8 | $40.7M |
| São Paulo, Brazil | 7 | $20.0M |
| Boston, United States | 6 | $117.6M |
| Miami, United States | 6 | $44.8M |
| Dover, United States | 5 | $39.7M |
Showing the next 100 rounds after the top 25 above.
| Company | Stage | Raised | Industry | HQ |
|---|---|---|---|---|
| Amalgam Rx | Venture - Series Unknown | $7.9M | CRM | Wilmington |
| Provision | Venture - Series Unknown | $7.8M | Artificial Intelligence (AI) | Toronto |
| Matic | Venture - Series Unknown | $77.3M | Artificial Intelligence (AI) | Mountain View |
| Unlockt Brands | Seed | $7.7M | B2B | Los Angeles |
| Fluence.technology | Seed | $7.7M | Electronics | Warszawa |
| Qbeast Analytics | Seed | $7.6M | Analytics | Bellevue |
| OneCrew Software | Series A | $7.5M | Construction | San Francisco |
| Welcome Tech | Venture - Series Unknown | $7.5M | Banking | Los Angeles |
| Scoutz | Pre-Seed | $750K | Sports | Orlando |
| Fresh Victor | Venture - Series Unknown | $750K | Food and Beverage | San Francisco |
| LePrix | Venture - Series Unknown | $750K | B2B | Bethesda |
| XL Batteries | Venture - Series Unknown | $7.5M | Energy | Brooklyn |
| Axelyf | Seed | $7.4M | Biotechnology | Hafnarfjörður |
| Titan | Venture - Series Unknown | $74.0M | Artificial Intelligence (AI) | New York |
| SRE.ai | Seed | $7.2M | Artificial Intelligence (AI) | San Francisco |
| SolarSteam | Seed | $717K | Industrial | Calgary |
| Flonics | Seed | $717K | Health Care | Chuncheon |
| Rillet | Series B | $70.0M | Accounting | Palo Alto |
| Nibertex | Series A | $7.0M | Industrial | Singapore |
| August | Seed | $7.0M | Artificial Intelligence (AI) | New York |
| Sequifi | Seed | $6.7M | Human Resources | Lehi |
| Kira | Seed | $6.7M | Artificial Intelligence (AI) | Miami |
| Vulcan Elements | Series A | $65.0M | Aerospace | Durham |
| ALIGNMT AI | Seed | $6.5M | Health Care | New York |
| Refold (formerly Cobalt) | Seed | $6.5M | Artificial Intelligence (AI) | San Mateo |
| Roll and Hill | Venture - Series Unknown | $650K | Home Decor | New York |
| OPē Technologies | Venture - Series Unknown | $6.3M | Cloud Computing | Mobile |
| Omnia | Venture - Series Unknown | $6.2M | Blockchain | Denver |
| Reprieve Cardiovascular | Series B | $61.0M | Health Care | Milford |
| TeamLinkt | Series A | $6.0M | SaaS | Saskatoon |
| Wattch | Seed | $6.0M | Energy | Atlanta |
| Bruviti | Venture - Series Unknown | $6.0M | Artificial Intelligence (AI) | Campbell |
| Pensero AI | Seed | $6.0M | Artificial Intelligence (AI) | New City |
| Neurvona | Pre-Seed | $600K | Artificial Intelligence (AI) | Burlingame |
| Redi.Health | Venture - Series Unknown | $6.0M | B2C | Columbus |
| Quantinuum | Series B | $593.8M | Cyber Security | Broomfield |
| CoverRight | Venture - Series Unknown | $5.9M | FinTech | Brooklyn |
| ZUZU Hospitality | Series B | $5.9M | Hospitality | Singapore |
| Lava | Seed | $5.8M | Information Technology | Newyork |
| PodUp | Seed | $5.8M | Software | Rexburg |
| Agenda Hero | Seed | $5.6M | Artificial Intelligence (AI) | San Francisco |
| Securisyn Medical | Venture - Series Unknown | $5.6M | Health Care | Littleton |
| Paragraf | Series C | $55.0M | Advanced Materials | Somersham |
| Stavtar Solutions | Series A | $55.0M | Information Technology | New York |
| Metafyed | Venture - Series Unknown | $5.5M | Business Development | Cyberport |
| Create | Series A | $5.5M | Artificial Intelligence (AI) | San Francisco |
| HAVIUM | Angel | $550K | FinTech | Seattle |
| Cascade Biocatalysts | Venture - Series Unknown | $5.4M | Biotechnology | Denver |
| Helium | Seed | $5.4M | B2B | San Francisco |
| Loopr AI | Seed | $5.4M | Artificial Intelligence (AI) | Bellevue |
| Twin Health | Series E | $53.0M | Artificial Intelligence (AI) | Mountain View |
| Bench IQ | Seed | $5.3M | Artificial Intelligence (AI) | Toronto |
| Soil Action | Seed | $5.3M | Agriculture | Wyoming |
| Block Earner | Series A | $5.2M | Bitcoin | Sydney |
| Attio | Series B | $52.0M | CRM | London |
| Wholesome Crave | Venture - Series Unknown | $5.2M | Food and Beverage | Bridgeport |
| Positive Development | Series C | $51.5M | Children | Mclean |
| FlatHub | Seed | $502K | Analytics | Kraków |
| Assort Health | Series B | $50.0M | Artificial Intelligence (AI) | San Francisco |
| FieldPulse | Series C | $50.0M | Computer | Dallas |
| BinSentry | Series C | $50.0M | Agriculture | Kitchener |
| Blue Water Autonomy | Series A | $50.0M | Machinery Manufacturing | Boston |
| Duck Camp | Venture - Series Unknown | $5.0M | E-Commerce | Austin |
| Molecular You | Series A | $5.0M | Health Care | Vancouver |
| The Fintex Group | Venture - Series Unknown | $5.0M | FinTech | Ross |
| Doughlicious | Venture - Series Unknown | $5.0M | Food and Beverage | London |
| Paradigm | Seed | $5.0M | Artificial Intelligence (AI) | San Francisco |
| Send Payments | Venture - Series Unknown | $5.0M | Financial Services | Gold Coast |
| All Zone Technologies | Seed | $500K | Consulting | Wilmington |
| Attorney Shield | Seed | $500K | Information Technology | Saint Petersburg |
| Thrive Health Tech | Seed | $5.0M | Electronic Health Record (EHR) | Nashville |
| Fulcrum Autonomy | Seed | $500K | Drones | Montgomery Village |
| 1Kosmos | Series B | $47.0M | Cyber Security | Somerset |
| TinyFish | Series A | $47.0M | Artificial Intelligence (AI) | Palo Alto |
| Aigen | Venture - Series Unknown | $4.7M | Agriculture | Kirkland |
| 1Security | Seed | $467K | Cyber Security | Lodz |
| Group14 Technologies | Series D | $463.0M | Battery | Woodinville |
| Simply Bread Co. | Seed | $4.6M | Software | Irvine |
| Anocca | Venture - Series Unknown | $46.1M | Biopharma | Södertälje |
| Birdstop | Venture - Series Unknown | $4.6M | Artificial Intelligence (AI) | Concord |
| Vali Cyber | Venture - Series Unknown | $4.6M | Cyber Security | Charlottesville |
| Darwin AI | Seed | $4.5M | Artificial Intelligence (AI) | São Paulo |
| Singrow | Series A | $4.5M | Agriculture | Bukit Merah |
| Cuttable | Seed | $4.5M | Advertising | South Yarra |
| Don't Tell My Wife Stables | Venture - Series Unknown | $450K | Outdoors | Fort Worth |
| Upstage | Series B | $44.6M | Artificial Intelligence (AI) | Yongin |
| Plancraft | Series B | $44.5M | SaaS | Hamburg |
| Pattern Bioscience | Venture - Series Unknown | $44.2M | Biotechnology | Austin |
| Gameto | Series C | $44.0M | Biopharma | New York |
| Lyric | Series B | $43.5M | Artificial Intelligence (AI) | Sunnyvale |
| Oatside | Venture - Series Unknown | $43.2M | Food and Beverage | Singapore |
| Medallion | Venture - Series Unknown | $43.0M | Business Process Automation (BPA) | San Francisco |
| RenewCO2 | Seed | $4.2M | Chemical | Cranford |
| Prefer | Seed | $4.2M | Coffee | Singapore |
| Functionize | Series B | $41.0M | Artificial Intelligence (AI) | San Francisco |
| HackQuest | Seed | $4.1M | Apps | Atlanta |
| SNIPR Biome | Series B | $40.8M | Biometrics | Copenhagen |
| EvaluateLocate | Seed | $407K | Analytics | London |
| Maptician | Venture - Series Unknown | $4.1M | Facility Management | Lincoln |
| Kiviaq | Seed | $406K | Health Care | Tokyo |
Startups that just raised a round are some of the highest-intent B2B prospects in the market — they have fresh capital, are actively hiring, and need to spend on tools, services, and infrastructure. Sales teams use monthly funding roundups to build outbound lists timed to the announcement window, when budget signoff is fastest and decision-makers are most reachable.
VCBacked tracks each round with verified founder emails, lead investors, and headcount data — filter by stage and industry to find the right cohort to pitch. See all recently funded startups or browse by funding stage.
360 startups in the VCBacked database raised a publicly announced funding round in August 2025, with a combined total of $8.0B across all stages from Pre-Seed through Series E and beyond.
Startups in our database raised a combined $8.0B in August 2025 across 360 disclosed rounds. The largest round was Commonwealth Fusion Systems at $863.0M.
Seed was the most active stage in August 2025 with 117 rounds totaling $617.9M.
The top industries by round count in August 2025 were Artificial Intelligence (AI), Health Care, Biotechnology, Information Technology, Analytics.