520 startups raised a combined $5.2B across disclosed rounds in December 2024. Browse rounds by stage, industry, and city.
| Company | Stage | Raised | Industry | HQ | Date |
|---|---|---|---|---|---|
| Nuvig Therapeutics | Series B | $161.0M | Biotechnology | Redwood City | Dec 5, 2024 |
| Tractian | Series C | $120.0M | Artificial Intelligence (AI) | Atlanta | Dec 5, 2024 |
| Aiwyn | Venture - Series Unknown | $113.0M | Accounting | Charlotte | Dec 19, 2024 |
| Capstan Medical | Series C | $110.0M | Medical | Santa Cruz | Dec 11, 2024 |
| Precision Neuroscience | Series C | $102.0M | Medical | New York | Dec 16, 2024 |
| Remodel Health | Venture - Series Unknown | $100.0M | Employee Benefits | Indianapolis | Dec 19, 2024 |
| Syncromune | Series A | $100.0M | Biotechnology | Fort Lauderdale | Dec 20, 2024 |
| Fleet Space Technologies | Series D | $100.0M | Internet of Things | Adelaide | Dec 11, 2024 |
| Citryll | Series B | $89.7M | Biopharma | Oss | Dec 9, 2024 |
| Speak | Series C | $78.0M | Artificial Intelligence (AI) | San Francisco | Dec 10, 2024 |
| Gigs | Series B | $73.0M | Software | San Francisco | Dec 12, 2024 |
| KKday | Venture - Series Unknown | $70.0M | E-Commerce | Tokyo | Dec 4, 2024 |
| UrbanChain | Series B | $63.4M | Artificial Intelligence (AI) | Manchester | Dec 16, 2024 |
| Akamis Bio | Series A | $60.0M | Biotechnology | Abingdon | Dec 17, 2024 |
| Player's Health | Series C | $60.0M | Health Care | Minneapolis | Dec 11, 2024 |
| KPay | Series A | $55.0M | Financial Services | Kwun Tong | Dec 3, 2024 |
| Evinced | Series C | $55.0M | Computer Vision | Palo Alto | Dec 12, 2024 |
| Soda Health | Series B | $54.2M | Health Care | Chicago | Dec 3, 2024 |
| Tasca | Series A | $52.0M | Biopharma | Boston | Dec 10, 2024 |
| Solve Therapeutics | Venture - Series Unknown | $50.4M | Biopharma | Belmont | Dec 26, 2024 |
| Keepit | Series C | $50.0M | Cloud Data Services | Copenhagen | Dec 16, 2024 |
| Nuitée | Series A | $48.0M | Artificial Intelligence (AI) | Dublin | Dec 18, 2024 |
| Astrix Security | Series B | $45.0M | Artificial Intelligence (AI) | Tel Aviv | Dec 10, 2024 |
| JET Charge | Series C | $44.9M | Charging Infrastructure | North Melbourne | Dec 19, 2024 |
| CILcare | Series A | $42.0M | Consulting | Montpellier | Dec 4, 2024 |
| Industry | Rounds | Total |
|---|---|---|
| Artificial Intelligence (AI) | 125 | $943.9M |
| Health Care | 32 | $352.3M |
| Biotechnology | 19 | $540.2M |
| Information Technology | 17 | $86.5M |
| Biopharma | 15 | $280.2M |
| Analytics | 14 | $71.9M |
| B2B | 11 | $44.0M |
| Financial Services | 10 | $94.5M |
| Agriculture | 9 | $44.2M |
| Cyber Security | 9 | $82.6M |
| City | Rounds | Total raised |
|---|---|---|
| San Francisco, United States | 65 | $572.6M |
| New York, United States | 34 | $312.2M |
| London, United Kingdom | 29 | $164.0M |
| Paris, France | 16 | $126.4M |
| Palo Alto, United States | 9 | $79.4M |
| Los Angeles, United States | 8 | $81.2M |
| Singapore, Singapore | 7 | $50.5M |
| San Diego, United States | 7 | $42.4M |
| Chicago, United States | 7 | $76.1M |
| Austin, United States | 6 | $41.1M |
Showing the next 100 rounds after the top 25 above.
| Company | Stage | Raised | Industry | HQ |
|---|---|---|---|---|
| vialytics | Venture - Series Unknown | $8.3M | Big Data | Stuttgart |
| Circunomics | Series A | $8.3M | Battery | Mainz |
| Mindgard | Venture - Series Unknown | $8.2M | Artificial Intelligence (AI) | London |
| Conveyo | Seed | $802K | Artificial Intelligence (AI) | London |
| MiSalud | Series A | $8.0M | Health Care | Palo Alto |
| Parsec Education | Series A | $8.0M | Analytics | Fresno |
| WearOptimo | Venture - Series Unknown | $8.0M | Health Care | Brisbane |
| Ainnova Tech | Series A | $8.0M | Artificial Intelligence (AI) | Houston |
| Syroco | Series A | $7.9M | Service Industry | Marseille |
| Culina Health | Series A | $7.9M | Health Care | Hoboken |
| Loyalift | Pre-Seed | $788K | Artificial Intelligence (AI) | Munich |
| StretchDollar | Seed | $7.8M | Financial Services | San Francisco |
| Speak | Series C | $78.0M | Artificial Intelligence (AI) | San Francisco |
| Aldavar | Series A | $7.7M | 3D Printing | Daejeon |
| Artorias | Pre-Seed | $766K | Artificial Intelligence (AI) | New York |
| Nilo | Series A | $7.6M | Environmental Consulting | Auckland |
| SWITCH - Street WITCHer | Pre-Seed | $757K | Artificial Intelligence (AI) | Roma |
| Khenda | Seed | $750K | Analytics | Lewes |
| DriverReach | Venture - Series Unknown | $750K | Recruiting | Indianapolis |
| Okovate Sustainable Energy | Seed | $750K | Agriculture | Washington |
| Airbag Technologies | Seed | $750K | Information Technology | Mexico City |
| Future Mortgage | Seed | $750K | Finance | Boise |
| Launchpad Vision | Seed | $750K | Eyewear | Dallas |
| Clubs Poker | Seed | $7.5M | Consumer | Philadelphia |
| Omni HR | Venture - Series Unknown | $7.4M | Human Resources | Singapore |
| Gigs | Series B | $73.0M | Software | San Francisco |
| Safara | Venture - Series Unknown | $7.3M | Hotel | Los Angeles |
| JOTELULU | Venture - Series Unknown | $7.1M | Cloud Computing | Madrid |
| Attention Labs | Pre-Seed | $703K | Audio | Toronto |
| Any | Series B | $7.0M | Developer Tools | Tokyo |
| KKday | Venture - Series Unknown | $70.0M | E-Commerce | Tokyo |
| Provarity | Seed | $7.0M | Information Technology | Livermore |
| System Two Security | Venture - Series Unknown | $7.0M | Cyber Security | Palo Alto |
| Refine | Pre-Seed | $700K | Enterprise Software | New York |
| FlyMy.AI | Pre-Seed | $700K | — | Manhattan Beach |
| Genuine Taste | Pre-Seed | $69K | AgTech | Toronto |
| NUA Surgical | Series A | $6.9M | Cosmetic Surgery | Galway |
| Restworld | Seed | $683K | Human Resources | Turin |
| Cadstrom | Seed | $6.8M | Software | Montreal |
| Amped PCR | Seed | $679K | Artificial Intelligence (AI) | Aberystwyth |
| PassEntry | Series A | $6.6M | Biometrics | London |
| SkySQL | Seed | $6.6M | Data Management | Uusimaa |
| Lazuli | Series B | $6.6M | Analytics | Tokyo |
| Getafeel | Pre-Seed | $650K | PropTech | Dover |
| Sunairio | Venture - Series Unknown | $6.4M | Analytics | Baltimore |
| Partful | Series A | $6.4M | Information Services | Manchester |
| Carbogenics | Venture - Series Unknown | $638K | CleanTech | Edinburgh |
| Much Better Adventures | Venture - Series Unknown | $6.4M | Adventure Travel | London |
| Superconscious | Pre-Seed | $635K | Artificial Intelligence (AI) | Los Angeles |
| UrbanChain | Series B | $63.4M | Artificial Intelligence (AI) | Manchester |
| Embeddable | Seed | $6.3M | E-Commerce | London |
| LaNua Medical | Seed | $6.3M | Health Care | Dublin |
| Pelomatto | Seed | $628K | Home Services | Milan |
| Smartr365 | Venture - Series Unknown | $6.2M | Financial Services | London |
| Calpech | Seed | $622K | Energy | San Vicente Del Raspeig |
| FutureSearch | Seed | $6.2M | Artificial Intelligence (AI) | San Bruno |
| Ausa Health | Pre-Seed | $608K | Artificial Intelligence (AI) | San Francisco |
| Akamis Bio | Series A | $60.0M | Biotechnology | Abingdon |
| Player's Health | Series C | $60.0M | Health Care | Minneapolis |
| Crossing | Series A | $6.0M | Collectibles | Los Angeles |
| Apolo | Seed | $5.8M | Artificial Intelligence (AI) | Fort Lauderdale |
| TANGI0 | Series B | $5.7M | Aerospace | London |
| Lyfegen | Series A | $5.7M | Electronic Health Record (EHR) | Basel |
| PensarAI | Pre-Seed | $560K | Artificial Intelligence (AI) | New York |
| Kloutit | Pre-Seed | $560K | Artificial Intelligence (AI) | Terrassa |
| KPay | Series A | $55.0M | Financial Services | Kwun Tong |
| Evinced | Series C | $55.0M | Computer Vision | Palo Alto |
| Mainframe | Seed | $5.5M | Computer | San Francisco |
| Mathlabs | Seed | $5.5M | FinTech | London |
| AIxBlock | Pre-Seed | $550K | Artificial Intelligence (AI) | Dover |
| Humanaut Health | Seed | $550K | Health Care | Austin |
| Presidio Healthcare | Seed | $5.5M | Health Care | San Diego |
| Soda Health | Series B | $54.2M | Health Care | Chicago |
| Tenor | Seed | $5.4M | Software | San Francisco |
| CAT Labs | Seed | $5.4M | Computer | Miami |
| Vixiv | Seed | $5.3M | Information Technology | Cincinnati |
| Hilltop BioSciences | Venture - Series Unknown | $5.3M | Biotechnology | Mansfield |
| bananaz | Seed | $5.3M | Artificial Intelligence (AI) | Tel Aviv |
| ERS - Ecosystem Restoration Standard | Seed | $5.3M | Environmental Consulting | Paris |
| Alveron Pharma | Seed | $5.3M | Biopharma | Nijmegen |
| Bee Planet Factory | Venture - Series Unknown | $5.3M | Battery | Noain |
| FieldOS | Seed | $527K | Apps | Chicago |
| Freya Cultivation Systems | Seed | $526K | Agriculture | Kaunas |
| Draft&Goal | Pre-Seed | $524K | Artificial Intelligence (AI) | Montreal |
| Arborea | Venture - Series Unknown | $5.2M | Biotechnology | London |
| Habacus | Venture - Series Unknown | $5.2M | Education | Milano |
| Tasca | Series A | $52.0M | Biopharma | Boston |
| Teleperson | Seed | $518K | Call Center | Boynton Beach |
| Dentologie | Venture - Series Unknown | $5.2M | Dental | Chicago |
| Netacea | Series A | $5.1M | Artificial Intelligence (AI) | Manchester |
| Skilltrade | Seed | $5.0M | EdTech | Grosse Pointe Woods |
| Solve Therapeutics | Venture - Series Unknown | $50.4M | Biopharma | Belmont |
| Keepit | Series C | $50.0M | Cloud Data Services | Copenhagen |
| Tuva Health | Seed | $5.0M | Consulting | Salt Lake City |
| IS-Wireless | Venture - Series Unknown | $5.0M | Information Technology | Piaseczno |
| PLATFORM Golf | Venture - Series Unknown | $5.0M | Gaming | Dublin |
| TripSuite | Seed | $5.0M | CRM | Brooklyn |
| WindBorne Systems | Venture - Series Unknown | $5.0M | Analytics | Stanford |
| Mantis Robotics | Venture - Series Unknown | $5.0M | Artificial Intelligence (AI) | Pleasanton |
| Whuups | Seed | $5.0M | Social Media | Lewes |
Startups that just raised a round are some of the highest-intent B2B prospects in the market — they have fresh capital, are actively hiring, and need to spend on tools, services, and infrastructure. Sales teams use monthly funding roundups to build outbound lists timed to the announcement window, when budget signoff is fastest and decision-makers are most reachable.
VCBacked tracks each round with verified founder emails, lead investors, and headcount data — filter by stage and industry to find the right cohort to pitch. See all recently funded startups or browse by funding stage.
520 startups in the VCBacked database raised a publicly announced funding round in December 2024, with a combined total of $5.2B across all stages from Pre-Seed through Series E and beyond.
Startups in our database raised a combined $5.2B in December 2024 across 520 disclosed rounds. The largest round was Nuvig Therapeutics at $161.0M.
Seed was the most active stage in December 2024 with 173 rounds totaling $557.9M.
The top industries by round count in December 2024 were Artificial Intelligence (AI), Health Care, Biotechnology, Information Technology, Biopharma.