598 startups raised a combined $6.6B across disclosed rounds in February 2025. Browse rounds by stage, industry, and city.
| Company | Stage | Raised | Industry | HQ | Date |
|---|---|---|---|---|---|
| Olipop | Series C | $187.9M | Food and Beverage | Oakland | Feb 12, 2025 |
| OrganOx | Venture - Series Unknown | $160.0M | Health Care | Oxford | Feb 24, 2025 |
| Prenuvo | Series B | $120.0M | Health Care | Vancouver | Feb 13, 2025 |
| Eudia | Series A | $105.0M | Artificial Intelligence (AI) | Palo Alto | Feb 13, 2025 |
| EnCharge AI | Series B | $100.0M | Artificial Intelligence (AI) | Santa Clara | Feb 13, 2025 |
| Mercor | Series B | $100.0M | Artificial Intelligence (AI) | San Francisco | Feb 20, 2025 |
| Semgrep | Series D | $100.0M | Cyber Security | San Francisco | Feb 5, 2025 |
| Dream Security | Series B | $100.0M | Artificial Intelligence (AI) | Tel Aviv | Feb 17, 2025 |
| Rocket Youth Brands | Venture - Series Unknown | $100.0M | — | Miami | Feb 14, 2025 |
| Newleos Therapeutics | Series A | $93.5M | Biotechnology | Boston | Feb 13, 2025 |
| Bambusa Therapeutics | Series A | $90.0M | Biotechnology | Boston | Feb 14, 2025 |
| Lynk Global | Series B | $85.0M | Information Technology | Falls Church | Feb 11, 2025 |
| TMRW Sports | Venture - Series Unknown | $82.9M | Information Technology | Winter Park | Feb 24, 2025 |
| RoomPriceGenie | Venture - Series Unknown | $75.0M | Software | Zug | Feb 17, 2025 |
| Luminance | Series C | $75.0M | Artificial Intelligence (AI) | Cambridge | Feb 18, 2025 |
| Arize AI | Series C | $70.0M | Artificial Intelligence (AI) | Berkeley | Feb 20, 2025 |
| Bitwise | Venture - Series Unknown | $70.0M | Blockchain | San Francisco | Feb 25, 2025 |
| Hidden Level | Series C | $65.0M | Aerospace | Syracuse | Feb 3, 2025 |
| Sanas | Series B | $65.0M | Language Learning | Palo Alto | Feb 19, 2025 |
| Nextworld | Series F | $65.0M | Developer Platform | Greenwood Village | Feb 4, 2025 |
| Raise | Venture - Series Unknown | $63.0M | E-Commerce | Chicago | Feb 26, 2025 |
| Shop Circle | Series B | $60.0M | E-Commerce | London | Feb 25, 2025 |
| AppliedAI | Series A | $55.0M | Artificial Intelligence (AI) | London | Feb 11, 2025 |
| 73 Strings | Series B | $55.0M | Advice | Paris | Feb 18, 2025 |
| Ark Edge Space | Series B | $51.5M | Manufacturing | Tokyo | Feb 4, 2025 |
| Industry | Rounds | Total |
|---|---|---|
| Artificial Intelligence (AI) | 116 | $1.5B |
| Biotechnology | 36 | $443.0M |
| Health Care | 29 | $424.3M |
| Information Technology | 21 | $346.3M |
| Analytics | 17 | $92.2M |
| Blockchain | 14 | $177.5M |
| Food and Beverage | 13 | $253.3M |
| Advertising | 13 | $86.3M |
| Cyber Security | 13 | $238.0M |
| E-Commerce | 12 | $160.8M |
| City | Rounds | Total raised |
|---|---|---|
| San Francisco, United States | 56 | $720.0M |
| New York, United States | 52 | $472.0M |
| London, United Kingdom | 32 | $332.3M |
| Palo Alto, United States | 10 | $297.5M |
| Singapore, Singapore | 10 | $55.0M |
| Seattle, United States | 9 | $89.3M |
| Austin, United States | 9 | $78.3M |
| Berlin, Germany | 9 | $66.6M |
| Paris, France | 9 | $106.6M |
| Los Angeles, United States | 9 | $69.2M |
Showing the next 100 rounds after the top 25 above.
| Company | Stage | Raised | Industry | HQ |
|---|---|---|---|---|
| Cercare Medical | Venture - Series Unknown | $7.7M | Developer Platform | Aarhus |
| TurboVets | Venture - Series Unknown | $7.7M | Digital Signage | Dallas |
| Leafr | Seed | $761K | Consulting | Covent Garden |
| RoomPriceGenie | Venture - Series Unknown | $75.0M | Software | Zug |
| Luminance | Series C | $75.0M | Artificial Intelligence (AI) | Cambridge |
| Largo.ai | Series A | $7.5M | Analytics | Lausanne |
| SplitEV | Seed | $750K | Charging Infrastructure | New York |
| Breakout | Seed | $750K | Business Development | Lewes |
| Dametis | Venture - Series Unknown | $7.4M | Environmental Consulting | Angers |
| Fetii | Seed | $7.3M | Mobile Apps | Austin |
| SkyMirr | Series A | $7.3M | Information Technology | Satellite Beach |
| Human | Pre-Seed | $7.3M | Blockchain | San Francisco |
| HighRewards Inc. | Pre-Seed | $725K | Apps | Fort Lauderdale |
| Lilac-Centro DCA | Pre-Seed | $720K | Health Care | Bari |
| CTGT | Seed | $7.2M | Artificial Intelligence (AI) | San Francisco |
| SCOIR | Venture - Series Unknown | $7.0M | Education | West Chester |
| Arize AI | Series C | $70.0M | Artificial Intelligence (AI) | Berkeley |
| Bitwise | Venture - Series Unknown | $70.0M | Blockchain | San Francisco |
| Actual Veggies | Series A | $7.0M | Food and Beverage | New York |
| Vayu | Seed | $7.0M | Billing | Tel Aviv |
| MIIST Therapeutics | Seed | $7.0M | Health Care | Alameda |
| Jord BioScience | Series B | $7.0M | Agriculture | Saint Paul |
| OLI | Pre-Seed | $700K | Advanced Materials | North Brunswick |
| Ignota Labs | Seed | $6.9M | Artificial Intelligence (AI) | London |
| Claro | Pre-Seed | $680K | Artificial Intelligence (AI) | Berlin |
| Devera | Seed | $677K | SaaS | Valencia |
| SAEKI | Seed | $6.7M | Industrial Manufacturing | Zúrich |
| HouseWhisper | Seed | $6.7M | Artificial Intelligence (AI) | Seattle |
| Hidden Level | Series C | $65.0M | Aerospace | Syracuse |
| Sanas | Series B | $65.0M | Language Learning | Palo Alto |
| Nextworld | Series F | $65.0M | Developer Platform | Greenwood Village |
| Ria Health | Series B | $6.5M | Health Care | San Francisco |
| And AI | Seed | $6.5M | Artificial Intelligence (AI) | New York |
| MacroCycle | Seed | $6.5M | Plastics and Rubber Manufacturing | Cambridge |
| Cottonsie | Seed | $650K | Baby | Florida |
| Lant Medical | Seed | $633K | Health Care | Alnwick |
| Raise | Venture - Series Unknown | $63.0M | E-Commerce | Chicago |
| Norolan Artisanlures | Venture - Series Unknown | $630K | Manufacturing | Mikkeli |
| Alfa AI | Pre-Seed | $625K | Artificial Intelligence (AI) | Hackbridge |
| Orain | Seed | $6.2M | Artificial Intelligence (AI) | Barcelona |
| NanoPharmaceuticals | Venture - Series Unknown | $623K | Biotechnology | New York |
| Krill Design | Series A | $6.2M | 3D Printing | Milano |
| Meeple Corp | Pre-Seed | $622K | Gaming | Broadstairs |
| Agteria Biotech | Seed | $6.2M | Agriculture | Stockholm |
| Dxcover | Venture - Series Unknown | $6.2M | Biotechnology | Glasgow |
| Mavvrik | Seed | $6.2M | Information Technology | Austin |
| reBloom.ai | Pre-Seed | $618K | Artificial Intelligence (AI) | Copenhagen |
| IBI-Ag | Series A | $6.1M | Biotechnology | Ness Ziona |
| Tandem Space | Seed | $6.1M | Information Technology | San Francisco |
| Shop Circle | Series B | $60.0M | E-Commerce | London |
| DevAI | Seed | $6.0M | Artificial Intelligence (AI) | Palo Alto |
| Warmly | Series A | $6.0M | Developer Platform | Houston |
| Vetigenics | Seed | $6.0M | Biotechnology | Philadelphia |
| FrodoBots Lab | Seed | $6.0M | Artificial Intelligence (AI) | Weston |
| Ethos | Seed | $6.0M | Financial Services | New York |
| Rebel Medicine | Series A | $6.0M | Biopharma | Salt Lake City |
| Vitalchat | Series A | $6.0M | Health Care | Ashburn |
| Breakthrough | Pre-Seed | $600K | Web Development | Santa Monica |
| ZOLO | Seed | $600K | B2B | Singapore |
| TOBY | Seed | $600K | Artificial Intelligence (AI) | New City |
| Coeptis Pharmaceuticals | Series A | $5.7M | Marketing | Wexford |
| Converge | Venture - Series Unknown | $5.6M | Advertising | San Francisco |
| Tribe | Pre-Seed | $558K | Communities | London |
| Food Brewer | Seed | $5.6M | Coffee | Horgen |
| Lens | Seed | $5.5M | Compliance | Tokyo |
| AppliedAI | Series A | $55.0M | Artificial Intelligence (AI) | London |
| 73 Strings | Series B | $55.0M | Advice | Paris |
| Relive | Series A | $5.5M | Marketing | Austin |
| DeepNight | Seed | $5.5M | FinTech | San Francisco |
| Mixedbread | Seed | $5.5M | Artificial Intelligence (AI) | Berlin |
| Playbypoint | Seed | $5.5M | Apps | Miami |
| Variational AI | Seed | $5.5M | Artificial Intelligence (AI) | Vancouver |
| Valid | Seed | $5.5M | — | San Francisco |
| Modern Synthesis | Seed | $5.5M | Advanced Materials | London |
| Higher Digital | Seed | $550K | Consulting | Mclean |
| Cerula Care | Seed | $5.5M | Health Care | Raleigh |
| Atma Sciences | Seed | $5.5M | Mobile Apps | New York |
| Genbioma | Venture - Series Unknown | $541K | Biotechnology | Esquiroz |
| ReCarber | Seed | $5.3M | B2B | Stockholm |
| snuggs | Venture - Series Unknown | $5.2M | B2C | Berlin |
| CarbonX | Venture - Series Unknown | $5.2M | Chemical | Delft |
| Safe Intelligence | Seed | $5.2M | Artificial Intelligence (AI) | London |
| Cycloid | Series A | $5.2M | Cloud Infrastructure | Paris |
| PartsCloud | Seed | $5.2M | Industrial Manufacturing | Pliezhausen |
| Jscrambler | Venture - Series Unknown | $5.2M | Cyber Security | Porto |
| Oso Semiconductor | Seed | $5.2M | — | Mountain View |
| octonomy | Pre-Seed | $5.2M | E-Commerce | Koln |
| Edumapper | Pre-Seed | $5.2M | Education | Paris |
| Salvus Health | Seed | $519K | Health Care | Antwerp |
| Ark Edge Space | Series B | $51.5M | Manufacturing | Tokyo |
| NETRI | Series B | $5.1M | Biotechnology | Lyon |
| Dorsia | Series A | $50.4M | Online Portals | Miami Beach |
| Restimo | Seed | $504K | B2B | Warsaw |
| Berry Street | Series B | $50.0M | Fitness | New York |
| Fay | Series B | $50.0M | Health Care | Schaumburg |
| Mimic Networks | Series A | $50.0M | Cloud Security | Palo Alto |
| Blockaid | Series B | $50.0M | Blockchain | Tel Aviv-jaffa |
| Metronome | Series C | $50.0M | Billing | San Francisco |
| LA Golf | Venture - Series Unknown | $5.0M | Golf | Anaheim |
| FirstWork | Seed | $5.0M | Employee Benefits | San Francisco |
Startups that just raised a round are some of the highest-intent B2B prospects in the market — they have fresh capital, are actively hiring, and need to spend on tools, services, and infrastructure. Sales teams use monthly funding roundups to build outbound lists timed to the announcement window, when budget signoff is fastest and decision-makers are most reachable.
VCBacked tracks each round with verified founder emails, lead investors, and headcount data — filter by stage and industry to find the right cohort to pitch. See all recently funded startups or browse by funding stage.
598 startups in the VCBacked database raised a publicly announced funding round in February 2025, with a combined total of $6.6B across all stages from Pre-Seed through Series E and beyond.
Startups in our database raised a combined $6.6B in February 2025 across 598 disclosed rounds. The largest round was Olipop at $187.9M.
Seed was the most active stage in February 2025 with 222 rounds totaling $949.5M.
The top industries by round count in February 2025 were Artificial Intelligence (AI), Biotechnology, Health Care, Information Technology, Analytics.