623 startups raised a combined $7.1B across disclosed rounds in January 2025. Browse rounds by stage, industry, and city.
| Company | Stage | Raised | Industry | HQ | Date |
|---|---|---|---|---|---|
| Tenvie Therapeutics | Series A | $200.0M | Biotechnology | South San Francisco | Jan 8, 2025 |
| Timberlyne Therapeutics | Series A | $180.0M | Biopharma | San Diego | Jan 9, 2025 |
| Tune Therapeutics | Series B | $175.0M | Biotechnology | Durham | Jan 12, 2025 |
| Evergreen Nephrology | Venture - Series Unknown | $130.0M | Health Care | Nashville | Jan 7, 2025 |
| FIRE1 | Venture - Series Unknown | $120.0M | Biotechnology | Dublin | Jan 7, 2025 |
| XOCEAN | Venture - Series Unknown | $118.7M | Analytics | Carlingford | Jan 9, 2025 |
| Geneoscopy | Series C | $105.0M | Biotechnology | Saint Louis | Jan 8, 2025 |
| Orbis Medicines | Series A | $93.2M | Health Care | Frederiksberg | Jan 6, 2025 |
| Highnote | Series B | $90.0M | Credit Cards | San Francisco | Jan 21, 2025 |
| Qventus | Series D | $85.0M | Analytics | Mountain View | Jan 13, 2025 |
| Connected Kerb | Venture - Series Unknown | $80.9M | Charging Infrastructure | London | Jan 29, 2025 |
| Francis Medical | Series C | $80.0M | Medical | Maple Grove | Jan 7, 2025 |
| VEIR | Series B | $75.0M | Electrical Distribution | Woburn | Jan 28, 2025 |
| Normunity | Series B | $75.0M | Biotechnology | New Haven | Jan 13, 2025 |
| Komainu | Series B | $75.0M | Blockchain | St. Helier | Jan 16, 2025 |
| Fundraise Up | Series B | $70.0M | Artificial Intelligence (AI) | Brooklyn | Jan 23, 2025 |
| XyloCor Therapeutics | Series B | $67.5M | Biotechnology | King Of Prussia | Jan 7, 2025 |
| Clutch | Series B | $65.0M | Finance | Half Moon Bay | Jan 23, 2025 |
| Helicore Biopharma | Series A | $65.0M | Biopharma | San Mateo | Jan 28, 2025 |
| OnPay | Series B | $63.0M | Bookkeeping and Payroll | Atlanta | Jan 7, 2025 |
| Eleos Health | Series C | $60.0M | Artificial Intelligence (AI) | Boston | Jan 22, 2025 |
| Sygnum | Series C | $58.0M | Asset Management | Zúrich | Jan 14, 2025 |
| Fundment | Series C | $55.5M | Finance | London | Jan 20, 2025 |
| Numab | Series C | $54.9M | Biopharma | Wadenswil | Jan 9, 2025 |
| GT Medical Technologies | Series D | $53.3M | Health Care | Tempe | Jan 16, 2025 |
| Industry | Rounds | Total |
|---|---|---|
| Artificial Intelligence (AI) | 122 | $1.0B |
| Health Care | 45 | $755.0M |
| Analytics | 30 | $471.8M |
| Biotechnology | 30 | $999.7M |
| Apps | 17 | $126.1M |
| Finance | 13 | $183.4M |
| Information Technology | 11 | $60.0M |
| Blockchain | 10 | $147.1M |
| Financial Services | 10 | $208.1M |
| B2B | 9 | $71.1M |
| City | Rounds | Total raised |
|---|---|---|
| San Francisco, United States | 48 | $448.8M |
| New York, United States | 44 | $446.0M |
| London, United Kingdom | 35 | $377.7M |
| Paris, France | 15 | $236.8M |
| Tel Aviv, Israel | 14 | $223.9M |
| Singapore, Singapore | 10 | $44.7M |
| Madrid, Spain | 9 | $24.5M |
| Boston, United States | 9 | $187.2M |
| Austin, United States | 8 | $142.1M |
| Wilmington, United States | 8 | $35.6M |
Showing the next 100 rounds after the top 25 above.
| Company | Stage | Raised | Industry | HQ |
|---|---|---|---|---|
| eSSENTL Creator | Pre-Seed | $850K | Bookkeeping and Payroll | Reno |
| Unwind Finance | Venture - Series Unknown | $8.5M | Analytics | San Francisco |
| OneBlinc Inc. | Venture - Series Unknown | $8.4M | Consumer Lending | Dania |
| Nexity Network | Seed | $8.2M | Blockchain | Los Angeles |
| Avelo Airlines | Venture - Series Unknown | $8.2M | Aerospace | Houston |
| Connected Kerb | Venture - Series Unknown | $80.9M | Charging Infrastructure | London |
| Aligned | Series A | $8.0M | Artificial Intelligence (AI) | Wilmington |
| Francis Medical | Series C | $80.0M | Medical | Maple Grove |
| Rainbow | Series A | $8.0M | Consulting | San Francisco |
| nexos.ai | Seed | $8.0M | Artificial Intelligence (AI) | Vilnius |
| Niko Energy | Seed | $8.0M | — | Mexico City |
| C the Signs | Venture - Series Unknown | $8.0M | Health Care | London |
| Botika | Seed | $8.0M | Artificial Intelligence (AI) | Tel Aviv |
| Indigo | Seed | $8.0M | Artificial Intelligence (AI) | New York |
| Passbolt | Series A | $8.0M | DevOps | Esch-sur-alzette |
| Openvibe | Seed | $800K | Education | Wilmington |
| ENAPI | Seed | $7.8M | Charging Infrastructure | Berlin |
| Scription | Seed | $7.8M | Enterprise Software | Edmonton |
| Atomo Coffee | Series B | $7.8M | Coffee | Seattle |
| BlueWX | Series A | $775K | Analytics | Tokyo |
| smarli | Angel | $773K | Construction | Gallen |
| Charles Chocolates | Venture - Series Unknown | $7.7M | Food and Beverage | San Francisco |
| TeamSec | Venture - Series Unknown | $7.6M | Artificial Intelligence (AI) | Istanbul |
| VEIR | Series B | $75.0M | Electrical Distribution | Woburn |
| Normunity | Series B | $75.0M | Biotechnology | New Haven |
| Komainu | Series B | $75.0M | Blockchain | St. Helier |
| Teal | Series A | $7.5M | Artificial Intelligence (AI) | Miami |
| Crowded | Series A | $7.5M | Banking | Miami |
| Taxflow | Pre-Seed | $750K | Accounting | San Francisco |
| 3AM Innovations | Venture - Series Unknown | $750K | 3D Technology | Buffalo |
| CREtelligent | Venture - Series Unknown | $750K | Commercial Real Estate | Gold River |
| Catapult | Seed | $750K | Generative AI | London |
| Aleph | Seed | $750K | Industrial | Singapore |
| Trio | Seed | $750K | Artificial Intelligence (AI) | California City |
| Channel Talk | Venture - Series Unknown | $7.5M | Artificial Intelligence (AI) | Seoul |
| Yiedl | Venture - Series Unknown | $735K | Artificial Intelligence (AI) | Singapore |
| FlowFox | Seed | $7.3M | Industrial Automation | Hamburg |
| Orcosa | Venture - Series Unknown | $7.3M | Biotechnology | Princeton |
| Cactos | Venture - Series Unknown | $7.3M | Battery | Kempele |
| Countless | Pre-Seed | $725K | Analytics | New York |
| XILO | Series A | $7.2M | Auto Insurance | San Diego |
| WiseLayer | Seed | $7.2M | Artificial Intelligence (AI) | New York |
| Senseera Health | Seed | $7.1M | Health Care | Jerusalem |
| Dataships | Series A | $7.0M | Compliance | Blackrock |
| Fundraise Up | Series B | $70.0M | Artificial Intelligence (AI) | Brooklyn |
| Craftwork | Series A | $7.0M | Field Support | Charlotte |
| Hamilton Crescent Capital Management, Inc. | Venture - Series Unknown | $7.0M | — | San Francisco |
| Butlr | Venture - Series Unknown | $7.0M | Artificial Intelligence (AI) | Burlingame |
| Alium | Seed | $7.0M | Brand Marketing | Albany |
| ControlMonkey | Seed | $7.0M | Cloud Infrastructure | Tel Aviv |
| Waterlily | Seed | $7.0M | Artificial Intelligence (AI) | San Francisco |
| Fluv | Seed | $700K | Apps | Tokyo |
| Locker Corp. | Seed | $700K | — | Miami |
| Axoflow | Seed | $7.0M | Cyber Security | Budapest |
| CQENS Technologies | Venture - Series Unknown | $6.9M | Innovation Management | Minneapolis |
| Final Round AI | Seed | $6.9M | Artificial Intelligence (AI) | San Francisco |
| Intelex Vision | Series A | $6.8M | Artificial Intelligence (AI) | Chatham |
| XyloCor Therapeutics | Series B | $67.5M | Biotechnology | King Of Prussia |
| Playgap | Seed | $6.8M | Game Tech | London |
| Advanced Ionics | Venture - Series Unknown | $6.7M | Chemical | Milwaukee |
| Raben Group | Venture - Series Unknown | $665K | Government | Washington |
| Clutch | Series B | $65.0M | Finance | Half Moon Bay |
| Helicore Biopharma | Series A | $65.0M | Biopharma | San Mateo |
| Lady Technologies Inc | Series A | $6.5M | Fertility | San Francisco |
| Zest | Series B | $644K | B2B | Tokyo |
| iotaMotion | Series B | $6.4M | Biotechnology | Iowa City |
| OnPay | Series B | $63.0M | Bookkeeping and Payroll | Atlanta |
| Spaceium | Seed | $6.3M | Aerospace | Ottawa |
| Dyneval | Venture - Series Unknown | $629K | Biotechnology | Edinburgh |
| Matchory GmbH | Seed | $6.3M | Analytics | Ulm |
| Robinsun | Seed | $624K | Renewable Energy | Madrid |
| PassiveBolt | Venture - Series Unknown | $6.2M | Information Technology | Ann Arbor |
| KAI | Angel | $613K | Artificial Intelligence (AI) | Versailles |
| Elcogen | Venture - Series Unknown | $6.1M | Clean Energy | Tallinn |
| Be My Eyes | Series A | $6.1M | Apps | San Francisco |
| Azra AI | Venture - Series Unknown | $6.0M | Artificial Intelligence (AI) | Franklin |
| Leafplanner | Venture - Series Unknown | $602K | Business Development | Salt Lake City |
| Eleos Health | Series C | $60.0M | Artificial Intelligence (AI) | Boston |
| Zelt | Series A | $6.0M | Bookkeeping and Payroll | London |
| Endear | Series A | $6.0M | CRM | New York |
| Dune Security | Seed | $6.0M | Artificial Intelligence (AI) | New York |
| Krexin | Pre-Seed | $600K | Financial Services | New York |
| PayMon | Pre-Seed | $600K | EdTech | Mexico City |
| Wollette | Pre-Seed | $600K | — | London |
| FelixFusion Corporation | Pre-Seed | $60K | Artificial Intelligence (AI) | San Francisco |
| Le Fourgon | Series A | $5.9M | CleanTech | Marquette Lez Lille |
| Aevy | Pre-Seed | $590K | Artificial Intelligence (AI) | Oslo |
| Nevoa | Venture - Series Unknown | $5.9M | Health Care | Scottsdale |
| Phase Change Software | Venture - Series Unknown | $5.9M | Artificial Intelligence (AI) | Golden |
| Sygnum | Series C | $58.0M | Asset Management | Zúrich |
| NOCFO | Pre-Seed | $577K | Accounting | Espoo |
| Inflammx Therapeutics | Series A | $5.8M | Biotechnology | Tampa |
| ImmunoGenesis | Venture - Series Unknown | $5.7M | Biotechnology | Houston |
| itiliti Health | Venture - Series Unknown | $574K | Health Care | Eden Prairie |
| Commit Biologics | Seed | $5.7M | Biotechnology | Aarhus |
| Spoki | Series A | $5.7M | Customer Service | San Vito Dei Normanni |
| Staris | Seed | $5.7M | Cyber Security | Seattle |
| Insight Terra | Series A | $5.7M | Analytics | London |
| ExoDexa | Venture - Series Unknown | $562K | E-Learning | San Francisco |
| CCI Photonics | Seed | $561K | Biotechnology | Lancaster |
Startups that just raised a round are some of the highest-intent B2B prospects in the market — they have fresh capital, are actively hiring, and need to spend on tools, services, and infrastructure. Sales teams use monthly funding roundups to build outbound lists timed to the announcement window, when budget signoff is fastest and decision-makers are most reachable.
VCBacked tracks each round with verified founder emails, lead investors, and headcount data — filter by stage and industry to find the right cohort to pitch. See all recently funded startups or browse by funding stage.
623 startups in the VCBacked database raised a publicly announced funding round in January 2025, with a combined total of $7.1B across all stages from Pre-Seed through Series E and beyond.
Startups in our database raised a combined $7.1B in January 2025 across 623 disclosed rounds. The largest round was Tenvie Therapeutics at $200.0M.
Seed was the most active stage in January 2025 with 217 rounds totaling $828.2M.
The top industries by round count in January 2025 were Artificial Intelligence (AI), Health Care, Analytics, Biotechnology, Apps.