561 startups raised a combined $9.7B across disclosed rounds in July 2025. Browse rounds by stage, industry, and city.
| Company | Stage | Raised | Industry | HQ | Date |
|---|---|---|---|---|---|
| MapLight Therapeutics | Series D | $372.5M | Biopharma | Palo Alto | Jul 28, 2025 |
| MiniMax | Venture - Series Unknown | $300.0M | Apps | Singapore | Jul 14, 2025 |
| Bilt Rewards | Venture - Series Unknown | $250.0M | FinTech | New York | Jul 10, 2025 |
| Ambience Healthcare | Series C | $243.0M | Artificial Intelligence (AI) | San Francisco | Jul 29, 2025 |
| Airalo | Series C | $220.0M | Mobile Apps | Singapore | Jul 10, 2025 |
| Varda | Series C | $187.0M | Aerospace | El Segundo | Jul 10, 2025 |
| Xelix | Series B | $160.0M | Artificial Intelligence (AI) | London | Jul 21, 2025 |
| Observe | Series C | $156.0M | Analytics | San Mateo | Jul 30, 2025 |
| Vanta | Series D | $150.0M | Artificial Intelligence (AI) | San Francisco | Jul 23, 2025 |
| Motive | Venture - Series Unknown | $150.0M | Artificial Intelligence (AI) | San Francisco | Jul 29, 2025 |
| MaintainX | Series D | $150.0M | Asset Management | San Francisco | Jul 9, 2025 |
| Anaconda | Series C | $150.0M | Analytics | Austin | Jul 31, 2025 |
| Talon.One | Venture - Series Unknown | $134.4M | Business Development | Berlin | Jul 1, 2025 |
| ARTBIO | Series B | $132.0M | Biotechnology | Cambridge | Jul 29, 2025 |
| Substack | Series C | $100.0M | Content Creators | San Francisco | Jul 17, 2025 |
| Avalyn Pharma | Series D | $100.0M | Biopharma | Seattle | Jul 22, 2025 |
| Nudge | Series A | $100.0M | Biotechnology | San Francisco | Jul 22, 2025 |
| Canopy | Venture - Series Unknown | $100.0M | Software | Brasil | Jul 17, 2025 |
| wefox | Venture - Series Unknown | $89.4M | Financial Services | Berlin | Jul 7, 2025 |
| Moonvalley | Seed | $84.0M | Artificial Intelligence (AI) | Toronto | Jul 14, 2025 |
| CarOnSale | Series C | $82.4M | Automotive | Berlin | Jul 7, 2025 |
| Boulevard | Series D | $80.0M | B2B | Los Angeles | Jul 17, 2025 |
| Yieldstreet | Series D | $77.0M | Finance | New York | Jul 22, 2025 |
| Actithera | Series A | $75.5M | Biotechnology | Oslo | Jul 9, 2025 |
| I-Pulse | Venture - Series Unknown | $72.5M | Energy | Singapore | Jul 31, 2025 |
| Industry | Rounds | Total |
|---|---|---|
| Artificial Intelligence (AI) | 135 | $2.3B |
| Analytics | 27 | $491.7M |
| Health Care | 25 | $321.5M |
| Biotechnology | 22 | $460.0M |
| Information Technology | 15 | $149.2M |
| Apps | 12 | $463.6M |
| E-Commerce | 9 | $28.0M |
| Consulting | 8 | $11.4M |
| Financial Services | 8 | $275.3M |
| Energy | 8 | $259.1M |
| City | Rounds | Total raised |
|---|---|---|
| San Francisco, United States | 72 | $1.8B |
| New York, United States | 52 | $982.8M |
| London, United Kingdom | 32 | $476.0M |
| Singapore, Singapore | 11 | $627.6M |
| Austin, United States | 10 | $314.1M |
| Berlin, Germany | 9 | $405.5M |
| Palo Alto, United States | 8 | $543.3M |
| São Paulo, Brazil | 7 | $145.0M |
| Paris, France | 7 | $38.1M |
| Miami, United States | 6 | $48.8M |
Showing the next 100 rounds after the top 25 above.
| Company | Stage | Raised | Industry | HQ |
|---|---|---|---|---|
| Project Q | Seed | $8.7M | Information Technology | Atlanta |
| FloVision Solutions | Series A | $8.7M | Analytics | South Bend |
| Bridge (bridgemarketplace.com) | Venture - Series Unknown | $8.7M | Commercial Lending | Charlotte |
| Streamline AI | Series A | $8.6M | Artificial Intelligence (AI) | Burlingame |
| Jot | Venture - Series Unknown | $8.6M | Coffee | Boulder |
| Fluid Focus | Pre-Seed | $858K | Apps | Belfast |
| Castellum.AI | Series A | $8.5M | Analytics | New York |
| SixSense | Series A | $8.5M | Artificial Intelligence (AI) | Singapore |
| VaultRight | Seed | $850K | Consulting | Dallas |
| Moonvalley | Seed | $84.0M | Artificial Intelligence (AI) | Toronto |
| DEFENDERBOX | Seed | $838K | Consulting | Kreuztal |
| FELIQS | Series A | $8.3M | Biotechnology | Kurume |
| Solarock | Seed | $8.3M | — | Montigny-lès-cormeilles |
| CarOnSale | Series C | $82.4M | Automotive | Berlin |
| Friendsurance | Venture - Series Unknown | $8.2M | Financial Services | Berlin |
| MasteryPrep | Venture - Series Unknown | $8.2M | E-Learning | Baton Rouge |
| Upward | Venture - Series Unknown | $8.1M | Business Development | Nihombashi-hamacho |
| FluidCloud | Seed | $8.1M | — | Pleasanton |
| Inanovate | Venture - Series Unknown | $808K | Biotechnology | Sioux Falls |
| Soteris | Venture - Series Unknown | $8.0M | Artificial Intelligence (AI) | San Francisco |
| Boulevard | Series D | $80.0M | B2B | Los Angeles |
| Blues | Venture - Series Unknown | $8.0M | Cloud Management | Beverly |
| Bitfount | Series A | $8.0M | Analytics | London |
| Journey Live | Series A | $8.0M | Fitness | New York |
| NexBridge Digital Financial Solutions | Series A | $8.0M | Blockchain | Mexicanos |
| Car IQ | Venture - Series Unknown | $8.0M | Automotive | San Francisco |
| Memories.ai | Seed | $8.0M | Artificial Intelligence (AI) | San Francisco |
| METLY | Pre-Seed | $783K | Information Technology | Barcelona |
| Raise Robotics | Seed | $7.8M | Construction | San Francisco |
| Yieldstreet | Series D | $77.0M | Finance | New York |
| GREÏ | Pre-Seed | $762K | Software | Vilnius |
| Firstshift | Venture - Series Unknown | $7.6M | Logistics | Newark |
| Actithera | Series A | $75.5M | Biotechnology | Oslo |
| Blok | Seed | $7.5M | Artificial Intelligence (AI) | San Francisco |
| Civ Robotics | Series A | $7.5M | Civil Engineering | San Francisco |
| Rapydo | Seed | $7.5M | Artificial Intelligence (AI) | New York |
| Shiplab | Venture - Series Unknown | $750K | Big Data | San Francisco |
| Peregrine Hydrogen | Venture - Series Unknown | $7.5M | Chemical | Santa Cruz |
| Connectd | Series A | $7.4M | Angel Investment | London |
| Trusty Estate | Pre-Seed | $730K | — | Toronto |
| Agrani Labs | Seed | $7.3M | Artificial Intelligence (AI) | Fremont |
| Circle Games | Seed | $7.3M | Gaming | Istanbul |
| I-Pulse | Venture - Series Unknown | $72.5M | Energy | Singapore |
| Savvy Wealth | Series B | $72.0M | Financial Services | New York |
| Q.ANT | Series A | $71.9M | Manufacturing | Stuttgart |
| Plasmacure | Series A | $7.1M | Health Care | Eindhoven |
| Trustfull | Seed | $7.0M | Cyber Security | Milano |
| Makersite | Series B | $70.1M | Data Management | Stuttgart |
| Soplaya | Series A | $7.0M | Food and Beverage | Udine |
| Sdui | Series C | $70.1M | Apps | Koblenz |
| Bowtie Life Insurance Company | Series C | $70.0M | Finance | Hong Kong |
| Safe Security | Series C | $70.0M | Artificial Intelligence (AI) | Palo Alto |
| Hike Medical | Seed | $7.0M | Computer Vision | Boston |
| Padel Haus | Series B | $7.0M | Fitness | Brooklyn |
| Earnifi | Venture - Series Unknown | $7.0M | Apps | Newark |
| Duranta | Seed | $7.0M | Landscaping | Seattle |
| Runloop AI | Seed | $7.0M | — | San Francisco |
| Temelio | Series A | $7.0M | CRM | Manhattan |
| Fantasy Life | Seed | $7.0M | American Football | New York |
| RunReveal | Seed | $7.0M | Security | Austin |
| RoofMarketplace | Series A | $7.0M | Insurance | Madison |
| Farmer Focus | Venture - Series Unknown | $7.0M | Food Processing | Harrisonburg |
| Productive Machines | Seed | $693K | Aerospace | Sheffield |
| Inntelo AI | Pre-Seed | $682K | Artificial Intelligence (AI) | London |
| Smart Step Surgical | Seed | $665K | Health Care | Billings |
| HEY HOLY | Series A | $6.6M | B2C | Mannheim |
| Subtotal | Venture - Series Unknown | $6.6M | Accounting | New York |
| Layer Financial Technologies | Seed | $6.6M | — | San Francisco |
| Greater Than | Venture - Series Unknown | $6.6M | Food and Beverage | Chicago |
| piur imaging | Venture - Series Unknown | $6.6M | Health Care | Vienna |
| Rocketable | Seed | $6.5M | Artificial Intelligence (AI) | San Francisco |
| Questflow | Seed | $6.5M | Artificial Intelligence (AI) | Emeryville |
| Freename | Series A | $6.5M | Blockchain | Wollerau |
| RealWear | Venture - Series Unknown | $650K | Artificial Intelligence (AI) | Vancouver |
| Entrada | Venture - Series Unknown | $6.5M | Analytics | San Francisco |
| BrachyDOSE | Seed | $648K | Machinery Manufacturing | Kaunas |
| Brainfish | Seed | $6.4M | Artificial Intelligence (AI) | Sydney |
| QI Tech | Series B | $63.0M | Credit | São Paulo |
| Wear-Tech | Seed | $620K | Consulting | Hartland |
| Hipp Health | Seed | $6.2M | Artificial Intelligence (AI) | San Francisco |
| Vivid+Co | Venture - Series Unknown | $6.1M | Advertising | New York |
| Peec AI | Seed | $6.1M | Artificial Intelligence (AI) | Berlin |
| Assemble | Seed | $6.1M | Communities | New York |
| Novenda Technologies | Series A | $6.1M | 3D Printing | Geleen |
| Relativity Networks | Seed | $6.1M | Information Technology | Winter Park |
| Al Travel | Series C | $6.1M | Apps | Tokyo |
| Cryptoswift | Pre-Seed | $601K | B2B | Tartu |
| GupShup | Venture - Series Unknown | $60.0M | Artificial Intelligence (AI) | San Francisco |
| Salient | Series A | $60.0M | Artificial Intelligence (AI) | San Francisco |
| Good Job Games | Series A | $60.0M | Gaming | Istanbul |
| ShelterZoom | Venture - Series Unknown | $6.0M | Artificial Intelligence (AI) | New York |
| Airweave | Seed | $6.0M | Artificial Intelligence (AI) | San Francisco |
| APFusion | Series A | $6.0M | Automotive | Champaign |
| Iniciador | Seed | $6.0M | Information Technology | São Paulo |
| Cryosa | Venture - Series Unknown | $6.0M | Biotechnology | Minnesota City |
| Reckon.ai | Venture - Series Unknown | $5.9M | Artificial Intelligence (AI) | Lisboa |
| Vok Bikes | Series A | $5.9M | Last Mile Transportation | Tallinn |
| Cascade Space | Seed | $5.9M | Satellite Communication | San Francisco |
| IdentifAI | Series A | $5.9M | Artificial Intelligence (AI) | Milano |
| Biorce | Seed | $5.9M | Artificial Intelligence (AI) | Barcelona |
Startups that just raised a round are some of the highest-intent B2B prospects in the market — they have fresh capital, are actively hiring, and need to spend on tools, services, and infrastructure. Sales teams use monthly funding roundups to build outbound lists timed to the announcement window, when budget signoff is fastest and decision-makers are most reachable.
VCBacked tracks each round with verified founder emails, lead investors, and headcount data — filter by stage and industry to find the right cohort to pitch. See all recently funded startups or browse by funding stage.
561 startups in the VCBacked database raised a publicly announced funding round in July 2025, with a combined total of $9.7B across all stages from Pre-Seed through Series E and beyond.
Startups in our database raised a combined $9.7B in July 2025 across 561 disclosed rounds. The largest round was MapLight Therapeutics at $372.5M.
Seed was the most active stage in July 2025 with 185 rounds totaling $1.0B.
The top industries by round count in July 2025 were Artificial Intelligence (AI), Analytics, Health Care, Biotechnology, Information Technology.