645 startups raised a combined $6.6B across disclosed rounds in October 2024. Browse rounds by stage, industry, and city.
| Company | Stage | Raised | Industry | HQ | Date |
|---|---|---|---|---|---|
| Terray Therapeutics | Series B | $120.0M | Artificial Intelligence (AI) | Monrovia | Oct 17, 2024 |
| Nusano | Series C | $115.0M | Health Care | Valencia | Oct 1, 2024 |
| Nimble Robotics | Series C | $106.0M | Artificial Intelligence (AI) | San Francisco | Oct 23, 2024 |
| Purespring Therapeutics | Series B | $104.5M | Biotechnology | London | Oct 9, 2024 |
| Valon Technologies | Series C | $100.0M | Financial Services | New York | Oct 23, 2024 |
| DoorLoop | Series B | $100.0M | Accounting | Miami | Oct 29, 2024 |
| SchooLinks | Series B | $80.0M | Analytics | Austin | Oct 21, 2024 |
| Finix | Series C | $75.0M | Finance | San Francisco | Oct 24, 2024 |
| terralayr | Venture - Series Unknown | $67.1M | Battery | Zug | Oct 17, 2024 |
| Blacklane | Series G | $64.9M | Apps | Berlin | Oct 29, 2024 |
| Oshi Health | Series C | $60.0M | Health Care | New York | Oct 16, 2024 |
| Basecamp Research | Series B | $60.0M | Artificial Intelligence (AI) | London | Oct 9, 2024 |
| Q-CTRL | Series B | $59.0M | Information Services | Haymarket | Oct 8, 2024 |
| Sana | Series C | $55.0M | Artificial Intelligence (AI) | Stockholm | Oct 30, 2024 |
| Infinitus Systems | Series C | $51.5M | Artificial Intelligence (AI) | San Francisco | Oct 23, 2024 |
| Simbe Robotics | Series C | $50.0M | Artificial Intelligence (AI) | San Francisco | Oct 24, 2024 |
| Crescendo | Series C | $50.0M | Artificial Intelligence (AI) | San Francisco | Oct 2, 2024 |
| Read AI | Series B | $50.0M | Analytics | Seattle | Oct 28, 2024 |
| Qovoltis | Series B | $49.7M | Electric Vehicle | Arcueil | Oct 3, 2024 |
| Nym | Venture - Series Unknown | $47.0M | Analytics | New York | Oct 1, 2024 |
| DataPelago | Series A | $47.0M | Analytics | Sunnyvale | Oct 1, 2024 |
| LOQUS23 THERAPEUTICS | Series A | $46.4M | Biotechnology | London | Oct 2, 2024 |
| BE WTR | Series C | $45.6M | Food and Beverage | Lausanne | Oct 7, 2024 |
| Laserax | Series C | $45.5M | Laser | Quebec | Oct 23, 2024 |
| Concentric AI | Series B | $45.0M | Artificial Intelligence (AI) | San Jose | Oct 24, 2024 |
| Industry | Rounds | Total |
|---|---|---|
| Artificial Intelligence (AI) | 111 | $1.6B |
| Analytics | 30 | $459.8M |
| Health Care | 27 | $369.7M |
| Biotechnology | 26 | $414.9M |
| Software | 18 | $106.7M |
| E-Commerce | 16 | $94.8M |
| Financial Services | 14 | $196.7M |
| Information Technology | 14 | $86.2M |
| Energy | 11 | $65.9M |
| Finance | 10 | $155.3M |
| City | Rounds | Total raised |
|---|---|---|
| San Francisco, United States | 60 | $960.5M |
| New York, United States | 51 | $651.5M |
| London, United Kingdom | 38 | $458.1M |
| Paris, France | 15 | $119.6M |
| Los Angeles, United States | 12 | $105.8M |
| Boston, United States | 12 | $147.7M |
| Berlin, Germany | 11 | $144.8M |
| Singapore, Singapore | 10 | $33.7M |
| Toronto, Canada | 10 | $43.9M |
| Seattle, United States | 10 | $99.1M |
Showing the next 100 rounds after the top 25 above.
| Company | Stage | Raised | Industry | HQ |
|---|---|---|---|---|
| YUNG Sidekick | Pre-Seed | $825K | Artificial Intelligence (AI) | Miami |
| Authologic | Series A | $8.2M | Identity Management | Warsaw |
| Circuland | Pre-Seed | $816K | GreenTech | London |
| LoopX | Seed | $815K | Artificial Intelligence (AI) | Waterloo |
| Mysa | Series B | $8.1M | Consumer Electronics | St. John's |
| iGent | Seed | $8.1M | Software | London |
| Paccurate | Series A | $8.1M | Developer APIs | Brooklyn |
| FAT32 | Pre-Seed | $810K | Cyber Security | Sunderland |
| Unified API | Pre-Seed | $808K | Data Integration | Toronto |
| BeatGig | Angel | $805K | Internet | Virginia Beach |
| SchooLinks | Series B | $80.0M | Analytics | Austin |
| DocJuris | Series A | $8.0M | Legal | Houston |
| Bifrost AI | Series A | $8.0M | Artificial Intelligence (AI) | San Francisco |
| Driver | Seed | $8.0M | Artificial Intelligence (AI) | Austin |
| MOTORMIA | Seed | $8.0M | Information Technology | Scottsdale |
| MealMe | Series A | $8.0M | Developer APIs | San Francisco |
| STOKR | Series A | $8.0M | Angel Investment | Luxembourg |
| AnalystPro AI | Pre-Seed | $80K | Artificial Intelligence (AI) | London |
| Signify Research | Venture - Series Unknown | $7.8M | Consulting | Bedford |
| Retinai | Series B | $7.8M | Artificial Intelligence (AI) | Bern |
| Logipeace | Seed | $774K | Enterprise Resource Planning (ERP) | Singapore |
| Kuberno Limited | Series A | $7.7M | Consulting | London |
| Upshift | Seed | $770K | Automotive | San Francisco |
| Xpln.ai | Series A | $7.6M | Advertising | Paris |
| I-care Group | Series C | $7.6M | Artificial Intelligence (AI) | Mons |
| Zerve AI | Seed | $7.6M | Analytics | Limerick |
| Radical Storage | Series A | $7.5M | Hospitality | Rome |
| Peds3 | Seed | $750K | Child Care | Tokyo |
| Finix | Series C | $75.0M | Finance | San Francisco |
| BuildPass | Seed | $7.5M | Construction | Melbourne |
| CredibleMind | Series A | $7.5M | Artificial Intelligence (AI) | Sausalito |
| Stellar | Seed | $7.5M | Automotive | Bordeaux |
| Emerge | Series A | $7.3M | Finance | Auckland |
| Coreloops | Pre-Seed | $720K | Artificial Intelligence (AI) | London |
| Ameba | Seed | $7.1M | Procurement | London |
| E-Outdoor | Seed | $709K | Consumer Electronics | San Bernardino |
| Amplifyer Bio | Venture - Series Unknown | $7.1M | Biopharma | Lexington |
| Endeavor | Seed | $7.0M | Automotive | San Francisco |
| VOZZI | Venture - Series Unknown | $7.0M | Communications Infrastructure | Salt Lake City |
| Third Dimension AI | Seed | $7.0M | Generative AI | San Francisco |
| CYRISMA | Series A | $7.0M | Cyber Security | Rochester |
| Cannect Wellness | Venture - Series Unknown | $7.0M | Agriculture | Chicago |
| Galaxy Media Partners | Venture - Series Unknown | $700K | Advertising | Syracuse |
| Yelo | Pre-Seed | $700K | Marketplace | South Bend |
| IOMETE | Seed | $700K | Analytics | Mountain View |
| Past Post | Seed | $700K | Apps | Mexico City |
| Scale | Pre-Seed | $700K | Digital Marketing | Dover |
| Cattler | Seed | $700K | Animal Feed | Saratoga |
| Recyda GmbH | Series A | $6.8M | Data Management | Freiburg |
| Atelier | Series A | $6.7M | Beauty | Sydney |
| terralayr | Venture - Series Unknown | $67.1M | Battery | Zug |
| Cellibre | Venture - Series Unknown | $6.7M | Biotechnology | San Diego |
| Biogrip | Pre-Seed | $670K | Artificial Intelligence (AI) | Coacalco De Berriozabal |
| Axify.ai | Seed | $670K | Artificial Intelligence (AI) | Sydney |
| Grin Gaming | Seed | $658K | Artificial Intelligence (AI) | Venice |
| TheNextLevel | Pre-Seed | $656K | Developer Platform | Manchester |
| Munchfam | Seed | $656K | Food and Beverage | Helsinki |
| Vaxinano | Venture - Series Unknown | $6.5M | Biotechnology | Lille |
| Blacklane | Series G | $64.9M | Apps | Berlin |
| Vente AI | Pre-Seed | $645K | Artificial Intelligence (AI) | London |
| Sonogen Medical | Seed | $625K | Biotechnology | Chevy Chase |
| Formality | Seed | $6.2M | Legal | Évry |
| Green Gravity | Series A | $6.0M | Energy | Wollongong |
| Rivendell Technologies | Seed | $601K | Energy | Greenwich |
| Oshi Health | Series C | $60.0M | Health Care | New York |
| Basecamp Research | Series B | $60.0M | Artificial Intelligence (AI) | London |
| Caldera + Lab | Series A | $6.0M | Consumer Goods | Wilson |
| Shuttle Labs | Seed | $6.0M | Blockchain | New York |
| Cove | Seed | $6.0M | Artificial Intelligence (AI) | Palo Alto |
| Mellomanic | Venture - Series Unknown | $6.0M | Audio | Los Angeles |
| Tildei | Seed | $6.0M | Information Technology | New York |
| Oloid | Series A | $6.0M | SaaS | Sunnyvale |
| MeWe | Series B | $6.0M | Social Media | Los Angeles |
| Notika AI | Pre-Seed | $600K | Apps | New York |
| Calcurates | Pre-Seed | $600K | Delivery | Bratislava |
| Laminar | Pre-Seed | $600K | Software | Toronto |
| HACK A BOSS | Venture - Series Unknown | $6.0M | Career Planning | A Coruna |
| Keel | Seed | $6.0M | Information Technology | London |
| Q-CTRL | Series B | $59.0M | Information Services | Haymarket |
| Microshare | Venture - Series Unknown | $5.9M | Data Mining | Philadelphia |
| GIFTD | Pre-Seed | $579K | — | Berlin |
| Mindtech | Venture - Series Unknown | $5.7M | Artificial Intelligence (AI) | Sheffield |
| Fiber Games | Seed | $571K | Casual Games | Kadikoy |
| Modality.AI, Inc. | Seed | $571K | Artificial Intelligence (AI) | San Francisco |
| Daze | Seed | $5.7M | Social Network | Brooklyn |
| Bedrock Succession | Seed | $570K | Finance | Ravenswood |
| UFODRIVE | Venture - Series Unknown | $5.6M | Automotive | Capellen |
| IncumbentFI | Venture - Series Unknown | $5.6M | Financial Services | San Francisco |
| Power Roll | Venture - Series Unknown | $5.6M | Energy | Sunderland |
| DinMo | Seed | $5.5M | Software | Paris |
| Totoy | Pre-Seed | $552K | Artificial Intelligence (AI) | Vienna |
| Haux | Seed | $552K | Architecture | Espina |
| Paragon | Venture - Series Unknown | $5.5M | Data Center Automation | Los Angeles |
| Sana | Series C | $55.0M | Artificial Intelligence (AI) | Stockholm |
| SuppCo | Seed | $5.5M | Fitness | New York |
| Major League Table Tennis | Angel | $5.5M | Service Industry | America |
| Daash Intelligence | Seed | $5.5M | Artificial Intelligence (AI) | Miami |
| ConnectingDNA | Pre-Seed | $550K | E-Commerce | Singapore |
| Blue Radix | Venture - Series Unknown | $5.5M | Artificial Intelligence (AI) | Rotterdam |
| Corium Biotech | Pre-Seed | $547K | AgTech | Porto |
Startups that just raised a round are some of the highest-intent B2B prospects in the market — they have fresh capital, are actively hiring, and need to spend on tools, services, and infrastructure. Sales teams use monthly funding roundups to build outbound lists timed to the announcement window, when budget signoff is fastest and decision-makers are most reachable.
VCBacked tracks each round with verified founder emails, lead investors, and headcount data — filter by stage and industry to find the right cohort to pitch. See all recently funded startups or browse by funding stage.
645 startups in the VCBacked database raised a publicly announced funding round in October 2024, with a combined total of $6.6B across all stages from Pre-Seed through Series E and beyond.
Startups in our database raised a combined $6.6B in October 2024 across 645 disclosed rounds. The largest round was Terray Therapeutics at $120.0M.
Seed was the most active stage in October 2024 with 223 rounds totaling $836.1M.
The top industries by round count in October 2024 were Artificial Intelligence (AI), Analytics, Health Care, Biotechnology, Software.