497 startups raised a combined $12.1B across disclosed rounds in October 2025. Browse rounds by stage, industry, and city.
| Company | Stage | Raised | Industry | HQ | Date |
|---|---|---|---|---|---|
| Kailera Therapeutics | Series B | $600.0M | Biotechnology | Waltham | Oct 14, 2025 |
| Tubulis | Series C | $400.6M | Biotechnology | Munich | Oct 15, 2025 |
| Wealthsimple | Series E | $393.0M | Finance | Toronto | Oct 27, 2025 |
| Mercor | Series C | $350.0M | Artificial Intelligence (AI) | San Francisco | Oct 27, 2025 |
| Redwood Materials | Series E | $350.0M | Advanced Materials | Carson City | Oct 23, 2025 |
| Deel | Series E | $300.0M | Bookkeeping and Payroll | San Francisco | Oct 16, 2025 |
| Uniphore | Series F | $260.0M | Artificial Intelligence (AI) | Palo Alto | Oct 22, 2025 |
| Kardigan | Series B | $254.0M | Biopharma | South San Francisco | Oct 14, 2025 |
| Sesame | Series B | $250.0M | Artificial Intelligence (AI) | San Francisco | Oct 21, 2025 |
| Tachyum | Series C | $220.0M | Artificial Intelligence (AI) | Sunnyvale | Oct 14, 2025 |
| CyberCube | Venture - Series Unknown | $180.0M | Analytics | San Francisco | Oct 1, 2025 |
| Skyryse | Series C | $167.1M | Aerospace | El Segundo | Oct 9, 2025 |
| Upgrade | Series G | $165.0M | Banking | San Francisco | Oct 16, 2025 |
| Hemab | Series C | $157.0M | Biotechnology | Copenhagen | Oct 27, 2025 |
| EvenUp | Series E | $150.0M | Artificial Intelligence (AI) | San Francisco | Oct 7, 2025 |
| Sublime Security | Series C | $150.0M | Artificial Intelligence (AI) | Washington | Oct 28, 2025 |
| LangChain | Series B | $125.0M | Artificial Intelligence (AI) | San Francisco | Oct 20, 2025 |
| Adcytherix | Series A | $122.4M | Biotechnology | Marseille | Oct 16, 2025 |
| Perfumeo | Series D | $105.5M | Artificial Intelligence (AI) | Cupertino | Oct 28, 2025 |
| EnduroSat | Venture - Series Unknown | $104.0M | Aerospace | Sofia | Oct 30, 2025 |
| Dexory | Series C | $100.0M | Artificial Intelligence (AI) | London | Oct 14, 2025 |
| Substrate | Series A | $100.0M | Electronics | San Francisco | Oct 28, 2025 |
| Human Interest | Venture - Series Unknown | $100.0M | Employee Benefits | San Francisco | Oct 31, 2025 |
| NanoPhoria | Series A | $97.8M | Analytics | Milan | Oct 6, 2025 |
| Trogenix | Series A | $94.1M | Biotechnology | Edinburgh | Oct 6, 2025 |
| Industry | Rounds | Total |
|---|---|---|
| Artificial Intelligence (AI) | 123 | $3.5B |
| Biotechnology | 32 | $1.9B |
| Analytics | 25 | $577.2M |
| Health Care | 23 | $181.2M |
| Apps | 15 | $323.6M |
| Information Technology | 12 | $169.4M |
| Financial Services | 11 | $230.9M |
| Cyber Security | 9 | $176.5M |
| Blockchain | 8 | $87.5M |
| Finance | 8 | $492.7M |
| City | Rounds | Total raised |
|---|---|---|
| San Francisco, United States | 71 | $2.6B |
| New York, United States | 33 | $588.9M |
| London, United Kingdom | 22 | $505.1M |
| Los Angeles, United States | 14 | $330.9M |
| Paris, France | 13 | $226.4M |
| Boston, United States | 11 | $230.7M |
| Seattle, United States | 9 | $172.8M |
| Austin, United States | 8 | $116.2M |
| Tokyo, Japan | 7 | $24.7M |
| Singapore, Singapore | 7 | $154.3M |
Showing the next 100 rounds after the top 25 above.
| Company | Stage | Raised | Industry | HQ |
|---|---|---|---|---|
| Fourier Health | Seed | $8.4M | Artificial Intelligence (AI) | New York |
| Meanwhile | Series B | $82.0M | Bitcoin | Hamilton |
| Activ Technologies | Venture - Series Unknown | $810K | Enterprise Software | Alpharetta |
| GreenLyne | Venture - Series Unknown | $8.1M | Finance | Arlington |
| Fuuse | Venture - Series Unknown | $8.0M | Charging Infrastructure | Lancaster |
| HomeCourt | Series A | $8.0M | Home and Garden | Los Angeles |
| Planera | Series A | $8.0M | Construction | Pleasanton |
| Lula Commerce | Series A | $8.0M | E-Commerce | Philadelphia |
| Flataway.ai | Pre-Seed | $800K | Hospitality | Sofia |
| Moder | Seed | $796K | Hospitality | Helsinki |
| ConductorOne | Series B | $79.0M | Artificial Intelligence (AI) | Portland |
| Peptilogics | Series B | $78.0M | Artificial Intelligence (AI) | Pittsburgh |
| Honey Health | Seed | $7.8M | Artificial Intelligence (AI) | Menlo Park |
| Proteus Motion | Venture - Series Unknown | $7.7M | Fitness | Long Island City |
| Orbotix | Venture - Series Unknown | $7.6M | Artificial Intelligence (AI) | Brasov |
| Pear Suite | Series A | $7.6M | Health Care | Seattle |
| Boost.space | Seed | $7.5M | Cloud Data Services | Prague |
| Reducto | Series B | $75.0M | Artificial Intelligence (AI) | San Francisco |
| Aptera | Series B | $75.0M | Automotive | Carlsbad |
| Accountable | Venture - Series Unknown | $7.5M | Blockchain | Tórtola |
| ShopMy | Series C | $70.0M | Advertising Platforms | Holden |
| Elevara Medicine | Series A | $70.0M | Biotechnology | London |
| Endowus | Venture - Series Unknown | $70.0M | Financial Services | Singapore |
| Grasp | Series A | $7.0M | Artificial Intelligence (AI) | Stockholm |
| Provision | Seed | $7.0M | Artificial Intelligence (AI) | Toronto |
| Wild Moose | Seed | $7.0M | Artificial Intelligence (AI) | San Francisco |
| Everbright Health | Seed | $7.0M | Health Care | San Francisco |
| Kodama Systems | Seed | $7.0M | Forestry | Sonora |
| zkr. | Seed | $7.0M | Financial Services | Den Haag |
| BluPanda | Venture - Series Unknown | $695K | Biotechnology | Apollo |
| Fufild | Seed | $685K | Human Resources | Nashville |
| Kiwibot | Venture - Series Unknown | $6.8M | Delivery | Berkeley |
| Jack Fertility | Pre-Seed | $674K | Fertility | Oxford |
| Syntracts | Seed | $6.7M | Artificial Intelligence (AI) | Washington |
| Corbel | Seed | $6.7M | FinTech | New York |
| TestSprite | Seed | $6.7M | Artificial Intelligence (AI) | Seattle |
| Cybaverse | Series A | $6.7M | Cloud Security | Havant |
| Not Impossible | Venture - Series Unknown | $6.7M | Assistive Technology | Venice |
| Semalytix | Venture - Series Unknown | $6.6M | Analytics | Bielefeld |
| twiggy | Pre-Seed | $653K | Artificial Intelligence (AI) | S√£o Paulo |
| The Prompting Company | Seed | $6.5M | Artificial Intelligence (AI) | San Francisco |
| Scout | Seed | $644K | Agriculture | Davis |
| Supernaut AI | Pre-Seed | $620K | Software | Kaunas |
| Nozomio | Seed | $6.2M | Artificial Intelligence (AI) | San Francisco |
| Hipp Health | Seed | $6.2M | Artificial Intelligence (AI) | San Francisco |
| Tessaract.io | Venture - Series Unknown | $6.1M | B2B | Singapore |
| Wild Bioscience | Series A | $60.4M | AgTech | Oxford |
| Refurbed | Venture - Series Unknown | $60.2M | Apps | Vienna |
| Kailera Therapeutics | Series B | $600.0M | Biotechnology | Waltham |
| CoMind | Series A | $60.0M | Artificial Intelligence (AI) | London |
| Blueprint | Angel | $60.0M | Dietary Supplements | Los Angeles |
| Seneca | Series A | $60.0M | Artificial Intelligence (AI) | America |
| Dialogue AI | Seed | $6.0M | Artificial Intelligence (AI) | Los Angeles |
| Unikraft | Seed | $6.0M | Cloud Computing | Heidelberg |
| Cyber A.I. Group | Seed | $6.0M | Artificial Intelligence (AI) | New York |
| Crustdata | Seed | $6.0M | Software | San Francisco |
| Anchor | Seed | $6.0M | — | New York |
| Shuttle | Seed | $6.0M | Information Technology | London |
| Trig | Seed | $6.0M | Artificial Intelligence (AI) | London |
| AltStore | Series A | $6.0M | Apps | Dallas |
| Woz | Seed | $6.0M | Artificial Intelligence (AI) | San Francisco |
| Agio Ratings | Venture - Series Unknown | $6.0M | Risk Management | London |
| NORNORM | Venture - Series Unknown | $58.8M | 3D Technology | Copenhagen |
| Filigran | Series C | $58.2M | Cyber Security | Paris |
| Plastomics | Series B | $5.8M | Agriculture | St Louis |
| Kibus Petcare | Venture - Series Unknown | $580K | Agriculture | Igualada |
| Volta | Pre-Seed | $5.8M | Artificial Intelligence (AI) | Milano |
| Azuro | Seed | $5.8M | FinTech | Basel |
| Ornn | Seed | $5.7M | — | New City |
| Arbor Energy | Series A | $55.0M | Aerospace | Los Angeles |
| Anrok | Series C | $55.0M | Compliance | San Francisco |
| Dreamdata | Series B | $55.0M | Analytics | Copenhagen |
| Ladder Bio (formerly ThirdLaw Molecular) | Seed | $5.5M | Biotechnology | Blue Bell |
| Brain Jar Games | Seed | $5.5M | Online Games | San Francisco |
| Hemostod | Seed | $5.4M | Biotechnology | Lausanne |
| The Beans | Seed | $5.4M | Finance | San Francisco |
| Ready Plan Go | Pre-Seed | $535K | Accounting | Montréal |
| Docline | Venture - Series Unknown | $5.3M | Health Care | Málaga |
| Felix Health | Series C | $53.0M | Apps | Toronto |
| VeroSkills | Venture - Series Unknown | $5.3M | E-Learning | Birmingham |
| Optify Online | Venture - Series Unknown | $524K | E-Commerce | San Diego |
| Smartlens | Venture - Series Unknown | $5.2M | Health Care | Mountain View |
| Allie AI | Series A | $5.2M | Artificial Intelligence (AI) | San Francisco |
| Bridge | Seed | $5.1M | Artificial Intelligence (AI) | New York |
| Indapta Therapeutics | Venture - Series Unknown | $50.8M | Biopharma | San Francisco |
| Human Life Cord | Series C | $5.0M | Child Care | Tokyo |
| Jabbr | Seed | $5.0M | Information Technology | Copenhagen |
| Tr1x | Venture - Series Unknown | $50.0M | Biotechnology | San Diego |
| David AI | Series B | $50.0M | Artificial Intelligence (AI) | San Francisco |
| SheMed | Series A | $50.0M | — | London |
| Yendo | Series B | $50.0M | Artificial Intelligence (AI) | Dallas |
| Liberate Innovations | Series B | $50.0M | Information Technology | Palo Alto |
| Starship Technologies | Series C | $50.0M | Artificial Intelligence (AI) | San Francisco |
| Phaidra | Series B | $50.0M | Artificial Intelligence (AI) | Seattle |
| VerAvanti | Series A | $5.0M | Health Care | Bothell |
| 375ai | Venture - Series Unknown | $5.0M | Artificial Intelligence (AI) | San Francisco |
| Bees & Bears | Seed | $5.0M | Clean Energy | Berlin |
| Fleak | Seed | $5.0M | Artificial Intelligence (AI) | San Jose |
| RobotX AI Inc. | Series A | $5.0M | Robotics | Irvine |
| SalesPatriot | Seed | $5.0M | Government | San Francisco |
Startups that just raised a round are some of the highest-intent B2B prospects in the market — they have fresh capital, are actively hiring, and need to spend on tools, services, and infrastructure. Sales teams use monthly funding roundups to build outbound lists timed to the announcement window, when budget signoff is fastest and decision-makers are most reachable.
VCBacked tracks each round with verified founder emails, lead investors, and headcount data — filter by stage and industry to find the right cohort to pitch. See all recently funded startups or browse by funding stage.
497 startups in the VCBacked database raised a publicly announced funding round in October 2025, with a combined total of $12.1B across all stages from Pre-Seed through Series E and beyond.
Startups in our database raised a combined $12.1B in October 2025 across 497 disclosed rounds. The largest round was Kailera Therapeutics at $600.0M.
Seed was the most active stage in October 2025 with 169 rounds totaling $944.3M.
The top industries by round count in October 2025 were Artificial Intelligence (AI), Biotechnology, Analytics, Health Care, Apps.