Get a quick valuation estimate based on your industry, stage, revenue, and growth rate using current market multiples.
Based on current market multiples
| Industry | ARR Multiple | Revenue Multiple | Notes |
|---|---|---|---|
| AI / ML | 12-50x | 8-30x | Highest multiples, strong investor demand |
| SaaS | 8-30x | 5-20x | Premium for >100% NRR |
| Fintech | 6-25x | 4-15x | Varies by segment (B2B vs B2C) |
| Healthcare | 5-20x | 3-12x | Higher for FDA-approved |
| E-commerce | 2-8x | 1-4x | Lower margins = lower multiples |
| Marketplace | 3-12x | 2-8x | Based on take rate & GMV |
VCBacked tracks funding rounds with actual valuations when disclosed. See what similar companies are raising at.