200 companies funded in the last 60 days
Last updated: July 18, 2026| Company | Industry | Stage | Amount |
|---|---|---|---|
| Level99 | Recreation | Private Equity | $50.0M |
| Rapport Therapeutics | Biotechnology | Post-IPO Equity | $250.0M |
| Oryl Photonics | Health Care | Series A | Undisclosed |
| Sapphire Technologies | Energy Management | Series C | $18.0M |
| Renaissance BioScience | Biotechnology | Grant | $599K |
| TAB | Commercial Real Estate | Debt Financing | $676.0M |
| Nucleon Security | Artificial Intelligence (AI) | Seed | $3.5M |
| Sira | Artificial Intelligence (AI) | Pre-Seed | Undisclosed |
| NanoSieve | CleanTech | Grant | $100K |
| Allterum Therapeutics | Biopharma | Grant | $1.0M |
| Aspen Midstream | Commercial | Private Equity | Undisclosed |
| AlpalifeBio | Biotechnology | Series A | $9.8M |
| Aequum Capital | Commercial Lending | Debt Financing | $250.0M |
| DeepGrove | Artificial Intelligence (AI) | Pre-Seed | $500K |
| Ambral | Accounting | Pre-Seed | $500K |
| Skope | Artificial Intelligence (AI) | Pre-Seed | $500K |
| Ghostship | Developer Tools | Pre-Seed | $500K |
| Youthful Savings | EdTech | Seed | $240K |
| ZeroEval | Artificial Intelligence (AI) | Pre-Seed | $500K |
| Meteor | Artificial Intelligence (AI) | Pre-Seed | $500K |
| Candytrail | Artificial Intelligence (AI) | Pre-Seed | $500K |
| X-Hemp | Agriculture | Seed | $3.4M |
| Cypherleak | Cyber Security | Seed | Undisclosed |
| Clyde Hydrogen Systems | — | Pre-Seed | Undisclosed |
| Circle | Artificial Intelligence (AI) | Pre-Seed | $2.0M |
| Hell & Heaven Spirits | Brewing | Debt Financing | $280K |
| CockPit | — | Debt Financing | $1.0M |
| Pantera | Artificial Intelligence (AI) | Pre-Seed | $700K |
| Bioplastics4health | Manufacturing | Seed | $819K |
| DARK STAR MINERALS | Mineral | Post-IPO Equity | $74K |
| Nudge Community Builders | Communities | Grant | $649K |
| Good Agriculture | Agriculture | Seed | $1.5M |
| CloudRidge | FinTech | Corporate Round | $18.0M |
| Gyld Finance Ltd | Cryptocurrency | Pre-Seed | $1.5M |
| Acrely | Artificial Intelligence (AI) | Pre-Seed | $500K |
| EdgeMode | AI Infrastructure | Post-IPO Equity | $50.0M |
| Slashy | Artificial Intelligence (AI) | Pre-Seed | $500K |
| Halluminates | Artificial Intelligence (AI) | Pre-Seed | Undisclosed |
| Madison Energy Infrastructure | Electrical Distribution | Debt Financing | $800.0M |
| BRANDRANK.AI | Artificial Intelligence (AI) | Debt Financing | $965K |
| Architect AI | Artificial Intelligence (AI) | Seed | $4.8M |
| Mazlo | Banking | Seed | $4.6M |
| Factris | Finance | Debt Financing | $117.0M |
| Stormy | Artificial Intelligence (AI) | Pre-Seed | Undisclosed |
| Enersee | Enterprise Software | Seed | $4.7M |
| Agate Sensors | Machinery Manufacturing | Seed | $4.7M |
| GeoH | Apps | Private Equity | $30.0M |
| Omnara | Apps | Pre-Seed | $500K |
| EcoDataCenter | Data Center | Debt Financing | $702.1M |
| Speedchain | Finance | Venture - Series Unknown | $111.0M |
| Ultimarii | Artificial Intelligence (AI) | Seed | $5.2M |
| Seaview | Film Production | Venture - Series Unknown | $1.5M |
| Wedge | Artificial Intelligence (AI) | Pre-Seed | $500K |
| Blue | Apps | Pre-Seed | Undisclosed |
| datafruit | Artificial Intelligence (AI) | Pre-Seed | $500K |
| Flagship Healthcare Trust | Real Estate | Debt Financing | $500.0M |
| Suncolombia | Energy | Series B | $9.8M |
| Epicenter | Apps | Pre-Seed | $500K |
| Pleom | Artificial Intelligence (AI) | Pre-Seed | $500K |
| Auxilia | Non Profit | Venture - Series Unknown | $1.4M |
| Lil Luv Dog | Animal Feed | Pre-Seed | $1.0M |
| ContextFort | Artificial Intelligence (AI) | Pre-Seed | Undisclosed |
| Okibi | Artificial Intelligence (AI) | Pre-Seed | $500K |
| OncoRevive | Health Care | Pre-Seed | $119K |
| Osblock | Building Material | Debt Financing | $1.3M |
| WCHING TECH | Apps | Post-IPO Equity | $4.0M |
| Fab Materials | Fashion | Pre-Seed | $750K |
| finally | Accounting | Debt Financing | $150.0M |
| Gringo | Apps | Series C | $12.5M |
| Opacity | Finance | Seed | $12.0M |
| vlayer Labs | Decentralized Finance (DeFi) | Pre-Seed | $10.0M |
| Epsilogen | Biopharma | Series B | $16.3M |
| Anera Labs | — | Seed | $500K |
| Journee | Adventure Travel | Seed | Undisclosed |
| Fermah | — | Seed | $5.2M |
| MOTH: | Brewing | Seed | $6.0M |
| Future Primitive | Bitcoin | Seed | $500K |
| Your.Rentals | SaaS | Undisclosed | $1.9M |
| Kuzco | Blockchain | Pre-Seed | $500K |
| YLAH | Health Care | Venture - Series Unknown | $589K |
| Draftpure | Artificial Intelligence (AI) | Seed | $250K |
| DCXPS | Artificial Intelligence (AI) | Pre-Seed | $250K |
| reOrbital | Manufacturing | Non-equity Assistance | Undisclosed |
| Zyppah | Health Care | Equity Crowdfunding | $151K |
| DigiFolio Investment | — | Initial Coin Offering | $413K |
| Maquam Bay of Missisquoi | Laundry and Dry-cleaning | Grant | $29K |
| Olympian Motors | Augmented Reality | Equity Crowdfunding | $1.3M |
| Morgan Crest | Angel Investment | Series B | $800K |
| National Storage Affiliates Trust | Real Estate | Post-IPO Debt | $350.0M |
| Cure Hydration | Food and Beverage | Venture - Series Unknown | Undisclosed |
| SERENITAS | Real Estate | Private Equity | $133.1M |
| Reiwa Travel | Online Portals | Series A | $33.5M |
| StaryaAI | Analytics | Pre-Seed | $440K |
| CRAMIK ADDITIVE SOLUTIONS S.L. | 3D Printing | Venture - Series Unknown | Undisclosed |
| Novostia | Health Care | Corporate Round | $6.6M |
| Vetwork | Software | Debt Financing | $3.6M |
| GAZAI | Artificial Intelligence (AI) | Seed | $698K |
| Saltworks Security | Apps | Undisclosed | $565K |
| Radio Fuels Energy | Fossil Fuels | Venture - Series Unknown | $1.1M |
| North American Energy Opportunities | Energy Management | Seed | $2.0M |
| Azit | Digital Media | Venture - Series Unknown | Undisclosed |
| Circl Brain Health Metrics | Health Care | Pre-Seed | $354K |
| Banyan | Artificial Intelligence (AI) | Pre-Seed | $500K |
| Scienaptic | Analytics | Undisclosed | Undisclosed |
| Procurated | Procurement | Convertible Note | Undisclosed |
| Viritech | CleanTech | Grant | Undisclosed |
| Advanced Microbiome Interventions | Biotechnology | Pre-Seed | $300K |
| Foundation Risk Partners | Insurance | Venture - Series Unknown | $564.9M |
| Dots for | Consulting | Seed | $677K |
| Arena Club | Card and Board Games | Series A | $10.0M |
| Mainstay | Artificial Intelligence (AI) | Undisclosed | Undisclosed |
| Jobbatical | Artificial Intelligence (AI) | Series A | $11.8M |
| Cuure | Consumer Goods | Series A | $10.1M |
| Stack | Cryptocurrency | Debt Financing | $2.5M |
| HearMe | Mobile Apps | Series A | $719K |
| Spacely | Cloud Computing | Series A | $2.8M |
| Champagne EPC | Brand Marketing | Series A | $5.6M |
| UnityLab | Laundry and Dry-cleaning | Series A | $4.2M |
| Gaia's Farming Co. | Biotechnology | Seed | $638K |
| Altera | FinTech | Convertible Note | Undisclosed |
| ASX Sports | Financial Exchanges | Equity Crowdfunding | $967K |
| QualityChain | Blockchain | Grant | $478K |
| Cannabinoid API Solutions | Cannabis | Undisclosed | $2.2M |
| Well Told Health | Fitness | Post-IPO Equity | $706K |
| Plytix | Artificial Intelligence (AI) | Venture - Series Unknown | $8.7M |
| MUSH Foods | Food and Beverage | Venture - Series Unknown | $23.0M |
| Treasury Prime | Banking | Series C | Undisclosed |
| EV SEMI FLEET | Automotive | Equity Crowdfunding | $593K |
| PerfectBot.AI | Artificial Intelligence (AI) | Pre-Seed | $556K |
| Thalamos | Health Care | Secondary Market | Undisclosed |
| HearMe | Health Care | Series A | $719K |
| Octopus Theatricals | Consulting | Seed | $275K |
| GoFormz | Cloud Computing | Series A | $20.0M |
| EasyPost | Delivery | Series B | Undisclosed |
| Skydweller | Aerospace | Series A | $40.0M |
| Workpath | Information Technology | Series A | $12.4M |
| Alphina Therapeutics | Biotechnology | Series A | $40.0M |
| Neuroglee Therapeutics | Biotechnology | Series A | $10.0M |
| RealWork Labs | Software | Seed | $2.5M |
| SZNS | Artificial Intelligence (AI) | Seed | $10.0M |
| Qpinch | Clean Energy | Series B | $16.6M |
| Nuula | Apps | Debt Financing | $100.0M |
| DivideBuy | Financial Services | Debt Financing | $415.2M |
| Shop Club | Automotive | Seed | $3.6M |
| Candle Shack | Consumer Goods | Private Equity | $4.2M |
| Bluephage | Biotechnology | Equity Crowdfunding | $1.5M |
| Telos Brands | E-Commerce | Seed | $2.1M |
| Biomimetic | Industrial | Seed | $1.1M |
| It Closet | E-Commerce | Seed | $443K |
| Plain Complex | Artificial Intelligence (AI) | Angel | $177K |
| Fin | Analytics | Series A | $20.0M |
| Alkaline Water | Food and Beverage | Post-IPO Equity | $149K |
| Smartwyre | AgTech | Series A | $10.5M |
| Blendid | Artificial Intelligence (AI) | Equity Crowdfunding | $2.0M |
| Chatwoot | CRM | Seed | Undisclosed |
| Rocket Dollar | Finance | Series A | $8.0M |
| Yotpo | Content | Corporate Round | $30.0M |
| Calypso Biotech | Biotechnology | Series A | $9.5M |
| Blue Note Therapeutics | Health Care | Series A | $5.2M |
| Pincho | Food and Beverage | Venture - Series Unknown | $20.0M |
| Cairn Therapeutics | Biopharma | Seed | $3.0M |
| Avitus Orthopaedics | Health Care | Venture - Series Unknown | $5.0M |
| Batgroup | Facility Management | Series B | $27.3M |
| App'ines | Health Care | Pre-Seed | $355K |
| Vesta | Finance | Corporate Round | Undisclosed |
| SemiCab | Freight Service | Debt Financing | Undisclosed |
| Bundled | E-Commerce | Pre-Seed | $220K |
| ONGold Resources | Mining | Post-IPO Equity | $6.7M |
| Yangi | Environmental Consulting | Series A | $11.8M |
| XENDEE Corporation | Clean Energy | Series B | Undisclosed |
| Aegilys | Fitness | Grant | $2.0M |
| Guidewell Education | EdTech | Private Equity | Undisclosed |
| Minitap | Artificial Intelligence (AI) | Seed | $4.1M |
| Grably | Artificial Intelligence (AI) | Pre-Seed | $20K |
| Tetra Trust | Finance | Venture - Series Unknown | $7.2M |
| Sempli | Financial Services | Debt Financing | $10.0M |
| Big Star Blockchain | Blockchain | Seed | $648K |
| Agora Energy Technologies | Clean Energy | Grant | $1.7M |
| Renewcast | Renewable Energy | Seed | $1.2M |
| Padel City | Communities | Undisclosed | $5.9M |
| MY01 | Biotechnology | Undisclosed | Undisclosed |
| Recoveris | Blockchain | Seed | $1.3M |
| The Ridge Ohio | Addiction Treatment | Venture - Series Unknown | $18.0M |
| Alkmist | Financial Services | Seed | $2.1M |
| Leanmote | Artificial Intelligence (AI) | Pre-Seed | $400K |
| Leap | Consumer Software | Corporate Round | $37.4M |
| Aaim | Banking | Seed | Undisclosed |
| Mirá Biotech | Biotechnology | Seed | Undisclosed |
| Gophr App Inc. | Delivery | Pre-Seed | $20K |
| Hacksmith Entertainment Ltd. | — | Product Crowdfunding | $10.7M |
| Fret Zealot | Consumer Electronics | Convertible Note | Undisclosed |
| Antero Midstream Partners | Commercial | Post-IPO Debt | $650.0M |
| Living In Silico Inc. | Biopharma | Grant | $3K |
| GlobalTech | Communications Infrastructure | Post-IPO Debt | $1.4M |
| Black Leaders Detroit | Non Profit | Grant | $1.0M |
| Hyppo Hydrogen Solutions | Energy | Equity Crowdfunding | $865K |
| Taura Gold | Data Mining | Post-IPO Equity | $9.1M |
| Joe Louis Greenway Partnership | Alumni | Grant | $2.0M |
| TandemStride | Health Care | Seed | $5.5M |
| ROMS | Industrial Automation | Venture - Series Unknown | $8.8M |
Showing the most recent 200 funding rounds. Sign up for full access.
For sales teams, trending startups represent the highest-intent prospects available. Companies that just raised capital have earmarked budgets for growth and are actively evaluating new tools, services, and partnerships. Reaching out within the first two weeks of a funding announcement can increase response rates by 3-5x compared to cold outreach. Learn how sales teams use VCBacked.
For investors, monitoring trending startups helps identify emerging market patterns, track competitor portfolio companies, and discover co-investment opportunities before they become widely known. Our data surfaces which industries and cities are attracting the most capital right now, giving you a real-time pulse on the venture landscape. See how VCs use VCBacked.
For recruiters, recently funded companies are about to go on hiring sprees. A fresh funding round almost always means open headcount. Getting in front of these companies early gives you a decisive advantage over competing firms. Read our guide to prospecting with funding data.