200 companies funded in the last 60 days
Last updated: June 3, 2026| Company | Industry | Stage | Amount |
|---|---|---|---|
| Virtuoso Surgical | Biotechnology | Venture - Series Unknown | Undisclosed |
| Basata | Artificial Intelligence (AI) | Series A | Undisclosed |
| Rokid | Artificial Intelligence (AI) | Product Crowdfunding | $1.3M |
| Pharvaris | Biotechnology | Post-IPO Equity | Undisclosed |
| Odyssey Therapeutics | Biotechnology | Post-IPO Equity | $213.0M |
| Tempus | Artificial Intelligence (AI) | Post-IPO Debt | Undisclosed |
| Rapyuta Robotics | Cloud Computing | Debt Financing | Undisclosed |
| Minima | Blockchain | Equity Crowdfunding | Undisclosed |
| Data² | Analytics | Seed | $3.0M |
| Nuro | Artificial Intelligence (AI) | Venture - Series Unknown | $97.0M |
| Darkhive | Drones | Series B | $21.0M |
| Supercritical | Carbon Capture | Venture - Series Unknown | Undisclosed |
| Crown Affair | Beauty | Series C | $9.0M |
| Quantum Motion | Electronics | Series C | Undisclosed |
| Lunar Outpost | Aerospace | Series B | $9.6M |
| Tekst | Analytics | Series A | Undisclosed |
| Meatly | Alternative Protein | Series A | Undisclosed |
| Kohort | Analytics | Series A | Undisclosed |
| Fazeshift | Accounting | Series A | $4.0M |
| Secrets Vault | Cyber Security | Seed | $439K |
| Five | Biometrics | Seed | Undisclosed |
| Quinas Technology | AI Infrastructure | Seed | $30K |
| forml | Artificial Intelligence (AI) | Seed | $546K |
| Dishio | Hospitality | Seed | Undisclosed |
| SWEBAL | Aerospace | Seed | $3.5M |
| Dolfin | Information Technology | Seed | Undisclosed |
| Sedivention | Health Care | Seed | $848K |
| Pit | Artificial Intelligence (AI) | Seed | Undisclosed |
| Lumia | Analytics | Product Crowdfunding | $6.8M |
| Anagram Therapeutics | Biotechnology | Private Equity | Undisclosed |
| Asterix Health | Health Care | Pre-Seed | Undisclosed |
| NightShift AGI | Artificial Intelligence (AI) | Pre-Seed | Undisclosed |
| Prenetics | Biotechnology | Post-IPO Equity | Undisclosed |
| Kodiak Robotics | Autonomous Vehicles | Post-IPO Equity | Undisclosed |
| ParcelBio | Biopharma | Seed | $13.2M |
| Aplantex | Biotechnology | Convertible Note | $2.1M |
| Tellis Labs | Agentic AI | Pre-Seed | Undisclosed |
| Lambda | AI Infrastructure | Debt Financing | Undisclosed |
| Xometry | 3D Printing | Post-IPO Equity | Undisclosed |
| OpenTrade | Blockchain | Venture - Series Unknown | $7.0M |
| LTZ Therapeutics | Biotechnology | Venture - Series Unknown | $40.0M |
| Mosh | E-Commerce | Series A | $3.0M |
| Autoimmunity BioSolutions | Health Care | Seed | $2.0M |
| Kindra | Consumer Goods | Venture - Series Unknown | $1.0M |
| Boddle | Education | Venture - Series Unknown | Undisclosed |
| Mage | Data Integration | Venture - Series Unknown | $5.5M |
| Boostsecurity.io | Cyber Security | Venture - Series Unknown | Undisclosed |
| LiveEO | Analytics | Venture - Series Unknown | Undisclosed |
| Astranis | Aerospace | Series E | Undisclosed |
| Whisker Labs | Artificial Intelligence (AI) | Series D | Undisclosed |
| Saltbox | E-Commerce | Series C | Undisclosed |
| Nyobolt | Battery | Series C | $30.0M |
| Vori | Apps | Series B | Undisclosed |
| Ethos | Artificial Intelligence (AI) | Series A | $3.2M |
| Scout Space | Aerospace | Series A | Undisclosed |
| Luna Pet Healthcare | — | Seed | Undisclosed |
| HUMARA | Professional Services | Seed | Undisclosed |
| Enaxiom | Data Center | Seed | Undisclosed |
| Moonlight AI | Artificial Intelligence (AI) | Seed | Undisclosed |
| Herd Security | — | Seed | $50K |
| Rosarium Health | Home Health Care | Seed | $373K |
| Modicus Prime | Artificial Intelligence (AI) | Seed | Undisclosed |
| ElevenLabs | Artificial Intelligence (AI) | Secondary Market | $500.0M |
| Davis AI | Architecture | Pre-Seed | Undisclosed |
| AI Library | Agentic AI | Pre-Seed | Undisclosed |
| Orchestra BioMed | Biotechnology | Post-IPO Debt | Undisclosed |
| Cizzle Brands | Dietary Supplements | Post-IPO Debt | Undisclosed |
| Blue Planet | Building Material | Grant | Undisclosed |
| Tempty Foods | Alternative Protein | Equity Crowdfunding | $803K |
| OpsMill | DevOps | Series A | Undisclosed |
| Avelios Medical | Artificial Intelligence (AI) | Corporate Round | $31.2M |
| ASAPP | Agentic AI | Debt Financing | Undisclosed |
| Attestiv | Artificial Intelligence (AI) | Debt Financing | $1.2M |
| XBOW | Artificial Intelligence (AI) | Series C | $120.0M |
| Reel Energy | Renewable Energy | Series A | $5.4M |
| ReFiBuy | E-Commerce | Seed | $1.7M |
| Sofía | Health Insurance | Venture - Series Unknown | $13.5M |
| Zoundream | Artificial Intelligence (AI) | Venture - Series Unknown | $4.7M |
| Trillium Renewable Chemicals | Chemical | Series B | Undisclosed |
| Enter | Artificial Intelligence (AI) | Series B | $35.0M |
| QuantWare | Computer | Series B | $28.5M |
| Astrocade | Artificial Intelligence (AI) | Series B | $12.0M |
| Moment Energy | Battery | Series B | $15.0M |
| Jidipi | Advertising | Series A | Undisclosed |
| On Re | Finance | Series A | Undisclosed |
| CopilotKit | Developer Platform | Series A | Undisclosed |
| Kanvas Biosciences | Biotechnology | Series A | $12.5M |
| Dandelion Health AI | Analytics | Series A | $15.9M |
| eleQtron | Computer | Series A | Undisclosed |
| Blitzy | Artificial Intelligence (AI) | Series A | $4.4M |
| 4MINDS | Artificial Intelligence (AI) | Seed | Undisclosed |
| Reduciner | Carbon Capture | Seed | Undisclosed |
| Spring Labs Holdings, Inc. | Agentic AI | Seed | $2.5M |
| Village | Health Care | Seed | $9.5M |
| CodeWords | Artificial Intelligence (AI) | Seed | Undisclosed |
| Balcony | Artificial Intelligence (AI) | Seed | Undisclosed |
| Nace.AI | Artificial Intelligence (AI) | Seed | Undisclosed |
| Elastics | FinTech | Pre-Seed | Undisclosed |
| Moritz | Artificial Intelligence (AI) | Pre-Seed | Undisclosed |
| Clene Nanomedicine | Biotechnology | Post-IPO Equity | Undisclosed |
| Blaize | Artificial Intelligence (AI) | Post-IPO Equity | Undisclosed |
| Supersede | Building Material | Debt Financing | $5.0M |
| Castore | Apparel | Debt Financing | Undisclosed |
| Parafin | B2B | Debt Financing | Undisclosed |
| Corvera.ai | Artificial Intelligence (AI) | Seed | $2.0M |
| Celtic Renewables | Biotechnology | Grant | Undisclosed |
| Centrifuge | Blockchain | Corporate Round | Undisclosed |
| Inflammasome Therapeutics | Biotechnology | Venture - Series Unknown | $2.5M |
| rootberry | Delivery Service | Venture - Series Unknown | $3.5M |
| AMP IT | Automotive | Venture - Series Unknown | $443K |
| Celadyne Technologies | Chemical | Venture - Series Unknown | $4.5M |
| General Proximity | Biotechnology | Venture - Series Unknown | Undisclosed |
| LegalPlace | Compliance | Venture - Series Unknown | Undisclosed |
| Tsavorite Scalable Intelligence | Artificial Intelligence (AI) | Venture - Series Unknown | $17.9M |
| Venus Aerospace | Aerospace | Venture - Series Unknown | Undisclosed |
| Fathom | Artificial Intelligence (AI) | Venture - Series Unknown | Undisclosed |
| Sierra | Artificial Intelligence (AI) | Series E | $350.0M |
| Reserv | Consulting | Series C | $16.0M |
| Smartness | Artificial Intelligence (AI) | Series B | $14.3M |
| Anello Photonics | Aerospace | Series B | Undisclosed |
| Deep Infra | Artificial Intelligence (AI) | Series B | $18.0M |
| Enzo Health | Artificial Intelligence (AI) | Series A | Undisclosed |
| Latus Bio | Biopharma | Series A | Undisclosed |
| Ekiden | Blockchain | Seed | Undisclosed |
| SiteVue AI | Analytics | Seed | Undisclosed |
| Barocal | Energy | Seed | Undisclosed |
| Mobility Signage | Air Transportation | Pre-Seed | Undisclosed |
| ENVIOTECH | Energy | Pre-Seed | Undisclosed |
| Cabaletta Bio | Biotechnology | Post-IPO Equity | Undisclosed |
| Shuttle Pharmaceuticals | Biotechnology | Post-IPO Equity | $3.5M |
| Roadzen | Artificial Intelligence (AI) | Post-IPO Equity | Undisclosed |
| Ocugen | Biopharma | Post-IPO Debt | Undisclosed |
| Biosphere | Biotechnology | Grant | $8.8M |
| Waterdrop | Consumer Goods | Corporate Round | Undisclosed |
| Quiver Bioscience | Artificial Intelligence (AI) | Grant | Undisclosed |
| Helm.ai | Artificial Intelligence (AI) | Corporate Round | Undisclosed |
| Binti | GovTech | Venture - Series Unknown | Undisclosed |
| AIsa | Agentic AI | Seed | Undisclosed |
| AIstats | Artificial Intelligence (AI) | Seed | Undisclosed |
| FLUX | Advertising | Series C | $6.3M |
| Portal | Biotechnology | Venture - Series Unknown | $7.0M |
| Picogrid | Data Integration | Series A | Undisclosed |
| Virtual Peaker | Energy | Debt Financing | $2.6M |
| Eco-Pork | Agriculture | Debt Financing | $9.0M |
| Rent Butter | Banking | Debt Financing | $1.9M |
| Amber Electric | Energy | Grant | $6.6M |
| Tempest Therapeutics | Biotechnology | Post-IPO Equity | Undisclosed |
| Cloudgeni | Software | Pre-Seed | Undisclosed |
| mafer AI | Product Design | Pre-Seed | Undisclosed |
| Drafted | Architecture | Seed | $1.6M |
| Mokn | Cyber Security | Series A | Undisclosed |
| Return Helper | E-Commerce | Series A | $1.8M |
| Culturewell | Big Data | Undisclosed | $1.4M |
| Verve Motion | Logistics | Venture - Series Unknown | $20.0M |
| Airwallex | Business Process Automation (BPA) | Private Equity | $330.0M |
| Garner Health | Big Data | Series E | $118.0M |
| Silvis Materials | Building Material | Grant | $250K |
| Upwell | Accounting | Corporate Round | $6.5M |
| Replit | Agentic AI | Corporate Round | $250.0M |
| Zeely | Advertising | Corporate Round | Undisclosed |
| Anzana Electric Group | Energy | Debt Financing | Undisclosed |
| Firefly Aerospace | Aerospace | Post-IPO Secondary | Undisclosed |
| Modiqo | — | Pre-Seed | Undisclosed |
| Stellar Alpina | Aerospace | Pre-Seed | Undisclosed |
| Atheni AI | — | Pre-Seed | Undisclosed |
| SOND | Consumer Electronics | Product Crowdfunding | Undisclosed |
| Kubera Health | Artificial Intelligence (AI) | Seed | $3.0M |
| Crimson | Legal | Seed | Undisclosed |
| Psilera | Biotechnology | Seed | $3.0M |
| Fether Labs | Electronics | Seed | Undisclosed |
| Geordie AI | Artificial Intelligence (AI) | Series A | $5.0M |
| Gray Swan | Artificial Intelligence (AI) | Series A | Undisclosed |
| Saris AI | Artificial Intelligence (AI) | Series A | Undisclosed |
| Observable Space | Analytics | Series A | $9.5M |
| Solstice Health | Artificial Intelligence (AI) | Series A | $3.5M |
| Corgi Insurance | Artificial Intelligence (AI) | Series B | $108.0M |
| Orbital Industries | Advanced Materials | Series B | Undisclosed |
| Fonoa | Compliance | Series C | Undisclosed |
| Anthropic | Agentic AI | Series H | $30.0B |
| H1.co | Biotechnology | Venture - Series Unknown | Undisclosed |
| Rep AI | Artificial Intelligence (AI) | Venture - Series Unknown | $8.2M |
| Payslip | FinTech | Venture - Series Unknown | Undisclosed |
| NVISIONx | Cyber Security | Venture - Series Unknown | Undisclosed |
| Daloopa | Analytics | Series C | $13.0M |
| 10Beauty | Beauty | Venture - Series Unknown | $17.0M |
| Nala | Finance | Debt Financing | $40.0M |
| Waypoint Bio | Biotechnology | Series A | $14.5M |
| Pace | Artificial Intelligence (AI) | Series B | $10.0M |
| Capchase | Financial Services | Debt Financing | Undisclosed |
| Mykor | Biotechnology | Venture - Series Unknown | Undisclosed |
| WeRoad | Adventure Travel | Series C | $19.7M |
| EeroQ | Hardware | Corporate Round | Undisclosed |
| Greenway | Electric Vehicle | Debt Financing | $54.4M |
| ProteinQure | Biotechnology | Grant | $11.0M |
| Q32 Bio | Biotechnology | Post-IPO Equity | Undisclosed |
| Volatus Aerospace | Drone Management | Post-IPO Equity | Undisclosed |
| Tensormesh | AI Infrastructure | Seed | $4.5M |
| Webout | Advertising | Seed | Undisclosed |
| Hivello | Information Technology | Seed | Undisclosed |
| Trajectory | Artificial Intelligence (AI) | Seed | Undisclosed |
Showing the most recent 200 funding rounds. Sign up for full access.
For sales teams, trending startups represent the highest-intent prospects available. Companies that just raised capital have earmarked budgets for growth and are actively evaluating new tools, services, and partnerships. Reaching out within the first two weeks of a funding announcement can increase response rates by 3-5x compared to cold outreach. Learn how sales teams use VCBacked.
For investors, monitoring trending startups helps identify emerging market patterns, track competitor portfolio companies, and discover co-investment opportunities before they become widely known. Our data surfaces which industries and cities are attracting the most capital right now, giving you a real-time pulse on the venture landscape. See how VCs use VCBacked.
For recruiters, recently funded companies are about to go on hiring sprees. A fresh funding round almost always means open headcount. Getting in front of these companies early gives you a decisive advantage over competing firms. Read our guide to prospecting with funding data.