WBatch W22
YC W22 Companies
505 Y Combinator W22 startups with verified founder contacts, company status, and team data.
505
Companies
Winter
Season
2022
Year
YC Company Directory
50 companies
Company | Batch | Description | Status | Location | Team | Site | Founders | Reveal |
|---|---|---|---|---|---|---|---|---|
PermitFlow | W22 | Construction's AI Platform | Active | New York City, NY, USA | 80 | Samuel Lam, Francis Thumpasery | Reveal | |
Phase Biolabs | W22 | We make carbon negative chemicals from CO2 using fermentation | Active | Nottingham, UK | 10 | David Ortega | Reveal | |
Phoenix Hydrogen | W22 | First commodity marketplace for hydrogen. | Inactive | Berkeley, CA, USA | 2 | Shawn Drost, Terence Vomocil | Reveal | |
Pigeon | W22 | Simplifying loans with your friends & family. | Inactive | Miami, FL, USA | 5 | Brian Bristol, Kaben Clauson | Reveal | |
Pigeon | W22 | Simplifying loans with your friends & family. | Inactive | Miami, FL, USA; Remote | 5 | Brian Bristol, Kaben Clauson, Anna Matilde Tanga | Reveal | |
PINA | W22 | WealthFront of Indonesia | Active | Jakarta, Indonesia | 25 | Daniel van Leeuwen, Hendry Chou, Christian Hermawan, Fajar Kuntoro | Reveal | |
Pina Earth | W22 | Unlocking carbon markets for European forest owners | Acquired | Munich, Germany | 30 | Gesa Biermann, Florian Fincke | Reveal | |
Pina Earth | W22 | Unlocking carbon markets for European forest owners | Acquired | Munich, BY, Germany | 30 | Gesa Biermann, Florian Fincke | Reveal | |
Ploomber | W22 | Heroku for AI | Inactive | New York City, NY, USA; New York, NY, USA; Remote | 7 | Eduardo Blancas, Ido Michael | Reveal | |
Plumter | W22 | Financial tools for cross-border trade | Active | Lagos, LA, Nigeria; Remote | 12 | Yinka Elujoba, Eni Joshua | Reveal | |
Pluto.markets | W22 | Modern Investment Product for 100m underserved Europeans | Active | Copenhagen, Denmark | 4 | Joakim Bruchmann, Oscar Vingtoft | Reveal | |
Poko | W22 | Seamless Fiat Payments for Web3 | Active | Singapore, Singapore | 10 | Geoffrey See, Sean Ang, Van Tran | Reveal | |
PolicyFly | W22 | Modernizing Specialty Insurance | Active | New York City, NY, USA; Remote | 30 | Marcel Esser, Michael Fiedel | Reveal | |
PolicyFly | W22 | Modernizing Specialty Insurance | Active | New York, NY, USA | 30 | Marcel Esser, Michael Fiedel | Reveal | |
Ponyrun | W22 | Automate prospect research at scale | Active | San Francisco, CA, USA; Remote | 3 | LIUSHA HUANG, Neil Chen, Liusha Huang | Reveal | |
Ponyrun | W22 | Automate prospect research at scale | Active | San Francisco, CA, USA | 3 | LIUSHA HUANG, Neil Chen | Reveal | |
Posh | W22 | Rapidly deployable energy solutions for modern commercial and… | Active | San Francisco, CA, USA | 10 | Minh Chung Hoang | Reveal | |
Posh | W22 | Rapidly deployable energy solutions for modern commercial and… | Active | San Francisco, CA, USA | 10 | Minh Chung Hoang, Chung Hoang | Reveal | |
Postal | W22 | An AI native virtual address & mailroom for businesses. | Active | New York, NY, USA | 4 | Max Clarke, Tommy Peeples | Reveal | |
Powerdocs | W22 | Create professional proposals, quotes, and documents in seconds. | Active | Berlin, Germany | 4 | Marvin Musialek, Florian Braeuer | Reveal | |
Powerhouse AI | W22 | Vision-powered warehouse automation: maximizing performance and value | Active | Singapore | 6 | Ivo Verhaegh, Kushal Pillay | Reveal | |
Prembly (formerly Identitypass) | W22 | Identity Verification API for Emerging Markets | Active | Lagos, LA, Nigeria; Remote | 80 | Lanre Ogungbe, Niyi Adegboye | Reveal | |
PromptLoop | W22 | AI agents to build B2B datasets | Active | San Francisco, CA, USA | 2 | Peter Mangan, Andrew Mangan | Reveal | |
PromptLoop | W22 | AI agents to build B2B datasets | Active | San Francisco, CA, USA | 2 | Peter Mangan, Andrew Mangan | Reveal | |
PropelAuth | W22 | Team-based authentication for B2B SaaS | Active | San Francisco, CA, USA; Remote | 5 | Andrew Israel | Reveal | |
PropelAuth | W22 | Team-based authentication for B2B SaaS | Active | California, USA | 6 | Andrew Israel | Reveal | |
Proper | W22 | Reconciliation and financial operations platform | Acquired | San Francisco, CA, USA | 10 | Kyle Maloney, Travis Gibson | Reveal | |
Proper | W22 | Reconciliation and financial operations platform | Acquired | San Francisco, CA, USA | 10 | Kyle Maloney, Travis Gibson, Kyle Meloney | Reveal | |
Pyrls | W22 | Modern medical reference app for healthcare providers | Active | Minneapolis, MN, USA; Remote | 3 | Derek Borkowski | Reveal | |
Quan | W22 | End-to-end platform to improve wellbeing and team performance. | Acquired | The Hague, ZH, Netherlands; Remote | 17 | Arosha Brouwer, Lucy Howie | Reveal | |
Quan | W22 | End-to-end platform to improve wellbeing and team performance. | Acquired | The Hague, Netherlands | 17 | Arosha Brouwer, Lucy Howie | Reveal | |
Query Vary | W22 | No-Code LLM Application / Workflow Builder | Active | San Francisco, CA, USA | 6 | Walter Pintor | Reveal | |
QUIK | W22 | Building the operating system for business in LATAM | Active | Maracaibo, Zulia, Venezuela | 35 | Alejandro Flores-Hernandez, Mauricio Martínez | Reveal | |
Railbird | W22 | A futures market for events. | Acquired | New York City, NY, USA; New York, NY, USA | 8 | Miles Saffran, Edward Tian | Reveal | |
Railbird | W22 | A futures market for events. | Acquired | New York, NY, USA | 8 | Miles Saffran | Reveal | |
Rally UXR | W22 | Agentic User Research Infrastructure | Active | New York City, NY, USA; Remote | 35 | Oren Friedman, Alec Robins | Reveal | |
Rally UXR | W22 | User Research CRM | Active | New York, NY, USA | 30 | Oren Friedman, Alec Robins | Reveal | |
Rank (formerly Moni) | W22 | Group Financing for small businesses across Africa. | Active | Lagos, Nigeria | 20 | Femi Iromini, Adedapo Sobayo | Reveal | |
Rank (formerly Moni) | W22 | Group Financing for small businesses across Africa. | Active | Lagos, LA, Nigeria; Remote | 20 | Femi Iromini, Adedapo Sobayo | Reveal | |
Ravion | W22 | The agent-native cloud infrastructure platform for AWS. | Active | Dayton, OH, USA; Remote | 3 | Brandon Bayer, Mina Abadir | Reveal | |
RDash | W22 | AI Powered Construction Management Software | Active | Gurugram, HR, India | 80 | Amit Bansal, Puneet Bansal | Reveal | |
RDash | W22 | AI Powered Construction Management Software | Active | Gurugram, Haryana, India | 80 | Amit Bansal, Puneet Bansal | Reveal | |
Reality Defender | W22 | Enterprise Deepfake Detection | Active | New York, NY, USA | 54 | Ben Colman | Reveal | |
Reality Defender | W22 | Enterprise Deepfake Detection | Active | New York City, NY, USA | 54 | Ben Colman, Ali Shahriyari | Reveal | |
Rebill | W22 | Global payments infrastructure in LATAM and US | Active | Buenos Aires, CABA, Argentina | 10 | Nahuel Candia, Ariel Diaz Ailan, Ariel Díaz Ailán | Reveal | |
Rebill | W22 | Payment infrastructure designed for LATAM. | Active | Buenos Aires, Argentina | 12 | Ariel Diaz Ailan | Reveal | |
RecordBook | W22 | Airtable for 400 Million SMBs Globally | Active | Bengaluru, KA, India; Remote | 15 | Abhishek Choudhary, Kris Christopher | Reveal | |
RecordBook | W22 | Airtable for 400 Million SMBs Globally | Active | — | 15 | Abhishek Choudhary | Reveal | |
Redbird | W22 | AI-powered Analytics Platform | Active | New York, NY, USA | — | Erin Tavgac, Deren Tavgac | Reveal | |
Redbird | W22 | AI-powered Analytics Platform | Active | New York City, NY, USA; New York, NY, USA | — | Erin Tavgac, Deren Tavgac | Reveal |
Get the full YC W22 dataset
Verified founder emails, CSV export, and advanced filters for all 505 YC W22 companies.
Sign Up FreeNo credit card required