Boston
YC Companies in Boston
45 Y Combinator startups based in Boston with verified founder contacts and company data.
45
Companies
Boston
Location
YC Company Directory
45 companies
Company | Batch | Description | Status | Location | Team | Site | Founders | Reveal |
|---|---|---|---|---|---|---|---|---|
Delineate | W25 | Agents for Accelerated Clinical Trial Design | Active | Boston, MA, USA | 20 | Emily Nieves, Jawad Iqbal | Reveal | |
Odigos Technologies Inc. | W23 | Enterprise-Grade OpenTelemetry | Active | Boston, MA, USA | 16 | Ari Recht, Eden Federman | Reveal | |
Pando Bioscience | W23 | Gen-AI Designed Enzymes for Pharmaceutical Innovation | Active | Boston, MA, USA | 5 | Will Cao | Reveal | |
Propexo | W23 | Plaid for Commercial Real Estate | Active | Boston, MA, USA | 6 | Nick Johnson, Ben Keller | Reveal | |
Vector | W23 | Advertising for the new internet | Active | Boston, MA, USA | 20 | Joshua Perk, Nick Masters | Reveal | |
Yuma AI | W23 | The AI Support Agent for Ecommerce | Active | Boston, MA, USA | 26 | Guillaume Luccisano | Reveal | |
Argument Computer Corporation | W22 | Accelerate verifiable computing | Active | Boston, MA, USA | 8 | John Burnham, Gabriel Barreto, Samuel Burnham | Reveal | |
Brown Foods | W22 | Making 'REAL' Milk without any Cows! | Active | Boston, MA, USA | 5 | Sohail Gupta, Avhijeet Kapoor, Bhavna Tandon | Reveal | |
Reviving Mind | W22 | Addressing Loneliness and Isolation for Seniors | Active | Boston, MA, USA | 3 | Rahul Sharma, Naina Limbekar | Reveal | |
Valink Therapeutics | W21 | Discovering bispecific antibody drug-conjugates (BsADC) against cancer | Active | Boston, MA, USA | 15 | Arne Scheu, Irsyad Khairil | Reveal | |
Metaplane | W20 | Data observability for modern data teams | Acquired | Boston, MA, USA | 32 | Guru Mahendran, Kevin Hu | Reveal | |
Multiverse | W20 | Multiverse is a web-based game creation system inspired by Dungeons &… | Inactive | Boston, MA, USA | 9 | Sara Alfageeh, Hisham Bedri, Thariq Shihipar | Reveal | |
Perceptive Technologies | W20 | Automated tooth cutting for dentists using imaging, AI and robotics | Active | Boston, MA, USA | 25 | Chris Ciriello, Scott Phillips | Reveal | |
PostEra | W20 | Medicinal Chemistry powered by Machine Learning | Active | Boston, MA, USA | 40 | Aaron Morris, Alpha Lee, Matthew Robinson | Reveal | |
1910 | W19 | Multimodal AI Platform for Modality Agnostic Drug Discovery™ | Active | Boston, MA, USA | 20 | Jen Asher | Reveal | |
Bensen | W19 | Online and phone ordering for restaurant takeout and delivery | Active | Boston, MA, USA | 2 | Adam Sandler, David Xiao | Reveal | |
Centaur | W19 | Quality-first data labeling for model evaluation and training | Active | Boston, MA, USA | 45 | Erik Duhaime, Tom Gellatly, Zach Rausnitz | Reveal | |
Pyxai | W19 | An assessment tool that evaluates people to predict future success | Active | Boston, MA, USA | 5 | Angela Edwards | Reveal | |
Hunter2 | W18 | Hunter2 trains engineering teams in application security through… | Acquired | Boston, MA, USA | 0 | Fletcher Heisler | Reveal | |
Sandbox Banking | W17 | Low-code integration platform for banking | Acquired | Boston, MA, USA | 33 | Ravi Balasubramanian, Skye Isard | Reveal | |
Tolemi | W17 | Data integration & insights for state and local governments | Active | Boston, MA, USA | 20 | Andrew Kieve, Nico Tejera | Reveal | |
Moltin | W15 | eCommerce building blocks through simple APIs for websites & apps.… | Acquired | Boston, MA, USA | 32 | Adam Sturrock, Jamie Holdroyd | Reveal | |
Sendwave | W12 | Instant, no fee international remittances. | Acquired | Boston, MA, USA | 350 | Drew Durbin | Reveal | |
Maven Bio | S23 | The AI Platform for Life Sciences Intelligence | Active | Boston, MA, USA | 10 | Michael Brady, Arjun Murthy | Reveal | |
FlyCode | S22 | Recover failed subscription payments to increase retention and LTV | Active | Boston, MA, USA | 7 | Tzachi Davidovich, Etai Avrahami, Jake Vacovec | Reveal | |
Guardian Bio | S22 | Dendritic cell-based platform for cancer therapy | Active | Boston, MA, USA | 2 | Ananya Zutshi, Ricky Barrett | Reveal | |
InstaKin | S21 | Financial Platform for Migrant Families in America | Active | Boston, MA, USA | 15 | Zain Khan | Reveal | |
KaiPod Learning | S21 | A national network of microschools bringing school choice to every… | Active | Boston, MA, USA | 27 | Amar Kumar | Reveal | |
Kiwi Biosciences | S21 | Patent-pending enzymes to break down common dietary triggers | Active | Boston, MA, USA | 10 | Anjie Liu, David Hachuel Gurska | Reveal | |
Kodex | S21 | Easiest way for companies to process data requests from governments | Active | Boston, MA, USA | 30 | Matt Donahue, Danny Mendoza | Reveal | |
Pirouette Pharma | S21 | We make injections as easy as pushing a button! | Active | Boston, MA, USA | 9 | Conor Cullinane, Matthew Kane, Elijah Kapas | Reveal | |
Promakhos Therapeutics | S21 | A therapeutics platform for curing inflammatory disorders | Active | Boston, MA, USA | 2 | Katerina Chatzi, Jasper Edgar Neggers | Reveal | |
SenpAI.GG | S21 | Personal gaming coach for PC gamers globally | Inactive | Boston, MA, USA | 12 | Olcay Yilmazcoban, Berk Ozer | Reveal | |
Nabla Bio | S20 | We use AI to design antibodies for intractable diseases | Active | Boston, MA, USA | 8 | Surge Biswas, Frances Anastassacos | Reveal | |
Nextera Robotics | S20 | AI-native Robotics | Active | Boston, MA, USA | 20 | Lana Graf, Alex Rand | Reveal | |
Gaiascope | S19 | SaaS that helps renewables & energy storage operate more profitably | Acquired | Boston, MA, USA | 9 | Lauren Kuntz, Jess Stiles | Reveal | |
Kern Systems | S19 | Using DNA to store data. | Active | Boston, MA, USA | 3 | Henry Lee | Reveal | |
Vendr | S19 | The AI negotiation agent to help you save money on SaaS. | Active | Boston, MA, USA | 50 | Ryan Neu | Reveal | |
ZETA SURGICAL | S19 | Next-Generation Surgical Navigation and Robotics | Active | Boston, MA, USA | 12 | Jose Maria Amich, Raahil Sha | Reveal | |
Alpha Vantage | S18 | Developer-friendly and enterprise-grade APIs for financial market… | Active | Boston, MA, USA | 8 | Olivier Porte | Reveal | |
Apprentice Health | S18 | We deploy sensors and software that increase hospital efficiency. | Active | Boston, MA, USA | 6 | Rajiv Sivendran, Artur Menzeleev | Reveal | |
Impactive (formerly Outvote) | S18 | Political/civic tech helping progressive campaigns organize & mobilize | Acquired | Boston, MA, USA | 15 | Naseem Makiya | Reveal | |
Ubiq | S16 | Screen-sharing for enterprise conference rooms | Inactive | Boston, MA, USA | 6 | Sumit Pasupalak, Jayanth Kottapalli | Reveal | |
Ginkgo Bioworks | S14 | Our mission is to make biology easier to engineer. | Public | Boston, MA, USA | 641 | Barry Canton, Austin Che, Jason Kelly, Tom Knight, Reshma Shetty | Reveal | |
HYBRD | F24 | Get faster & stronger | Active | Boston, MA, USA | 5 | Ben Katz, Matt Ruiters, Caroline \, Mats Terwiesch | Reveal |
Other Locations
By Status
Get the full dataset
Verified founder emails, CSV export, and advanced filters for all 45 YC companies in Boston.
Sign Up FreeNo credit card required