Boston
YC Companies in Boston
84 Y Combinator startups based in Boston with verified founder contacts and company data.
84
Companies
Boston
Location
YC Company Directory
50 companies
Company | Batch | Description | Status | Location | Team | Site | Founders | Reveal |
|---|---|---|---|---|---|---|---|---|
AbInitio Bio | X26 | The Intelligence layer for Drug Manufacturing | Active | Boston, MA, USA | 2 | Daniel Mukasa, Nisha Gopal | Reveal | |
Apollo Atomics, Inc. | X26 | We make the most compact nuclear reactors | Active | Boston, MA, USA | — | Assil Halimi, Drew Walker | Reveal | |
Blueshoe | X25 | The AI-Native Consumer + Plaintiff Law Firm | Active | Boston, MA, USA | 2 | Casey O'Grady, Kai Yee Wan | Reveal | |
Boost Robotics | X25 | Robots for the inspection and maintenance of data centers | Active | Boston, MA, USA | 2 | Hardik Singh, Hans Kumar | Reveal | |
Bramante | X25 | Life sciences reagents and software | Active | Boston, MA, USA | 2 | Scott Stankey | Reveal | |
Delineate | W25 | Agents for Accelerated Clinical Trial Design | Active | Boston, MA, USA; Remote | 20 | Emily Nieves, Jawad Iqbal | Reveal | |
Lumona | W24 | AI-enabled search engine featuring insights from social media. | Inactive | Boston, MA, USA | 1 | Dylan Walker, Qiong Zhou Huang, Philena Liu | Reveal | |
SynsoryBio | W24 | "If-then" conditional logic for protein drugs | Active | Boston, MA, USA | 2 | Elliot Tague, Nathan Tague | Reveal | |
Odigos Technologies Inc. | W23 | Enterprise-Grade OpenTelemetry | Active | Boston, MA, USA | 16 | Ari Recht, Eden Federman, Ari Rect | Reveal | |
Pando Bioscience | W23 | Gen-AI Designed Enzymes for Pharmaceutical Innovation | Active | Boston, MA, USA | 5 | Will Cao | Reveal | |
Propexo | W23 | Plaid for Commercial Real Estate | Active | Boston, MA, USA | 6 | Nick Johnson, Ben Keller | Reveal | |
Vector | W23 | Advertising for the new internet | Active | Boston, MA, USA | 20 | Joshua Perk, Nick Masters | Reveal | |
Yuma AI | W23 | The AI Support Agent for Ecommerce | Active | Boston, MA, USA | 26 | Guillaume Luccisano | Reveal | |
Argument Computer Corporation | W22 | Accelerate verifiable computing | Active | Boston, MA, USA | 8 | John Burnham, Gabriel Barreto, Samuel Burnham | Reveal | |
Brown Foods | W22 | Making 'REAL' Cow and Human Milk! | Active | Boston, MA, USA | 5 | Sohail Gupta, Avhijeet Kapoor, Bhavna Tandon | Reveal | |
Reviving Mind | W22 | Addressing Loneliness and Isolation for Seniors | Active | Boston, MA, USA | 3 | Rahul Sharma, Naina Limbekar | Reveal | |
Torpedo Therapeutics | W22 | High-precision, closed-loop neuromodulation devices | Active | Boston, MA, USA | 5 | Ingrid van Welie, Ingrid van Welie | Reveal | |
Valink Therapeutics | W21 | Discovering bispecific antibody drug-conjugates (BsADC) against cancer | Active | Boston, MA, USA | 15 | Arne Scheu, Irsyad Khairil | Reveal | |
Valink Therapeutics | W21 | Discovering bispecific antibody drug-conjugates (BsADC) against cancer | Active | Boston, MA, USA | 15 | Arne Scheu, Irsyad Khairil | Reveal | |
Multiverse | W20 | Multiverse is a web-based game creation system inspired by Dungeons &… | Inactive | Boston, MA, USA | 9 | Sara Alfageeh, Hisham Bedri, Thariq Shihipar | Reveal | |
OpenBiome | W20 | A nonprofit stool bank enabling access to fecal transplants. | Active | Boston, MA, USA; Cambridge, MA, USA | 70 | Majdi Osman, Carolyn Edelstein | Reveal | |
Perceptive Technologies | W20 | Automated tooth cutting for dentists using imaging, AI and robotics | Active | Boston, MA, USA | 25 | Chris Ciriello, Scott Phillips | Reveal | |
Perceptive Technologies | W20 | Automated tooth cutting for dentists using imaging, AI and robotics | Active | Boston, MA, USA | 25 | Chris Ciriello, Scott Phillips | Reveal | |
PostEra | W20 | Medicinal Chemistry powered by Machine Learning | Active | Boston, MA, USA | 40 | Aaron Morris, Alpha Lee, Matthew Robinson | Reveal | |
Ultrasonium | S26 | Manufacturing the metal parts the world runs on faster, cheaper, safer | Active | Boston, MA, USA | 5 | Jack Qiu, Hunter Brown, Chris Carter, Alexander Urbanski | Reveal | |
Waddle Labs | S26 | Agents for robotics control. | Active | Boston, MA, USA | 2 | Hanming Ye, Yiding Song | Reveal | |
Riverbank | S25 | Infrastructure Cartography | Active | Boston, MA, USA | 1 | Carter Pry | Reveal | |
Sensei | S24 | Robotic Training Data at Scale | Active | Boston, MA, USA | 2 | Anubhav Guha, John Piotti | Reveal | |
Maven Bio | S23 | The AI Platform for Life Sciences Intelligence | Active | Boston, MA, USA | 10 | Michael Brady, Arjun Murthy | Reveal | |
Stellar Sleep | S23 | We help people with chronic insomnia sleep better, using psychology. | Active | Boston, MA, USA | 5 | George W, Edrei Chua | Reveal | |
FlyCode | S22 | Recover failed subscription payments to increase retention and LTV | Active | Boston, MA, USA | 7 | Tzachi Davidovich, Etai Avrahami, Jake Vacovec | Reveal | |
FlyCode | S22 | Recover failed subscription payments to increase retention and LTV | Active | Boston, MA, USA | 7 | Tzachi Davidovich, Etai Avrahami, Jake Vacovec | Reveal | |
Guardian Bio | S22 | Dendritic cell-based platform for cancer therapy | Active | Boston, MA, USA | 2 | Ananya Zutshi, Ricky Barrett | Reveal | |
Guardian Bio | S22 | Dendritic cell-based platform for cancer therapy | Active | Boston, MA, USA | 2 | Ananya Zutshi, Ricky Barrett | Reveal | |
NuMind | S22 | Create custom NLP models | Active | Boston, MA, USA; Cambridge, MA, USA | 6 | Etienne Bernard, Samuel Bernard | Reveal | |
Bytebot | S21 | Bytebot is the open source container for AI desktop agents. | Acquired | Boston, MA, USA; Remote | 3 | Carl Atupem | Reveal | |
InstaKin | S21 | Financial Platform for Migrant Families in America | Active | Boston, MA, USA | 15 | Zain Khan | Reveal | |
KaiPod Learning | S21 | A national network of microschools bringing school choice to every… | Active | Boston, MA, USA | 27 | Amar Kumar | Reveal | |
KaiPod Learning | S21 | A national network of microschools bringing school choice to every… | Active | Boston, MA, USA | 27 | Amar Kumar | Reveal | |
Kiwi Biosciences | S21 | Patent-pending enzymes to break down common dietary triggers | Active | Boston, MA, USA | 10 | Anjie Liu, David Hachuel Gurska | Reveal | |
Kiwi Biosciences | S21 | Patent-pending enzymes to break down common dietary triggers | Active | Boston, MA, USA | 10 | Anjie Liu, David Hachuel Gurska | Reveal | |
Kodex | S21 | Easiest way for companies to process data requests from governments | Active | Boston, MA, USA | 30 | Matt Donahue, Danny Mendoza | Reveal | |
Kodex | S21 | Easiest way for companies to process data requests from governments | Active | Boston, MA, USA; Remote | 30 | Matt Donahue, Danny Mendoza | Reveal | |
Pirouette Pharma | S21 | We make injections as easy as pushing a button! | Active | Boston, MA, USA | 9 | Conor Cullinane, Matthew Kane, Elijah Kapas | Reveal | |
Promakhos Therapeutics | S21 | A therapeutics platform for curing inflammatory disorders | Active | Boston, MA, USA | 2 | Katerina Chatzi, Jasper Edgar Neggers | Reveal | |
Promakhos Therapeutics | S21 | A therapeutics platform for curing inflammatory disorders | Active | Boston, MA, USA | 2 | Katerina Chatzi, Jasper Edgar Neggers | Reveal | |
SenpAI.GG | S21 | Personal gaming coach for PC gamers globally | Inactive | Boston, MA, USA | 12 | Olcay Yilmazcoban, Berk Ozer | Reveal | |
Kernal Biologics | S20 | Kernal is creating mRNA 2.0 therapies that work in specific cells | Active | Boston, MA, USA | 20 | Yusuf Erkul, Jeff Ozdemir, Burak YILMAZ, Burak Yilmaz | Reveal | |
Expected Parrot | F25 | Simulate your customers with AI agents | Active | Boston, MA, USA | 5 | Robin Horton, John Horton | Reveal | |
HYBRD | F24 | Get faster & stronger | Active | Boston, MA, USA | 5 | Ben Katz, Matt Ruiters, Caroline \, Mats Terwiesch | Reveal |
Get the full dataset
Verified founder emails, CSV export, and advanced filters for all 84 YC companies in Boston.
Sign Up FreeNo credit card required