Paris
YC Companies in Paris
42 Y Combinator startups based in Paris with verified founder contacts and company data.
42
Companies
Paris
Location
YC Company Directory
42 companies
Company | Batch | Description | Status | Location | Team | Site | Founders | Reveal |
|---|---|---|---|---|---|---|---|---|
Parallel | W24 | AI agents for healthcare admin | Active | Paris, France | 6 | Paul Lafforgue | Reveal | |
Quivr | W24 | AI-powered auto-resolutions and reply suggestions for customer… | Active | Paris, France | 5 | Stan Girard, Antoine Dewez | Reveal | |
Topo | W24 | AI Agents for outbound working by your side | Active | Paris, France | 12 | Dan Elkaim, Léonard Henriquez, Robin Philibert | Reveal | |
Gluetrail | W23 | Create step by step articles with screenshots and videos 10x faster | Active | Paris, France | 2 | Anne-Charlotte Chauvet, Baptiste Coquelle | Reveal | |
Joe | W22 | We let customers "Buy Now Pay Later" on any store in Europe. | Acquired | Paris, France | 12 | Kevin Ohana, Yohan Elbase | Reveal | |
Sarus | W22 | Use personal data for analytics and ML, safely and seamlessly | Acquired | Paris, France | 16 | Maxime Agostini, Nicolas Grislain, Vincent Lepage | Reveal | |
WhiteLab Genomics | W22 | Unleashing the potential of DNA and RNA based therapies using AI | Active | Paris, France | 40 | David Delbourgo, Julien Cottineau | Reveal | |
ClipDrop | W21 | Turn regular mobile photos into professional product visuals | Acquired | Paris, France | 5 | Cyril Diagne, Jonathan Blanchet, Damien Henry | Reveal | |
Finary.com | W21 | The new wealth manager for Europe | Active | Paris, France | 5 | Mounir Laggoune, Julien Blancher | Reveal | |
Mindee | W21 | AI Document Understanding API | Active | Paris, France | 60 | Jonathan Grandperrin | Reveal | |
Routine | W21 | AI-native all-in-one workspace for startups | Active | Paris, France | 8 | Julien Quintard, Quentin Hocquet | Reveal | |
weweb.io | W21 | WeWeb is a no-code front-end builder that connects with any back-end. | Active | Paris, France | 12 | Raphael Goldsztejn, Florian Briou, Marc Fabre | Reveal | |
Jitter | W20 | Fast and simple animation tool on the web 💫 | Active | Paris, France | 7 | Etienne Albert, Sébastien Robaszkiewicz | Reveal | |
Riot | W20 | Cybersecurity awareness for fast growing companies | Active | Paris, France | 150 | Benjamin Netter | Reveal | |
Mojo | W18 | Mobile app for creating pro-quality social media videos | Acquired | Paris, France | 20 | Jean Patry, Francescu Santoni | Reveal | |
Argil | S24 | The video generation engine for the creator economy | Active | Paris, France | 8 | Laodis Menard, Brivael Le Pogam | Reveal | |
Plume | S24 | Renewable infrastructure deployment at scale. | Active | Paris, France | 4 | Edouard Labarthe, Marc W | Reveal | |
The Forecasting Company | S24 | Foundation models for time series | Active | Paris, France | 7 | Geoffrey Negiar, Joachim Fainberg | Reveal | |
HyLight | S23 | Small unmanned hydrogen airships for long range monitoring | Active | Paris, France | 22 | Thomas Laporte, Martin Bocken, Josef Rokusek | Reveal | |
Osium AI | S23 | Speed up materials innovation with Artificial Intelligence | Active | Paris, France | 2 | Sarah Najmark, Luisa Bouneder | Reveal | |
Sourcepulse | S23 | Fix your biggest software delays with real developer feedback | Active | Paris, France | 1 | F-G Fernandez | Reveal | |
Bitstack | S22 | All things money, with better money | Active | Paris, France | 16 | Alexandre Roubaud, Kabir Sethi | Reveal | |
Moneco | S22 | Neobank for African migrants in Europe | Active | Paris, France | 15 | Shams Radjabaly, Bilal Dahlab, Kuassi Jimmy Kumako | Reveal | |
Windmill | S22 | Open-source platform to turn scripts into internal apps & workflows | Active | Paris, France | 10 | Ruben Fiszel | Reveal | |
Café | S21 | Your Workplace Engagement Hub | Active | Paris, France | 10 | Tom Nguyen, Arthur Lorotte de Banes | Reveal | |
Carbonfact | S21 | Decarbonizing the fashion industry | Active | Paris, France | 22 | Marc Laurent, Romain Champourlier, Martin Daniel | Reveal | |
Crew | S21 | Next Gen ATS/CRM for Modern Recruitment Agencies | Active | Paris, France | 6 | Amine Skalli | Reveal | |
Formance | S21 | Open Source Infrastructure for the Financial Internet | Active | Paris, France | 30 | Clément Salaün | Reveal | |
Hera | S21 | Calendar app to prepare, join and follow-up on virtual meetings | Inactive | Paris, France | 3 | Bruno Vegreville, Louise Bayssat | Reveal | |
Lago | S21 | Open Source Metering and Usage Based Billing | Active | Paris, France | 32 | Anh-Tho CHUONG, Raffi SARKISSIAN | Reveal | |
PaletteHQ | S21 | Manage sales commissions and sales performance | Active | Paris, France | 14 | Jean-Edern Lorillon | Reveal | |
Whaly | S21 | Whaly is building a self-service analytics platform | Active | Paris, France | 3 | Emilien Sanchez, Florian Buguet, Pierre de Poulpiquet | Reveal | |
Mailwarm | S20 | Prevents marketing emails from landing in spam. | Active | Paris, France | 6 | Amine Benjelloun | Reveal | |
Photoroom | S20 | Power commerce photography with generative AI | Active | Paris, France | 100 | Matt Rouif, Eliot Andres | Reveal | |
Dashblock | S19 | Turn any website into an API | Inactive | Paris, France | 3 | Maxime Corbani, Hugues Pouillot | Reveal | |
Data Mechanics | S19 | Spark-on-Kubernetes Data Engineering Platform | Acquired | Paris, France | 25 | Jean Yves Stephan, Julien Dumazert | Reveal | |
Multis | S19 | Accounting & Treasury Management Software for Web3 Teams | Inactive | Paris, France | 14 | Thibaut Sahaghian, Theophile Villard | Reveal | |
OpenReplay | S19 | Open-source, self-hosted, session replay tool for developers. | Active | Paris, France | 11 | Mehdi Osman | Reveal | |
Airthium | S17 | Decarbonized heat and power cheaper than fossil fuels | Active | Paris, France | 18 | Andrei Klochko, Franck Lahaye | Reveal | |
Goosebump | S17 | Find the best electronic music events in a single message. | Inactive | Paris, France | 2 | Raphael Doulonne, Axel Delafosse, Henry Fontanier | Reveal | |
Bulldozair | S16 | Construction management platform | Acquired | Paris, France | 8 | Ali Hariri, Maxence Lerigner | Reveal | |
Afrostream | S15 | AFROSTREAM is Netflix for African-American and African content… | Inactive | Paris, France | 11 | Tonjé Bakang Tonje, Ludovic Bostral | Reveal |
By Status
Get the full dataset
Verified founder emails, CSV export, and advanced filters for all 42 YC companies in Paris.
Sign Up FreeNo credit card required