Failed SaaS Startups
207 venture-backed saas startups have shut down after raising $4.2B combined — about 9% of the entire graveyard. The biggest cohort last raised in 2022, and the most common final round was Seed.
SaaS deaths are rarely dramatic. The playbook-driven growth of 2020-2022 funded thousands of near-identical tools; when budgets tightened, the ones without a durable wedge churned out and quietly wound down.
The Damage, by the Numbers
$4.0M
Median raised before shutdown
$20.1M
Average raised — the big flameouts drag it up
10
Died holding $100M+ in funding
0
Raised $1B+ and still closed
Class of the crash
Closed saas startups by year of their final funding round
2021
$970.3M
2022
$1.6B
2023
$626.1M
2024
$781.8M
How far they got
Last round raised before shutting down
Based on the last five years of fundraising data tracked in the VCbacked database.
The Graveyard
Showing 100 of 207 closed startups
Company | Raised | Last Round | What They Did | Location | Founders | Site | Contact |
|---|---|---|---|---|---|---|---|
Chronosphere, Inc. A Palo Alto Networks Company | $369.5M | Venture | Chronosphere is a cloud native observability platform that helps teams quickly resolve incidents while controlling costs. | New York, New York, United States | Martin Mao | Reveal | |
Coda | $240.0M | Corporate | Coda is a document collaboration platform that brings data and teams together. | San Francisco, California, United States | Alexander DeNeui | Reveal | |
Near Intelligence | $234.0M | Debt | Near is a full-stack data intelligence SaaS platform that curates one of the world’s largest sources of intelligence on people and places. | Pasadena, California, United States | Anil Mathews | Reveal | |
SkyKick | $198.0M | Debt | SkyKick provides a cloud management SaaS platform for IT providers. | Seattle, Washington, United States | Bradley Younge | Reveal | |
Terminus | $192.9M | Venture | Terminus is a marketing platform used to target companies, engage decision-makers on their terms, and accelerate pipeline velocity. | Atlanta, Georgia, United States | Eric Vass | Reveal | |
Beekeeper | $181.5M | Venture | Beekeeper is a digital workplace platform designed to improve internal communication, collaboration, and operations for frontline workers. | Zúrich, Zurich, Switzerland | Andreas Slotosch, Cristian Grossmann, Daniel Sztutwojner, Flavio Pfaffhauser | Reveal | |
AdTheorent | $125.5M | Post-IPO | AdTheorent’s is a machine learning technology powers predictive targeting, predictive creative, and self-learning insights. | New York, New York, United States | Anthony Iacovone | Reveal | |
Gro Intelligence | $117.7M | Venture | Gro Intelligence is a SaaS company that offers an AI-powered decision engine across agriculture, climate, and the economy. | New York, New York, United States | Sara Menker | Reveal | |
Superhuman | $108.0M | Series C | Superhuman is a software platform that weaves social insights into a workflow. | San Francisco, California, United States | Conrad Irwin | Reveal | |
Adlumin | $101.3M | Series B | Adlumin provides an enterprise-grade security operations platform to detect cyber threats and keep mid-market organizations secure. | Burlington, Massachusetts, United States | Robert Johnston | Reveal | |
Armory | $82.0M | Venture | Armory is an enterprise software company commercializing the open-source continuous delivery platform, Spinnaker. | San Mateo, California, United States | Ben Mappen | Reveal | |
Census | $80.3M | Series B | A Data Activation and Reverse ETL platform that delivers trusted data and audiences from your data warehouse into 150+ operational tools. | San Francisco, California, United States | Anton Vaynshtok | Reveal | |
T-REX | $80.0M | Series C | T-REX provides advanced analytics and data services for structuring and managing investments across private credit and structured finance. | New York, New York, United States | Benjamin Cohen | Reveal | |
Mosaic.tech | $71.9M | Series C | Mosaic.tech is a finance platform that provides predictive reporting capabilities to assist with financial strategy and planning. | San Diego, California, United States | Bijan Moallemi | Reveal | |
Guiabolso | $69.0M | Venture | Guiabolso offers both financial management and marketplace app (B2C), and Open Banking SaaS solution (B2B). | Pinheiros, Sao Paulo, Brazil | Benjamin Gleason | Reveal | |
Prevedere | $67.3M | Note | Prevedere is a provider of predictive analytics technology and solutions based on econometric modeling. | Columbus, Ohio, United States | Rich Wagner | Reveal | |
Catalyst Software | $66.7M | Venture | Catalyst provides software and services that empower customer success and sales teams to grow customer revenue. | New York, New York, United States | Edward Chiu, Kevin Chiu | Reveal | |
Teampay | $65.0M | Debt | Teampay's expense management platform streamlines the purchase process across virtual and physical cards, invoices, and reimbursements. | New York, New York, United States | Andrew Hoag | Reveal | |
Skupos | $64.4M | Venture | Skupos is a data platform that uses technology to fuel the convenience retail industry. | Denver, Colorado, United States | Jake Bolling, Linh Nguyen, Michael Glassman | Reveal | |
Salty. | $57.1M | Venture | Salty Dot, Inc. is the Embedded Insurance® technology company | Salt Lake City, Utah, United States | James Hall | Reveal | |
Reveal | $54.3M | Series A | Reveal is the free platform for Partnership, Marketing, and Sales teams to generate revenue through their ecosystem. | Paris, Ile-de-France, France | Simon Bouchez | Reveal | |
Intellimize | $52.0M | Series B | Intellimize is a startup offering tools for marketers to drive conversions by personalizing websites. | San Francisco, California, United States | Brian Webb | Reveal | |
ThreatX | $51.6M | Series B | ThreatX is a web application and API protection platform that enables enterprises to secure all their applications. | Boston, Massachusetts, United States | Andrew Useckas | Reveal | |
Netography | $47.6M | Series A | Cloud-Native Network Defense Platform for All Your Cloud and On-Prem Traffic | Annapolis, Maryland, United States | Barrett Lyon | Reveal | |
Kyndi | $47.4M | Series B | Kyndi's Natural Language Search solution helps organizations find answers in unstructured, text-based data at unmatched speed and precision. | San Mateo, California, United States | Arun Majumdar | Reveal | |
SKAEL | $42.1M | Series A | SKAEL provides a hyper-automation platform used to help companies to automate and power digital employees. | San Francisco, California, United States | Baba Nadimpalli | Reveal | |
Joonko | $38.5M | Series B | Joonko offers a recruiting software that provides managers and employees with real-time insights and recommendations. | New York, New York, United States | Guy Grinwald | Reveal | |
Aquicore | $36.4M | Note | Aquicore is an information technology company that offers a cloud-based software designed for asset operations platform for the CRE sector. | Washington, District of Columbia, United States | Logan Soya | Reveal | |
Memfault | $35.1M | Series B | Memfault is an IoT reliability platform giving developers a more scalable & sustainable process to transform the way they build & operate. | San Francisco, California, United States | Christopher Coleman, François Baldassari, Tyler Hoffman | Reveal | |
Atrium | $33.5M | Series A | Atrium help sales managers with its data-driven management software that provides coaching insights and continuous monitoring. | San Francisco, California, United States | Jason Heidema | Reveal | |
Anvyl | $30.8M | Series B | Anvyl is a technology platform that provides data analytics. | New York, New York, United States | Rodney Manzo | Reveal | |
Morpheus Data | $30.8M | Corporate | Morpheus Data is a multi-cloud management platform for hybrid IT and DevOps automation. | Greenwood Village, Colorado, United States | Jeffrey Drazan | Reveal | |
Hofy | $30.2M | Series B | Hofy is a software company that develops remote work management platform and supplies IT peripherals. | London, England, United Kingdom | Michael Ginzo | Reveal | |
CourseKey | $27.6M | PE | Trade School Management Software | San Diego, California, United States | Fadee Kannah | Reveal | |
Agot | $27.4M | Note | Agot is a mid-sized late-seed stage startup with a computer vision platform for enterprise foodservice. | Pittsburgh, Pennsylvania, United States | Alex Litzenberger | Reveal | |
Ultimate | $27.4M | Program | Ultimate is a virtual agent platform that offers customer service automation. | Berlin, Berlin, Germany | Jaakko Pasanen | Reveal | |
UPshow | $27.0M | Debt | UPshow is transforming what people experience on the shared televisions of the world | Chicago, Illinois, United States | Adam Hirsen | Reveal | |
WeSpire | $24.5M | Venture | WeSpire offers a behavior change platform helping global companies engage their employees in purpose based initiatives. | Boston, Massachusetts, United States | Jason Butler | Reveal | |
Tagger Media | $23.5M | Series B | Tagger Media is an influencer marketing management platform helping brands through the planning, activation, and reporting phases. | Santa Monica, California, United States | Jim Sellers | Reveal | |
Clausematch | $21.1M | Series B | Clausematch is a finance management and regulation platform that provides policy management, regtech, and document management services. | Littlehampton, West Sussex, United Kingdom | Andrey Dokuchaev | Reveal | |
Searchlight | $19.5M | Series A | A Predictive Talent Platform that improves hiring efficiency & Quality of Hire by connecting talent assessments & analytics to outcomes | San Francisco, California, United States | Anna X. Wang | Reveal | |
Loris | $19.1M | Series A | Loris is an AI-powered SaaS platform that turns customer service conversations into the answers you need to make better decisions. | New York, New York, United States | Nancy Lublin | Reveal | |
Skuad | $19.0M | Series A | Skuad is an HR Platform that automates payroll management, local compliance, and taxation of their employees. | Singapore, Central Region, Singapore | Sundeep Sahi | Reveal | |
Zilla Security | $18.6M | Series A | Zilla Security provides a modern Identity Governance Automation SaaS platform to handle security for a cloud application. | Boston, Massachusetts, United States | Deepak Taneja | Reveal | |
StructionSite | $18.5M | Venture | StructionSite is a new category of construction software - Intelligent Project Tracking. Cameras and AI automate the tracking of work onsite | Oakland, California, United States | Daniel Zito | Reveal | |
Subskribe | $18.4M | Series A | AI-Native Subscription Management for the Agentic Enterprise | San Ramon, California, United States | Durga Pandey | Reveal | |
Borneo | $18.0M | Series A | Borneo is a data security platform that helps companies to prevent sensitive data misuse, stop data leaks, and drive privacy compliance. | Singapore, Central Region, Singapore | Prithvi Rai | Reveal | |
OnScale | $18.0M | Venture | OnScale is an SaaS-based model for CAE in the Cloud with pay-as-you-go subscription pricing. | Redwood City, California, United States | Scott McClennan | Reveal | |
NetSpring | $17.7M | Series A | NetSpring offers tools to analyze product usage, user behavior, and customer experiences across various channels. | Redwood City, California, United States | Abhishek Rai | Reveal | |
Toplyne | $17.5M | Series A | Toplyne is a SaaS platform that helps businesses and companies to monetize their product-led growth flywheel. | San Francisco, California, United States | Rishen Kapoor | Reveal | |
Circonus | $16.8M | Series B | Circonus provides a unified platform for monitoring and analyzing all of your metrics, infrastructure, applications. | Malvern, Pennsylvania, United States | Theo Schlossnagle | Reveal | |
Calixa | $16.3M | Series A | Calixa is the Product-Led Sales platform that turns product data into closed won. | San Francisco, California, United States | — | Reveal | |
Codegen | $16.2M | Seed | Codegen is a SAAS and artificial intelligence company that offers AI-assisted code development services. | San Francisco, California, United States | Jay Hack | Reveal | |
Bite Ninja | $16.0M | Note | Bite Ninja is a remote hiring technology platform for restaurants. | Memphis, Tennessee, United States | Jared Fullwiler | Reveal | |
Locatee | $15.6M | Series B | Locatee is a workplace analytics solution that transforms data into space utilization insights. | Zürich, Zurich, Switzerland | Thomas Kessler | Reveal | |
Numarics | $15.1M | Seed | Numarics is a financial firm that delivers business administration solutions for SMEs. | Baar, Zug, Switzerland | Dominique Rey, Kristian Kabashi, Stefan Mitrovic | Reveal | |
Camouflet | $15.0M | Series A | Camouflet is an embedded pricing platform that utilizes real-time AI-driven solutions to enhance pricing strategies for businesses. | Los Angeles, California, United States | Jeff Radwell | Reveal | |
ABAKA Holdings | $14.8M | Series A | ABAKA is the Enterprise platform powered by Artificial Intelligence enabling institutions to build digital retirement solutions | London, England, United Kingdom | Benoit Launay | Reveal | |
OtterTune | $14.5M | Series A | OtterTune is an automated perfector of databases. | Pittsburgh, Pennsylvania, United States | Bohan Zhang | Reveal | |
Moonhub | $14.4M | Seed | Moonhub is the agentic AI platform built for the future of work. | Menlo Park, California, United States | Nancy Xu | Reveal | |
WhyLabs | $14.0M | Series A | WhyLabs AI Control Center provides security & observability for AI and GenAI applications | Seattle, Washington, United States | Alessya Visnjic | Reveal | |
oak9 | $13.9M | Venture | oak9 is a cybersecurity SaaS Platform for Developers. | Chicago, Illinois, United States | Aakash Shah | Reveal | |
StormSensor | $13.5M | Series A | StormSensor offers a stormwater management solution that automates workflows for inspections, data monitoring, and reporting. | Seattle, Washington, United States | Anya Stettler | Reveal | |
DataTrails | $13.5M | Series A | DataTrails provides provenance and transparency services to support trustworthy data distribution & resolve contested multi-party scenarios. | Santa Clara, California, United States | Jonathan Geater | Reveal | |
Overproof.com | $13.5M | Note | A Lymion Group Inc. applies AI to the Beverage Alcohol industry, offering various SaaS solutions to suppliers, distributors and retailers | Miami, Florida, United States | Marc de Kuyper | Reveal | |
Tara AI | $13.0M | Program | Tara AI helps engineering leaders measure developer productivity and improve performance, by using LLMs on source control and project data. | San Jose, California, United States | Iba Masood | Reveal | |
Launchable | $12.7M | Series A | Launchable is an intelligence platform layer for all software testing that shortens wait times for testing, speeds up. | San Jose, California, United States | Harpreet Singh | Reveal | |
AudiencePlus | $12.7M | Seed | The world's first AI-powered Audience Marketing platform for brands. | Scottsdale, Arizona, United States | Anthony Kennada | Reveal | |
TaxScouts | $12.1M | Crowdfund | TaxScouts is a tax preparation platform that makes tax planning easier. | London, England, United Kingdom | Dan Karger | Reveal | |
KyckGlobal | $12.0M | Venture | SaaS firm with a cloud-based platform featuring 15 integrated payment methods to streamline overhead and optimize the payee experience. | Atlanta, Georgia, United States | Ashish Bahl | Reveal | |
Finmark | $11.6M | Seed | Finmark is financial planning software for startups; making it simple for companies to manage their runway, hiring, and cash. | Raleigh, North Carolina, United States | Greg Lissy | Reveal | |
O4S | $11.5M | Series A | O4S is a technology platform that helps distribution-led companies target and incentivize high-performance channel partners to drive sales. | Norristown, Pennsylvania, United States | Divay Kumar, Shreyans Sipani | Reveal | |
SpaceIQ | $11.5M | Venture | SpaceIQ is an innovative technology driven software company that provides cloud-based workplace management platform. | Mountain View, California, United States | Jeff Revoy | Reveal | |
Pronto | $11.0M | Series A | Pronto develops an ecosystem management platform that automates partner operations. | Cupertino, California, United States | Manoj Kumar | Reveal | |
RedEye Apps | $10.7M | Series B | RedEye Apps offers a range of cloud-based engineering collaboration and management solutions. | Wacol, Queensland, Australia | Randall Makin | Reveal | |
Nethone | $10.6M | Series A | Know Your Users™ to reject only fraudsters | Warsaw, Mazowieckie, Poland | Kacper Szcześniak | Reveal | |
Longbow | $10.5M | Seed | Longbow's SaaS platform enables companies to identify the Best Next Actions to reduce the most application and cloud risk. | Austin, Texas, United States | Dayne Myers, Derek Maki | Reveal | |
Legiti | $10.2M | Venture | Legiti is an antifraud startup that helps stop transactional fraud, push engineering best-practices to the limit, and defend data privacy. | São Paulo, Sao Paulo, Brazil | Pearson Henri | Reveal | |
Place | $10.0M | Seed | Fast-growing B2B SaaS companies use Place to bridge the gaps between their go-to-market and finance teams. | Austin, Texas, United States | Brandon Metcalf | Reveal | |
Plumb | $9.8M | Seed | AI Workflow Automation | New York, New York, United States | Aaron Dignan | Reveal | |
Hopscotch | $9.7M | Seed | Invoicing, bill pay, and cash flow management for small businesses. | New York, New York, United States | Reed Switzer | Reveal | |
TINYpulse | $9.5M | Undisclosed | TINYpulse is an easy-to-use feedback tool that measures employee engagement and gives leaders actionable data to help build healthy. | Seattle, Washington, United States | David Niu | Reveal | |
Hubble | $9.0M | Seed | Hubble is an award winning, fully agentless, technology asset visibility and cybersecurity posture management solution. | Reston, Virginia, United States | Tom Parker | Reveal | |
Parative Customer Intelligence Platform | $8.7M | Seed | AI-powered engine for Ops teams to unlock the full revenue potential of their customer data. | Boston, Massachusetts, United States | Jason Zopf | Reveal | |
Plannuh | $8.1M | Venture | Plannuh is a cloud-based system for building, managing, and sharing marketing plans, budgets, and goals. | Boston, Massachusetts, United States | Peter Mahoney | Reveal | |
Bearer | $7.6M | Seed | Bearer enables security teams to manage product and application security and privacy risks in their source code. | Cambridge, Massachusetts, United States | Guillaume Montard | Reveal | |
EV Evari | $7.6M | Venture | Evari is a technology company. | Peterborough, New Hampshire, United States | — | — | Reveal |
OSlash | $7.5M | Seed | OSlash is a platform that helps manage employees' access to devices, networks, and applications in a single interface. | Lewes, Delaware, United States | Itsik Zizov | Reveal | |
Cloud M | $7.2M | Grant | Cloud M is an mobile-cloud innovator which builds B2B systems for education, healthcare, public safety & workforce health & safety. | Auckland, Auckland, New Zealand | Alisdair Brotchie | Reveal | |
Geosite | $6.8M | Venture | Geosite is a business operations platform that links spatial data and analytics to business operations, incident management, and planning. | Palo Alto, California, United States | Rachel Olney | Reveal | |
Layer | $6.7M | Seed | We are building the connective tissue for spreadsheets. | Berlin, Berlin, Germany | Moritz ten Eikelder | Reveal | |
BeyondPlay | $6.5M | Seed | B2B Saas startup for the Igaming Industry | London, England, United Kingdom | Karolina Pelc | Reveal | |
Laskie | $6.0M | Seed | Laskie provides sales funnel analysis, react website construction, email outreach, Facebook ads campaigns, and other services. | San Francisco, California, United States | Chris Bakke | Reveal | |
Rolebot | $5.8M | Venture | Rolebot is an Intelligent Recruitment Engine that provides a list of recommended talent based on the selected profile. | Los Angeles, California, United States | Shane Bernstein | Reveal | |
Metrist | $5.5M | Seed | Performance & availability monitoring for the cloud apps your SaaS depends on | San Francisco, California, United States | Jeff Martens | Reveal | |
PowerAPI | $5.5M | Seed | PowerAPI is the most open, modular & intelligent operational software | Geneva, Geneve, Switzerland | Andrea Tassistro | Reveal | |
Dopt | $5.1M | Seed | Develop better onboarding. Drive more adoption. | Oakland, California, United States | Alon Bartur | Reveal | |
Greenscreens AI | $5.0M | Series A | Greenscreens.ai provides pricing infrastructure and market insights for the freight industry. | Fort Pierce, Florida, United States | Felix Lubashevskiy | Reveal | |
digitty.io | $5.0M | Seed | Digitty is a SaaS for Software Project Management and IaaS to build two sided market places. | Berlin, Berlin, Germany | Rodrigo Ponce de León | Reveal | |
ShopAccelerator | $4.7M | Venture | ShopAccelerator combines proprietary lead generation and appointment booking software with a full marketing agency staff. | Scottsdale, Arizona, United States | Cayden Phipps | Reveal |
+107 more closed startups
Sign Up to View AllMore From the Graveyard
Frequently Asked Questions
How many saas startups have failed?
The VCbacked Startup Graveyard currently tracks 207 venture-backed saas startups that have shut down, collectively raising $4.2B before closing. That is roughly 9 percent of all closed companies in the database, which is based on the last five years of fundraising data.
What is the biggest saas startup failure?
By total capital raised, the largest saas failure in the database is Chronosphere, Inc. A Palo Alto Networks Company, which raised $369.5M before shutting down.
Why do saas startups fail?
SaaS deaths are rarely dramatic. The playbook-driven growth of 2020-2022 funded thousands of near-identical tools; when budgets tightened, the ones without a durable wedge churned out and quietly wound down. Across the dataset, the most common last round before shutdown in saas was Seed, and the largest cohort of failures last raised in 2022.
Can I contact founders of failed saas startups?
Founder names are shown free on this page for every closed saas company. VCbacked paid plans reveal verified founder contact details where available and unlock CSV export.