Industry
YC Energy Companies
31 Y Combinator energy startups with verified founder contacts, batch info, and company data.
31
Companies
25
Active
4
Acquired
1
Public
YC Company Directory
31 companies
Company | Batch | Description | Status | Location | Team | Site | Founders | Reveal |
|---|---|---|---|---|---|---|---|---|
CO Condor Energy | W26 | Energy system enabling reliable, cheap and sustainable electricity… | Active | — | 3 | — | Jean Costa de Beauregard, Clément Grivel, Florian Pérocheau | Reveal |
RoboDock | W26 | Robots that run autonomous depots for autonomous fleets. | Active | San Francisco, CA, USA | 2 | Celine Wang, Zinny Weli | Reveal | |
Squid | W26 | AI-powered grid planning in your browser 🦑 (squid.energy) | Active | San Francisco, CA, USA | 2 | Conor Jones, George Kolokotronis | Reveal | |
Voxel Energy | W26 | Energy independent data centers with solar and repurposed batteries. | Active | — | 3 | Max Pfeiffer, Evan Schmidt, Casey Spencer | Reveal | |
Astro | W25 | The world’s first AI energy developer | Active | — | 1 | Alex Fuster | Reveal | |
Dartboard Energy | W25 | AI Analyst for Electricity Markets | Active | San Francisco, CA, USA | 2 | Rohun Ati | Reveal | |
Maritime Fusion | W25 | Fusion reactors for ships | Active | — | 6 | Justin Cohen, Jason Kaufmann | Reveal | |
Vista Power | W24 | Batteries and solar for $0 upfront to help businesses save money | Active | San Francisco, CA, USA | 3 | Maxim Kraft, Petar Matejic | Reveal | |
Keeling Labs | W23 | We develop ML that optimizes how batteries in the grid store energy | Active | Los Angeles, CA, USA | 3 | Jack O'Grady | Reveal | |
Phoenix Hydrogen | W22 | First commodity marketplace for hydrogen. | Inactive | Berkeley, CA, USA | 2 | Shawn Drost, Terence Vomocil | Reveal | |
Aurabeat | W21 | Providing clean, safe, virus free air for homes, buildings and cars | Active | Hong Kong | 12 | Phil Yuen, Roger Sze To | Reveal | |
Enode | W21 | An API for electric vehicles and other energy hardware (DERs) | Active | Oslo, Norway | 40 | Henrik Langeland, Nikolai Heum, Thorvald Thorsnes | Reveal | |
Gridware | W21 | Protecting the grid today, preparing the grid for tomorrow | Active | San Francisco, CA, USA | 125 | Tim Barat, Omar B, Hall Chen | Reveal | |
inBalance | W21 | Electricity price forecasts for energy storage, ev charging, etc. | Acquired | Cambridge, MA, USA | 10 | Thomas Marge | Reveal | |
SINAI | W20 | Enterprise software to quantify cost-effective decarbonization… | Active | San Francisco, CA, USA | 50 | Maria Fujihara, Alain Rodriguez | Reveal | |
Prometheus | W19 | We use solar and wind power to make zero net carbon electrofuels | Active | Santa Cruz, CA, USA | 25 | Rob McGinnis | Reveal | |
Nuvola | W17 | Nuvola is transforming battery manufacturing, making EV batteries… | Active | Los Angeles, CA, USA | 4 | Janet Hur, Leland Smith | Reveal | |
MineralSoft | W16 | Data management platform for oil & gas assets | Acquired | Austin, TX, USA | 35 | Jon Parker, Gabe Wilcox | Reveal | |
Ionworks | S24 | Simulation software used by leading battery and automotive companies | Active | — | 5 | Valentin Sulzer, Rob Timms | Reveal | |
Rewbi | S24 | Rewbi uses AI to increase grid-connected battery storage revenue 2x | Active | — | 2 | Thomas Marge, Derek Modzelewski | Reveal | |
Evoly | S22 | Smart electric & water meters as a service | Active | Remote, OR 97458, USA | 4 | Hassan Lantry, Sami El Bouari | Reveal | |
MaverickX | S22 | Engineering the future of chemistry for natural resource extraction | Active | San Antonio, TX, USA | 20 | Eric Herrera | Reveal | |
HeyCharge | S21 | Low-cost, high-scale EV charging platform for apartments (and more). | Active | Munich, Germany | 17 | Chris Carde, Robert Lasowski | Reveal | |
Kapacity.io | S21 | Reducing energy costs & emissions in buildings. | Acquired | Helsinki, Finland | 7 | Jaakko Rauhala, Rami El Geneidy, Sonja Salo | Reveal | |
Statiq. | S20 | India's Largest EV charging network | Active | Gurugram, Haryana, India | 200 | Akshit Bansal, Raghav Arora | Reveal | |
Zitara Technologies, Inc. | S20 | Predictive battery management software for electrified fleets | Active | San Francisco, CA, USA | 33 | Shyam Srinivasan, Evan Murphy | Reveal | |
Kitekraft | S19 | Building flying wind turbines. | Active | Munich, Germany | 6 | Maximilian Isensee, Christoph Drexler, André Frirdich, Florian Stappenbeck (Bauer) | Reveal | |
Oolu | S15 | Oolu is one of the fastest growing off-grid solar firms in West Africa | Acquired | Dakar, Senegal | 230 | Nilmi Senaratna, Dan Rosa | Reveal | |
Helion Energy | S14 | Building the world's first fusion power plant | Active | Everett, WA, USA | 150 | David Kirtley, Chris Pihl | Reveal | |
Oklo | S14 | Emission free, always on power from advanced fission power plants. | Public | Santa Clara, CA, USA | 50 | Jacob DeWitte, Caroline Cochran | Reveal | |
Zephyr Fusion | F25 | Powering tomorrow's industrial revolution in space | Active | San Diego, CA, USA | 2 | Edward Hinson, Galen Burke | Reveal |
About YC Energy Companies
Y Combinator has funded 31 energy companies since its founding in 2005. These startups span from early-stage pre-launch to publicly traded companies, making YC one of the most prolific backers of energy innovation globally.
25 of these companies are currently active. 4 have been acquired. 1 have gone public. VCBacked tracks verified founder contact information, team sizes, and company status for every YC energy startup.
Related Industries
Get the full energy dataset
Verified founder emails, CSV export, and advanced filters for all 31 YC energy companies.
Sign Up FreeNo credit card required