Industry
YC Human Resources Companies
91 Y Combinator human resources startups with verified founder contacts, batch info, and company data.
91
Companies
70
Active
15
Acquired
0
Public
YC Company Directory
41 companies
Company | Batch | Description | Status | Location | Team | Site | Founders | Reveal |
|---|---|---|---|---|---|---|---|---|
Benepass | W20 | Fintech for corporate compensation | Active | New York City, NY, USA; New York, NY, USA | 45 | Jaclyn Chen, Mark Fischer, Kabir Soorya | Reveal | |
Benepass | W20 | Fintech for corporate compensation | Active | New York, NY, USA | 45 | Jaclyn Chen, Mark Fischer, Kabir Soorya | Reveal | |
Workpay | W20 | Payroll, Benefits and HR solutions for local and remote teams. | Active | Nairobi, Kenya | 90 | Paul Kimani, Jackson Kibigo Kungu | Reveal | |
Cherry | W19 | Cherry lets employees choose their own workplace perks. | Inactive | San Francisco, CA, USA | 2 | Gillian OBrien, Emily OBrien | Reveal | |
Cherry | W19 | Cherry lets employees choose their own workplace perks. | Inactive | San Francisco, CA, USA | 2 | Gillian OBrien, Emily OBrien | Reveal | |
Pengram | W19 | Indoor navigation through augmented reality on your phone. | Inactive | San Francisco, CA, USA; Santa Clara, CA, USA | 2 | Will Huang | Reveal | |
Helloverify | W18 | Helloverify is a background screening platform (Checkr for India). | Active | Noida, Uttar Pradesh, India | 600 | Karan Mirchandani, Varun Mirchandani | Reveal | |
Runa | W18 | Automating payroll for Latin America. | Active | Mexico City, CDMX, Mexico | 100 | Courtney McColgan | Reveal | |
tEQuitable | W18 | tEQuitable's mission is to create work culture that works for everyone | Active | Oakland, CA, USA | 6 | Lisa Gelobter | Reveal | |
Humi | W17 | Payroll, HR, and Health Benefits for Canada's SMB's | Acquired | Toronto, ON, Canada | 141 | Kevin Kliman, Matt Loszak, Drew Millington | Reveal | |
Rippling | W17 | One place to run all your HR, IT, and Finance. Globally. | Active | San Francisco, CA, USA | 2500 | Parker Conrad, Prasanna S | Reveal | |
Lattice | W16 | Modern people management platform. | Active | San Francisco, CA, USA | 540 | Jack Altman, Eric Koslow | Reveal | |
Zenefits | W13 | HR for small businesses: onboarding, payroll and benefits. | Acquired | San Francisco, CA, USA | 500 | Parker Conrad, Laks Srini | Reveal | |
Fond | W12 | Rewards and recognition SaaS for HR leaders | Acquired | San Francisco, CA, USA | 51 | Taro Fukuyama, Sunny Tsang 🌞 | Reveal | |
Gusto | W12 | Provides growing businesses with everything to take care of their team | Active | San Francisco, CA, USA | 2400 | Josh Reeves, Edward Kim, Tomer London | Reveal | |
Therify | S21 | Inclusive mental healthcare for companies | Active | — | 3 | James Murray, Warren Sadler | Reveal | |
Vinco | S21 | Retaining employees in LatAm via education | Active | Monterrey, Nuevo Leon, Mexico | 35 | Lissy Giacoman, Miriam Fernandez, Sofia Sada | Reveal | |
Vinco | S21 | Retaining employees in LatAm via education | Active | Monterrey, N.L., Mexico | 35 | Lissy Giacoman, Miriam Fernandez, Sofia Sada | Reveal | |
Zoios. | S21 | Help start- and scale-ups excel at People, Culture and Performance. | Active | Copenhagen, Denmark | 8 | Christian Højbo Møller, Mikkel Agesen, Christian H‚Äöæö‚Äöæîjbo | Reveal | |
Gather | S20 | Project management software for People Operations | Acquired | Cleveland, OH, USA | 6 | Alex Hilleary, Brooks Sime, John Wetzel | Reveal | |
inFeedo AI | S20 | AI to engage employees, predict attrition and automate HR/IT support | Active | New York, NY, USA | 150 | Tanmaya Jain, Varun Puri | Reveal | |
Mesh | S20 | Performance management platform that fits the way you work | Active | San Francisco, CA, USA; San Jose, CA, USA; Remote | 50 | Saurabh Nangia, Gaurav Chaubey, Rahul Singh | Reveal | |
Mesh | S20 | Performance management platform that fits the way you work | Active | San Jose, CA, USA | 50 | Saurabh Nangia, Gaurav Chaubey, Rahul Singh | Reveal | |
Localyze | S19 | Global mobility platform for companies and employees | Acquired | Hamburg, Germany | 105 | Hanna Marie Asmussen, Lisa Dahlke, Franzi Löw | Reveal | |
Together Software | S19 | Learn from the experts at your company. | Acquired | Toronto, ON, Canada | 35 | Matthew Reeves | Reveal | |
Names & Faces | S18 | Technology to create fast, visual indexes of people and organizations. | Active | Palo Alto, CA, USA | 20 | Paul Galatis, Richard Arscott | Reveal | |
Nestor | S18 | Skills-based talent management solutions for a dynamic workforce. | Active | San Francisco, CA, USA; Remote | 20 | Bogdan Apostol, Raluca Apostol | Reveal | |
Tall Poppy | S18 | Protecting your employees against online harassment | Active | Ottawa, ON, Canada | 10 | Leigh Honeywell, Logan Dean, Erica Kwan | Reveal | |
UBITS | S18 | Learning Hub for companies in Latam | Active | Bogotá, Bogota, Colombia | 300 | Julián Melo | Reveal | |
WorkRamp | S16 | The All-in-One Learning Platform | Acquired | San Francisco, CA, USA; Remote | 106 | Ted Blosser, Arsh Mand | Reveal | |
WorkRamp | S16 | The All-in-One Learning Platform | Acquired | San Francisco, CA, USA | 106 | Ted Blosser, Arsh Mand | Reveal | |
Eden | S15 | Workplace software for people-centric companies. | Acquired | San Francisco, CA, USA | 45 | Joe Du Bey, Guy Morita, Kyle Wilkinson | Reveal | |
Eden | S15 | Workplace software for people-centric companies. | Acquired | San Francisco, CA, USA | 45 | Joe Du Bey, Guy Morita, Kyle Wilkinson | Reveal | |
Go1 | S15 | A learning platform that enables you to train your staff or customers. | Active | Brisbane, QLD, Australia; San Francisco, CA, USA | 650 | Andrew Barnes, Chris Eigeland, Vu Tran, Chris Hood | Reveal | |
Human Interest | S15 | The 401(k) for small and medium-sized businesses. | Active | San Francisco, CA, USA; Remote | 765 | Roger Lee, Paul Sawaya | Reveal | |
teaBOT | S15 | A robot that makes tea! | Active | Toronto, ON, Canada; Chicago, IL, USA | 2 | Rehman Merali | Reveal | |
Checkr | S14 | People infrastructure for the future of work | Active | San Francisco, CA, USA | 800 | Daniel Yanisse, Jonathan Perichon | Reveal | |
Checkr | S14 | People infrastructure for the future of work | Active | San Francisco, CA, USA | 800 | Daniel Yanisse, Jonathan Perichon | Reveal | |
Teleborder | S13 | Dashboard for companies to manage immigration for their employees. | Inactive | San Francisco, CA, USA | 11 | James Richards, Michael Smith | Reveal | |
MicroEval | S12 | Changing the way companies review employee performance with… | Inactive | Hamlin, NY, USA | 2 | Sam O'Keefe, Ernie Park, Ryan Jackson | Reveal | |
OctaveWealth | S12 | The 401(k) that helps you grow | Active | San Francisco, CA, USA | 2 | Rikin Shah | Reveal |
Status Breakdown
About YC Human Resources Companies
Y Combinator has funded 91 human resources companies since its founding in 2005. These startups span from early-stage pre-launch to publicly traded companies, making YC one of the most prolific backers of human resources innovation globally.
70 of these companies are currently active. 15 have been acquired. VCBacked tracks verified founder contact information, team sizes, and company status for every YC human resources startup.
Related Industries
Get the full human resources dataset
Verified founder emails, CSV export, and advanced filters for all 91 YC human resources companies.
Sign Up FreeNo credit card required