Industry
YC Industrials Companies
600 Y Combinator industrials startups with verified founder contacts, batch info, and company data.
600
Companies
531
Active
29
Acquired
3
Public
YC Company Directory
50 companies
Company | Batch | Description | Status | Location | Team | Site | Founders | Reveal |
|---|---|---|---|---|---|---|---|---|
Alba Orbital | W21 | We make satellites to image everywhere on Earth, every 15 minutes | Active | Glasgow, Scotland, United Kingdom | 10 | Tom Walkinshaw | Reveal | |
Albedo | W21 | Full-stack VLEO satellite missions | Active | Denver, CO, USA | 55 | Topher Haddad, AyJay Lasater, AJ Lasater | Reveal | |
Atomic Industries | W21 | Software orchestrated mass production of plastics | Active | Cleveland, OH, USA | 60 | Aaron Slodov | Reveal | |
Aurabeat | W21 | Providing clean, safe, virus free air for homes, buildings and cars | Active | Hong Kong, Hong Kong | 12 | Phil Yuen, Roger Sze To | Reveal | |
Aurabeat | W21 | Providing clean, safe, virus free air for homes, buildings and cars | Active | Hong Kong | 12 | Phil Yuen, Roger Sze To | Reveal | |
Blink | W21 | Same-day delivery for e-commerce companies in Europe. | Inactive | Milan, Metropolitan City of Milan, Italy | 5 | Giulio Cantoro, Jacopo Berlusconi, Marco Boretto, Marco Turetta | Reveal | |
Blink | W21 | Same-day delivery for e-commerce companies in Europe. | Inactive | Milan, Lombardy, Italy | 5 | Giulio Cantoro, Jacopo Berlusconi, Marco Boretto, Marco Turetta | Reveal | |
BotBuilt | W21 | We use robots to build houses. | Active | Durham, NC, USA | 8 | Brent Wadas, Barrett Ames, Colin Devine | Reveal | |
BotBuilt | W21 | We use robots to build houses. | Active | Southern Pines, NC, USA | 8 | Brent Wadas, Colin Devine, Barrett Ames | Reveal | |
Care Weather | W21 | The highest-accuracy global weather data from low-cost flat satellites | Active | Orem, UT, USA | 2 | Patrick Walton, Alex Laraway | Reveal | |
Care Weather | W21 | The highest-accuracy global weather data from low-cost flat satellites | Active | Orem, UT, USA | 2 | Patrick Walton, Alex Laraway | Reveal | |
Enode | W21 | An API for electric vehicles and other energy hardware (DERs) | Active | Oslo, Norway | 40 | Henrik Langeland, Nikolai Heum, Thorvald Thorsnes | Reveal | |
Enode | W21 | Energy Orchestration Platform | Active | Oslo, Oslo, Norway; Remote | 70 | Henrik Langeland, Nikolai Heum, Thorvald Thorsnes | Reveal | |
Faction | W21 | Driverless electric vehicles at a fraction of the cost of a car. | Active | South San Francisco, CA, USA | 25 | Ain McKendrick | Reveal | |
Faction | W21 | Driverless electric vehicles at a fraction of the cost of a car. | Inactive | San Francisco, CA, USA; South San Francisco, CA, USA | 25 | Ain McKendrick | Reveal | |
Flux Auto | W21 | Physical AI for Warehouses and Factories | Active | Bengaluru, KA, India | 56 | Pranav Manpuria, Abhishek Gupta | Reveal | |
GreaseBoss | W21 | GreaseBoss verifes industrial machinery is greased correctly | Active | Sunshine Coast QLD, Australia | 10 | Tim Hall, Peter Condoleon | Reveal | |
GreaseBoss | W21 | GreaseBoss verifes industrial machinery is greased correctly | Active | Sunshine Coast, QLD, Australia | 10 | Tim Hall, Peter Condoleon | Reveal | |
Gridware | W21 | Protecting the grid today, preparing the grid for tomorrow | Active | San Francisco, CA, USA | 125 | Tim Barat, Omar B, Hall Chen | Reveal | |
Gridware | W21 | Protecting the grid today, preparing the grid for tomorrow | Active | San Francisco, CA, USA | 125 | Tim Barat, Omar B, Hall Chen, Abdulrahman Bin Omar | Reveal | |
H3X Technologies | W21 | The lightest electric aircraft motors in the world. | Active | Denver, CO, USA | 58 | Eric Maciolek, Jason Sylvestre | Reveal | |
Hermes Robotics | W21 | Autonomous street sweeping as a service by retro-fitting vehicles | Active | San Francisco, CA, USA | 5 | Guilhem Herail | Reveal | |
inBalance | W21 | Electricity price forecasts for energy storage, ev charging, etc. | Acquired | San Francisco, CA, USA; Cambridge, MA, USA; Remote | 10 | Thomas Marge | Reveal | |
Moxion Power Co. | W21 | Mobile Energy Storage Technology | Inactive | San Francisco, CA, USA; Richmond, CA, USA | 380 | Paul Huelskamp, Alexander Meek, Alex Meek | Reveal | |
Noya | W21 | Radically reducing capital costs and build time for direct air capture | Inactive | San Francisco, CA, USA | 7 | Josh Santos, Daniel Cavero | Reveal | |
Orbillion Bio | W21 | Tasty and scalable cultivated meat at price parity | Acquired | San Francisco, CA, USA | 7 | Patricia Bubner, Gabriel L evesque-Tremblay | Reveal | |
Orbillion Bio | W21 | Tasty and scalable cultivated meat at price parity | Acquired | San Francisco, CA, USA | 7 | Patricia Bubner | Reveal | |
REGENT | W21 | All-electric seagliders for fast, affordable regional transportation | Active | North Kingstown, RI, USA | 40 | Billy Thalheimer, Michael Klinker | Reveal | |
Remora | W21 | Carbon capture for vehicles | Active | Detroit, MI, USA | 45 | Paul Gross | Reveal | |
Remora | W21 | Carbon capture for vehicles | Active | Detroit, MI, USA | 45 | Paul Gross | Reveal | |
Roin Technologies | W21 | Building robots to automate commercial concrete construction. | Acquired | San Francisco, CA, USA | 3 | Jim Delaney, Gunner Robinson | Reveal | |
Stoke Space | W21 | Seamless mobility to, through, and from space. It starts with 100%… | Active | Seattle, WA, USA | 305 | Andy Lapsa, Tom Feldman | Reveal | |
Stoke Space | W21 | Seamless mobility to, through, and from space. It starts with 100%… | Active | Seattle, WA, USA | 305 | Andy Lapsa, Tom Feldman | Reveal | |
Stoke Space | W21 | Seamless mobility to, through, and from space. It starts with 100%… | Active | Seattle, WA, USA | 305 | Andy Lapsa, Tom Feldman | Reveal | |
Tractian | W21 | Physical AI for asset-heavy industries | Active | Atlanta, GA, USA | 530 | Igor Marinelli, Gabriel Lameirinhas | Reveal | |
Inversion Space | S21 | Turning space into a transportation layer for Earth | Active | Los Angeles, CA, USA | 28 | Justin Fiaschetti, Austin Briggs | Reveal | |
Kalam Labs | S21 | Near Space Flying Machines | Active | India | 10 | Ahmad Faraaz, Sashakt Tripathi, Harshit Awasthi | Reveal | |
Kalam Labs | S21 | Near Space Flying Machines | Active | India | 10 | Ahmad Faraaz, Sashakt Tripathi, Harshit Awasthi | Reveal | |
Kapacity.io | S21 | Reducing energy costs & emissions in buildings. | Acquired | Helsinki, Finland | 7 | Jaakko Rauhala, Rami El Geneidy, Sonja Salo | Reveal | |
Mecho Autotech | S21 | On-demand auto maintenance & repairs | Active | Lagos, Nigeria | 35 | Olusegun Owoade | Reveal | |
Odys Aviation | S21 | Vertical takeoff and landing aircraft for major airlines | Active | Los Angeles, CA, USA | 11 | James Dorris, Axel Radermacher | Reveal | |
Odys Aviation | S21 | Vertical takeoff and landing aircraft for major airlines | Active | Los Angeles, CA, USA | 11 | James Dorris, Axel Radermacher | Reveal | |
Phykos | S21 | Growing seaweed to stabilize the climate. | Active | San Francisco, CA, USA | 2 | Nico Julian, Jeff Zerger | Reveal | |
RMFG | S21 | Advanced Contract MFG for fast moving hardware companies | Active | Fort Worth, TX, USA | 9 | Kenneth Cassel | Reveal | |
RMFG | S21 | Advanced Contract MFG for fast moving hardware companies | Active | Fort Worth, TX, USA | 9 | Kenneth Cassel | Reveal | |
TransAstra Corporation | S21 | Orbital logistics: Unleashing space industry, from Earth to asteroids | Active | Los Angeles, CA, USA | 8 | Joel Sercel | Reveal | |
TransAstra Corporation | S21 | Orbital logistics: Unleashing space industry, from Earth to asteroids | Active | Los Angeles, CA, USA | 8 | Joel Sercel | Reveal | |
Turion Space | S21 | Moving Things Around in Space, Imaging Space Objects When We're Not | Active | Los Angeles, CA, USA; Irvine, CA, USA | 15 | Ryan Westerdahl, Tyler James Pierce, Patryk Wiatr | Reveal | |
CarbonChain | S20 | We help companies automate the accounting of their carbon emissions | Active | London, England, United Kingdom | 16 | Adam Hearne, ROHEET SHAH | Reveal | |
Minimum | S20 | Helping corporates achieve Net Zero through tech solutions. | Active | London, England, United Kingdom | — | Freddie Evans, Chris Winchurch, Freddie Green | Reveal |
Status Breakdown
About YC Industrials Companies
Y Combinator has funded 600 industrials companies since its founding in 2005. These startups span from early-stage pre-launch to publicly traded companies, making YC one of the most prolific backers of industrials innovation globally.
531 of these companies are currently active. 29 have been acquired. 3 have gone public. VCBacked tracks verified founder contact information, team sizes, and company status for every YC industrials startup.
Related Industries
Get the full industrials dataset
Verified founder emails, CSV export, and advanced filters for all 600 YC industrials companies.
Sign Up FreeNo credit card required