New York City
YC Companies in New York City
463 Y Combinator startups based in New York City with verified founder contacts and company data.
463
Companies
New York City
Location
YC Company Directory
50 companies
Company | Batch | Description | Status | Location | Team | Site | Founders | Reveal |
|---|---|---|---|---|---|---|---|---|
222 | W23 | the AI social facilitator for offline human to human interactions | Active | New York City, NY, USA | 23 | Keyan Kazemian, Danial Hashemi, Arman Roshannai | Reveal | |
Avoca | W23 | AI-powered Sales Agent for Service-Based Industries | Active | New York City, NY, USA | 85 | Apurva Shrivastava, Tyson Chen | Reveal | |
Clad | W23 | Project management software for building infrastructure. | Active | New York City, NY, USA | 7 | Jason Rudin | Reveal | |
Concourse | W23 | AI Agents for corporate finance teams | Active | New York City, NY, USA | 7 | Matthieu Hafemeister, Ted Michaels | Reveal | |
CreatorML | W23 | Foundation Model for Human Attention | Inactive | New York City, NY, USA | 6 | Charles Weill | Reveal | |
Credal.ai | W23 | The Control Plane for Enterprise Agents | Active | New York City, NY, USA | 14 | Ravin Thambapillai, Jack Fischer | Reveal | |
Dream3D | W23 | We build tools to help humanity predict the future. | Active | New York City, NY, USA | 3 | Tony Francis | Reveal | |
Extend | W23 | Production-ready document processing | Active | New York City, NY, USA | 25 | Kushal Byatnal, Eli Badgio, Carl Chouinard | Reveal | |
Fairway Health | W23 | AI Co-Pilot for Health Insurers to Authorize Treatment Faster | Acquired | New York City, NY, USA; Philadelphia, PA, USA; Boston, MA, USA; Remote | 3 | Moses Im, Joseph Chen, Grace W, Grace Wang | Reveal | |
Fastgen | W23 | Webflow for the Backend | Active | New York City, NY, USA; Berlin, Berlin, Germany | 7 | Mike Mahlkow, David Nordhausen, Constantin Schreiber | Reveal | |
Fern | W23 | Instantly offer SDKs and API Docs | Acquired | New York City, NY, USA | 30 | Danny Sheridan, Deep Singhvi | Reveal | |
FlexDesk | W23 | AI Agents for corporate real estate teams | Active | New York City, NY, USA; Remote | 8 | Clark Jacobs, Dhanvi Reddy | Reveal | |
Fluid Markets | W23 | Invest in public companies KPIs | Active | New York City, NY, USA | 3 | Ken Book, Benjamin Litvin, Kenneth Book | Reveal | |
GovEagle | W23 | AI for Government Contractors | Active | New York City, NY, USA | 25 | Akash Mandavilli, Gabe Villasana | Reveal | |
Hadrius | W23 | Automating Securities Compliance | Active | New York City, NY, USA | 80 | Thomas Stewart, Allen Calderwood, Som Mohapatra | Reveal | |
Hindsight | W23 | Deal Intelligence and Sales Coaching Platform | Active | New York City, NY, USA | 3 | Ani Gottiparthy | Reveal | |
Kyber | W23 | Instantly draft, review, and send complex regulatory notices. | Active | New York City, NY, USA | 5 | Arvind Sontha | Reveal | |
Layup | W23 | Guide your users. Right in your product. | Inactive | New York City, NY, USA | 3 | Ryan Xue, Badal Jain, Michael Lemm | Reveal | |
Maxi | W23 | AI Agent for your personal finances | Active | New York City, NY, USA | 2 | Akeem Williams | Reveal | |
Metal | W23 | The AI context platform for private capital. Everything your firm… | Active | New York City, NY, USA | 17 | Taylor Lowe, James O'Dwyer, Sergio Prada | Reveal | |
Neptyne | W23 | The programmable spreadsheet. | Inactive | New York City, NY, USA | 4 | Douwe Osinga, Jack Amadeo | Reveal | |
Novelcare | W23 | Empowering every doctor and every patient to participate in research | Active | New York City, NY, USA; Remote | 5 | Ethan Bond, Jason Marmon | Reveal | |
Onshore | W23 | AI for corporate tax | Active | New York City, NY, USA | 60 | Dominic Vitucci | Reveal | |
Pair AI | W23 | Reimagining education with short form video and AI | Active | New York City, NY, USA | 2 | Parth Detroja, Jason Goodison | Reveal | |
Paperplane | W23 | Credit risk management platform for builders' merchants | Inactive | New York City, NY, USA | 5 | Daniel Kwak, Jack Hopkins, Ben Magolan | Reveal | |
Pigeon | W23 | AI-powered document automation: collect, review, extract, and sync. | Active | New York City, NY, USA | 5 | Adam Bulow | Reveal | |
Pledge Health | W23 | AI RCM assistant that handles any insurance task on payer portals for… | Active | New York City, NY, USA | 2 | Andrew Tang | Reveal | |
Rollstack | W23 | Automate data-driven slide decks and documents with AI | Active | New York City, NY, USA; Remote | 30 | Nabil Jallouli, Younes Jallouli | Reveal | |
Ruby Card | W23 | Neobank for e-commerce businesses | Active | New York City, NY, USA; Remote | 3 | Shariar Kabir, Miguel Acero, Jordan Yaqoob | Reveal | |
Storyboarder | W23 | Tool and platform to create and sell webcomics | Active | New York City, NY, USA; Remote | 2 | Charles Forman, Joe Watkins | Reveal | |
Tennr | W23 | Fast, Transparent Patient Experiences | Active | New York City, NY, USA | 205 | Trey Holterman, Diego Baugh, Tyler Johnson | Reveal | |
Trackstar | W23 | Plaid for supply chain logistics | Active | New York City, NY, USA | 7 | Jeremy Schneck, Daniel Langer | Reveal | |
Asha Health | F24 | We help medical practices become AI-native | Active | New York City, NY, USA | 9 | Akkshay Khoslaa, Gokul Kumarresen | Reveal | |
Clarus | F24 | LP clarity across private markets | Active | New York City, NY, USA | 2 | Oliver Wendell-Braly | Reveal | |
CollectWise | F24 | Automating consumer debt collection with AI | Active | New York City, NY, USA | 12 | Sean OBrien, Sean O'Brien | Reveal | |
Crouton | F24 | The living map of your organization | Active | New York City, NY, USA | 4 | Adam Suskin | Reveal | |
FutureClinic | F24 | Personal doctors through chat | Active | New York City, NY, USA | 4 | Nabil Belahouane, Hassan Mirza, Usama Syed | Reveal | |
Gander | F24 | Automation System for Global Aviation | Acquired | New York City, NY, USA | 7 | Arjan Guglani, Andrew Dixon | Reveal | |
Getcho | F24 | The reliability platform for last-mile delivery | Active | New York City, NY, USA; Remote | 3 | Jack Considine, Mike Considine, Evandro Nadal | Reveal | |
ISSEN | F24 | AI realtime voice companion for language learning | Active | New York City, NY, USA | 1 | Mariano Sorgente, Anton Apostolatos | Reveal | |
Keye | F24 | The Smartest Private Equity Investor | Active | New York City, NY, USA | 3 | Rohan Parikh, Conor Brown, Lalit Lal | Reveal | |
Kilvin | F24 | Custom software for non-technical teams. | Active | New York City, NY, USA | 3 | Christopher Schlaepfer, Jorrie Brettin | Reveal | |
Matcha | F24 | The best way to hire clinical talent. | Active | New York City, NY, USA | 2 | Abhinav Swaminathan, Thomas Blake | Reveal | |
Melder | F24 | AI formulas and document support for Microsoft Excel | Active | New York City, NY, USA | 2 | Ashwin Dharne, Philip Brewer | Reveal | |
Raycaster | F24 | AI for life sciences documents | Active | New York City, NY, USA | 3 | Levi Lian, Anthony Humay | Reveal | |
Revi | F24 | AI-enabled M&A deal origination | Active | New York City, NY, USA; Remote | 2 | Max Nuyen, Benjamin McKinzey | Reveal | |
Rulebase | F24 | AI customer operations for regulated industries. | Active | New York City, NY, USA | 4 | Gideon Ebose, Chidi Williams | Reveal | |
Ryvn | F24 | Easy and secure customer cloud deployments | Active | New York City, NY, USA | 5 | Albert Lam, Shardool Patel | Reveal | |
Symphony | F24 | Voice AI sims for next-gen employee training | Active | New York City, NY, USA | 5 | Murtaza Ali, Shobhit Srivastava | Reveal | |
VortexifyAI | F24 | Build full-stack applications for business operations with AI | Active | New York City, NY, USA | 2 | Aditya Tewari | Reveal |
Get the full dataset
Verified founder emails, CSV export, and advanced filters for all 463 YC companies in New York City.
Sign Up FreeNo credit card required