New York City
YC Companies in New York City
463 Y Combinator startups based in New York City with verified founder contacts and company data.
463
Companies
New York City
Location
YC Company Directory
50 companies
Company | Batch | Description | Status | Location | Team | Site | Founders | Reveal |
|---|---|---|---|---|---|---|---|---|
Trigo | W23 | Rent verification API for landlords and lenders | Acquired | New York City, NY, USA; Remote | 4 | Sam Stein, Abe Wheeler | Reveal | |
Turntable | W23 | AI-native operating system for analytics teams | Inactive | New York City, NY, USA | 3 | Wally Gurzynski, Justin Leder, Ian Tracey | Reveal | |
Type | W23 | AI-native storytelling studio. | Active | New York City, NY, USA | 5 | Stew Fortier, Stefan Li | Reveal | |
Vellum | W23 | — | Active | New York City, NY, USA | 23 | Akash Sharma, Sidd Seethepalli, Noa Flaherty | Reveal | |
Viddy | W23 | A new way to create landing pages that is video-native. | Acquired | New York City, NY, USA | 2 | Harris Gani, Nihar Patil | Reveal | |
Warp | W23 | AI-native Employee Management Platform for High-Growth Companies | Active | New York City, NY, USA | 80 | Ayush Sharma | Reveal | |
Wild Moose | W23 | Automating root cause analysis with generative AI | Active | New York City, NY, USA | 3 | Yasmin Dunsky, Roei Schuster, Tom Tytunovich | Reveal | |
Agency | W22 | Agency replaces traditional security and compliance headcount with AI. | Active | New York City, NY, USA | 50 | Amir Tarighat, Tyler Carbone | Reveal | |
Alfie | W22 | Democratizing access to precision weight loss medications | Acquired | New York City, NY, USA; New York, NY, USA | 6 | Alexander Singh, Hasan Syed | Reveal | |
Anja Health | W22 | Cord Blood Banking Reimagined | Acquired | New York City, NY, USA; Los Angeles, CA, USA; Remote | 2 | Kathryn Cross | Reveal | |
Arpari | W22 | Multibank treasury management | Active | New York City, NY, USA | 6 | Alexandra Zwiener, Toby Edward | Reveal | |
Beam | W22 | AI-Native Cloud Platform | Active | New York City, NY, USA | 5 | Eli Mernit, Luke Lombardi | Reveal | |
Bracket | W22 | Two-way syncs between business tools and your database | Acquired | New York City, NY, USA; Los Angeles, CA, USA | 3 | Vinesh Arun, Kunal Garg, Ian Yanusko | Reveal | |
Brainboard | W22 | Visually design and manage cloud infrastructures. | Active | New York City, NY, USA; Paris, Île-de-France, France; Remote | 9 | Chafik Belhaoues, Jeremy Albinet | Reveal | |
Cerebrium | W22 | Serverless Infrastructure Platform for AI | Active | New York City, NY, USA | 4 | Michael Louis, Jonathan Irwin | Reveal | |
Cinder | W22 | Infrastructure to protect companies from AI abuse | Active | New York City, NY, USA | 30 | Glen Wise, Phil Brennan | Reveal | |
Cofactr | W22 | Cloud pre-factory logistics and procurement for electronics | Active | New York City, NY, USA; New York, NY, USA | 15 | Matthew Haber, Phillip Gulley | Reveal | |
Cogram | W22 | The AI Platform for Architects, Builders, and Engineers | Active | New York City, NY, USA | 15 | Alexander von Boetticher, Ricardo Wölker, Alexander von Boetticher | Reveal | |
Cotera | W22 | The fastest way to build an AI agent | Active | New York City, NY, USA | 8 | Tom Firth | Reveal | |
Courtyard.io | W22 | Courtyard turns shopping into entertainment with instant liquidity | Active | New York City, NY, USA | 90 | Nicolas le Jeune, Paulin Andurand, Nicolas Jeune | Reveal | |
Craniometrix | W22 | Using AI to help dementia patients age at home | Active | New York City, NY, USA | 64 | Nikhil Patel | Reveal | |
Affinity | S23 | A compliance training platform built for regulated industries. | Active | New York City, NY, USA; Remote | 2 | Faraz Rana, Peter Greczner | Reveal | |
Airgoods | S23 | The modern distributor for grocers. | Active | New York City, NY, USA | 10 | Aaron Farr, Paolo Carroll, Elian Haddock | Reveal | |
Arcimus | S23 | A stream of engineering candidates who ship. | Active | New York City, NY, USA | 2 | Hussein Syed | Reveal | |
Cardinal Gray | S23 | Automating lenders' interactions with the DMV | Active | New York City, NY, USA | 6 | Jack Chapman, Muhammad Khattak, Grant Pease | Reveal | |
Cedana | S23 | Fast, reliable, reproducible AI with GPU live migration | Active | New York City, NY, USA; Remote | 5 | Neel Master, Niranjan Ravichandra | Reveal | |
Certainly Health | S23 | Marketplace to book doctors and avoid surprise bills | Active | New York City, NY, USA | 2 | Kevin Chiu, Daryl Sew | Reveal | |
Clearest Health | S23 | AI revenue recovery for underpaid healthcare claims. | Active | New York City, NY, USA | 11 | Nicolas Raga | Reveal | |
Converge | S23 | All-in-one marketing measurement for B2C | Active | New York City, NY, USA | 6 | Jan-Henrik Lambrechts, Jerome Billiet, Thomas Holvoet, Gideon Farrell | Reveal | |
Deasy Labs | S23 | Metadata for GenAI workflows | Acquired | New York City, NY, USA | 8 | Reece Griffiths, Mikko Peiponen, Leonard Platzer | Reveal | |
Docsum | S23 | AI contract repository | Active | New York City, NY, USA | 4 | Shaunak Turaga, Alex Leonov | Reveal | |
Empirical Health | S23 | Don't die of heart disease. Empirical is the first AI-native heart… | Active | New York City, NY, USA | 4 | Brandon Ballinger, Raquel Rodriguez Martinez | Reveal | |
Fiber AI | S23 | The freshest data APIs for AI sales, recruiting, & growth products | Active | New York City, NY, USA | 8 | Adi Agashe, Neel Mehta | Reveal | |
Flint | S23 | Personalized learning built for schools | Active | New York City, NY, USA | 18 | Sohan Choudhury, Jinseo Park | Reveal | |
Fortuna Health | S23 | TurboTax for Medicaid | Active | New York City, NY, USA | 22 | Cydney Kim, Nikita Singareddy, Ben Wesner, Benjamin Wesner | Reveal | |
Glide | S23 | Crypto Deposits, Wallet Funding, and Pay-with-crypto Infra | Acquired | New York City, NY, USA; Remote | 4 | Tushar Soni, Qinyu Tong | Reveal | |
Hiro | S23 | Agents that handle security work | Active | New York City, NY, USA | 2 | Ethan Blackburn, Daniel Schofield | Reveal | |
Kobalt Labs | S23 | AI-powered risk and compliance for financial institutions | Active | New York City, NY, USA | 12 | Kalyani Ramadurgam, Ashi Agrawal | Reveal | |
Movley | S23 | Your e-commerce brand's product quality control department. | Inactive | New York City, NY, USA | 8 | Sajag Agarwal, Jake Corkin, Rafael Petry, Michael Friedman | Reveal | |
Parea | S23 | Test, evaluate & observe your LLM applications | Active | New York City, NY, USA | 2 | Joel Alexander, Joschka Braun | Reveal | |
Santé | S23 | All-in-one POS for liquor stores | Active | New York City, NY, USA | 10 | Darren Fike, Antoine Balaresque | Reveal | |
Simbie AI | S23 | We get patients to their next appointment | Active | New York City, NY, USA | 5 | Natalia Khosla, MD, Rachel O’Driscoll, Natalia Neha Khosla | Reveal | |
Smobi | S23 | Send texts your customers actually want over RCS | Active | New York City, NY, USA | 4 | Kunal Puri | Reveal | |
Sohar Health | S23 | AI-powered insurance verification to boost patient conversion. | Active | New York City, NY, USA; Remote | 8 | Dr Ashish Mandavia MD, Lucas Gordon, Ashish Mandavia | Reveal | |
Sola | S23 | Copilot for Robotic Process Automation | Active | New York City, NY, USA | 5 | Jessica Wu, Neil Deshmukh | Reveal | |
Sweetspot | S23 | AI for Government Contracting. | Active | New York City, NY, USA | 10 | Sachin Subramanian, Philip Kung, Andrew Arkhipov | Reveal | |
Synch | S23 | Supercharging Sales | Inactive | New York City, NY, USA | 4 | Daniel Ruiz, Asad Dar | Reveal | |
Trayd | S23 | A construction payroll and compliance platform built for specialty… | Active | New York City, NY, USA | 34 | Anna Berger, Cara Kessler | Reveal | |
VectorShift | S23 | AI Operating System for Private Market Investors | Active | New York City, NY, USA | 30 | Alexander Leonardi, Albert Mao | Reveal | |
Xeol | S23 | Close your outdated dependency attack vector | Acquired | New York City, NY, USA | 3 | ShiHan Wan, Benji Visser | Reveal |
Get the full dataset
Verified founder emails, CSV export, and advanced filters for all 463 YC companies in New York City.
Sign Up FreeNo credit card required