New York
YC Companies in New York
740 Y Combinator startups based in New York with verified founder contacts and company data.
740
Companies
New York
Location
YC Company Directory
50 companies
Company | Batch | Description | Status | Location | Team | Site | Founders | Reveal |
|---|---|---|---|---|---|---|---|---|
FlexDesk | W23 | AI Agents for corporate real estate teams | Active | New York, NY, USA | 8 | Clark Jacobs, Dhanvi Reddy | Reveal | |
FlexDesk | W23 | AI Agents for corporate real estate teams | Active | New York City, NY, USA; Remote | 8 | Clark Jacobs, Dhanvi Reddy | Reveal | |
Fluid Markets | W23 | Invest in public companies KPIs | Active | New York City, NY, USA | 3 | Ken Book, Benjamin Litvin, Kenneth Book | Reveal | |
GovEagle | W23 | AI for Government Contractors | Active | New York, NY, USA | 10 | Akash Mandavilli, Gabe Villasana | Reveal | |
GovEagle | W23 | AI for Government Contractors | Active | New York City, NY, USA | 25 | Akash Mandavilli, Gabe Villasana | Reveal | |
Hadrius | W23 | Automating Securities Compliance | Active | New York, NY, USA | 43 | Thomas Stewart, Allen Calderwood, Som Mohapatra | Reveal | |
Hadrius | W23 | Automating Securities Compliance | Active | New York City, NY, USA | 80 | Thomas Stewart, Allen Calderwood, Som Mohapatra | Reveal | |
Hindsight | W23 | Deal Intelligence and Sales Coaching Platform | Active | New York City, NY, USA | 3 | Ani Gottiparthy | Reveal | |
Hindsight | W23 | Deal Intelligence and Sales Coaching Platform | Active | New York, NY, USA | 3 | Ani Gottiparthy | Reveal | |
Kyber | W23 | Instantly draft, review, and send complex regulatory notices. | Active | New York City, NY, USA | 5 | Arvind Sontha | Reveal | |
Layup | W23 | Guide your users. Right in your product. | Inactive | New York, NY, USA | 3 | Ryan Xue, Badal Jain, Michael Lemm | Reveal | |
Layup | W23 | Guide your users. Right in your product. | Inactive | New York City, NY, USA | 3 | Ryan Xue, Badal Jain, Michael Lemm | Reveal | |
Loula | W23 | Enabling birth & postpartum doulas to easily accept insurance. | Active | New York, NY, USA | 7 | Lindsey Redd | Reveal | |
Maxi | W23 | AI Agent for your personal finances | Active | New York City, NY, USA | 2 | Akeem Williams | Reveal | |
Metal | W23 | The AI context platform for private capital. Everything your firm… | Active | New York City, NY, USA | 17 | Taylor Lowe, James O'Dwyer, Sergio Prada | Reveal | |
Metal | W23 | Institutional Intelligence for Private Equity | Active | New York, NY, USA | 17 | Taylor Lowe, James O'Dwyer, Sergio Prada | Reveal | |
Neptyne | W23 | The programmable spreadsheet. | Inactive | New York City, NY, USA | 4 | Douwe Osinga, Jack Amadeo | Reveal | |
Novelcare | W23 | Empowering every doctor and every patient to participate in research | Active | New York City, NY, USA; Remote | 5 | Ethan Bond, Jason Marmon | Reveal | |
Onshore | W23 | AI for corporate tax | Active | New York City, NY, USA | 60 | Dominic Vitucci | Reveal | |
Overlord | W23 | AI Accountability Partner | Active | New York, NY, USA | 2 | Josh Mitchell, Eddie Raven | Reveal | |
Pair AI | W23 | Reimagining education with short form video and AI | Active | New York City, NY, USA | 2 | Parth Detroja, Jason Goodison | Reveal | |
Paperplane | W23 | Credit risk management platform for builders' merchants | Inactive | New York, NY, USA | 5 | Daniel Kwak, Jack Hopkins, Ben Magolan | Reveal | |
Paperplane | W23 | Credit risk management platform for builders' merchants | Inactive | New York City, NY, USA | 5 | Daniel Kwak, Jack Hopkins, Ben Magolan | Reveal | |
Pigeon | W23 | AI-powered document automation: collect, review, extract, and sync. | Active | New York City, NY, USA | 5 | Adam Bulow | Reveal | |
Pledge Health | W23 | AI RCM assistant that handles any insurance task on payer portals for… | Active | New York City, NY, USA | 2 | Andrew Tang | Reveal | |
Rollstack | W23 | Automate data-driven slide decks and documents with AI | Active | New York City, NY, USA; Remote | 30 | Nabil Jallouli, Younes Jallouli | Reveal | |
Rollstack | W23 | Automate data-driven slide decks and documents with AI | Active | New York, NY, USA | 30 | Nabil Jallouli, Younes Jallouli | Reveal | |
Ruby Card | W23 | Neobank for e-commerce businesses | Active | New York, NY, USA | 3 | Shariar Kabir, Miguel Acero, Jordan Yaqoob | Reveal | |
Ruby Card | W23 | Neobank for e-commerce businesses | Active | New York City, NY, USA; Remote | 3 | Shariar Kabir, Miguel Acero, Jordan Yaqoob | Reveal | |
Storyboarder | W23 | Tool and platform to create and sell webcomics | Active | New York City, NY, USA; Remote | 2 | Charles Forman, Joe Watkins | Reveal | |
Tennr | W23 | Fast, Transparent Patient Experiences | Active | New York, NY, USA | 135 | Trey Holterman, Diego Baugh, Tyler Johnson | Reveal | |
Tennr | W23 | Fast, Transparent Patient Experiences | Active | New York City, NY, USA | 205 | Trey Holterman, Diego Baugh, Tyler Johnson | Reveal | |
Trackstar | W23 | Plaid for supply chain logistics | Active | New York City, NY, USA | 7 | Jeremy Schneck, Daniel Langer | Reveal | |
Trackstar | W23 | Plaid for supply chain logistics | Active | New York, NY, USA | 7 | Jeremy Schneck, Daniel Langer | Reveal | |
Trigo | W23 | Rent verification API for landlords and lenders | Acquired | New York City, NY, USA; Remote | 4 | Sam Stein, Abe Wheeler | Reveal | |
Turntable | W23 | AI-native operating system for analytics teams | Inactive | New York City, NY, USA | 3 | Wally Gurzynski, Justin Leder, Ian Tracey | Reveal | |
Turntable | W23 | AI-native operating system for analytics teams | Active | New York, NY, USA | 3 | Justin Leder, Ian Tracey | Reveal | |
Type | W23 | AI-native storytelling studio. | Active | New York City, NY, USA | 5 | Stew Fortier, Stefan Li | Reveal | |
Vellum | W23 | — | Active | New York City, NY, USA | 23 | Akash Sharma, Sidd Seethepalli, Noa Flaherty | Reveal | |
Vellum | W23 | The AI Product Development Platform | Active | New York, NY, USA | 23 | Akash Sharma, Sidd Seethepalli, Noa Flaherty | Reveal | |
Viddy | W23 | A new way to create landing pages that is video-native. | Acquired | New York City, NY, USA | 2 | Harris Gani, Nihar Patil | Reveal | |
Viddy | W23 | A new way to create landing pages that is video-native. | Acquired | New York, NY, USA | 2 | Harris Gani, Nihar Patil | Reveal | |
Warp | W23 | AI-native Employee Management Platform for High-Growth Companies | Active | New York City, NY, USA | 80 | Ayush Sharma | Reveal | |
Warp | W23 | AI-native Employee Management Platform for High-Growth Companies | Active | New York, NY, USA | 30 | Ayush Sharma | Reveal | |
Wild Moose | W23 | Automating root cause analysis with generative AI | Active | New York City, NY, USA | 3 | Yasmin Dunsky, Roei Schuster, Tom Tytunovich | Reveal | |
Avina | S22 | GTM signals engine for sales teams. Automate warm outbound with AI. | Active | New York City, NY, USA | 5 | Vivek Sudarsan, Mike Wang, Michael Wang | Reveal | |
Axle | S22 | AI-native clearinghouse for insurance | Active | New York City, NY, USA | 20 | Cameron Duncan, Nihar Parikh, Armaan Sikand | Reveal | |
Blee | S22 | Smart, fast, and collaborative compliance reviews | Active | New York City, NY, USA | 15 | Guy Shahar | Reveal | |
Blee | S22 | Smart, fast, and collaborative compliance reviews | Active | New York, NY, USA | 15 | Guy Shahar | Reveal | |
Blockscope | S22 | Palantir for Web3 | Active | New York, NY, USA | 4 | Adit Patel, Maharshi Patel | Reveal |
Get the full dataset
Verified founder emails, CSV export, and advanced filters for all 740 YC companies in New York.
Sign Up FreeNo credit card required