New York
YC Companies in New York
740 Y Combinator startups based in New York with verified founder contacts and company data.
740
Companies
New York
Location
YC Company Directory
50 companies
Company | Batch | Description | Status | Location | Team | Site | Founders | Reveal |
|---|---|---|---|---|---|---|---|---|
Agency | W22 | Agency replaces traditional security and compliance headcount with AI. | Active | New York City, NY, USA | 50 | Amir Tarighat, Tyler Carbone | Reveal | |
Alfie | W22 | Democratizing access to precision weight loss medications | Acquired | New York, NY, USA | 6 | Alexander Singh, Hasan Syed | Reveal | |
Alfie | W22 | Democratizing access to precision weight loss medications | Acquired | New York City, NY, USA; New York, NY, USA | 6 | Alexander Singh, Hasan Syed | Reveal | |
Anja Health | W22 | Cord Blood Banking Reimagined | Acquired | New York City, NY, USA; Los Angeles, CA, USA; Remote | 2 | Kathryn Cross | Reveal | |
Arpari | W22 | Multibank treasury management | Active | New York City, NY, USA | 6 | Alexandra Zwiener, Toby Edward | Reveal | |
Arpari | W22 | Multibank treasury management | Active | New York, NY, USA | 6 | Alexandra Zwiener, Toby Edward | Reveal | |
Attack Capital | W22 | Access the start-up asset class with vetted private companies | Active | New York, NY, USA | 5 | Kaushik Tiwari, Saumik Tiwari | Reveal | |
Axis | W22 | Knowledge base for corporate affairs teams | Active | New York, NY, USA | 15 | Mishaal Al Gergawi | Reveal | |
Beam | W22 | AI-Native Cloud Platform | Active | New York City, NY, USA | 5 | Eli Mernit, Luke Lombardi | Reveal | |
Bracket | W22 | Two-way syncs between business tools and your database | Acquired | New York City, NY, USA; Los Angeles, CA, USA | 3 | Vinesh Arun, Kunal Garg, Ian Yanusko | Reveal | |
Bracket | W22 | Two-way syncs between business tools and your database | Acquired | New York, NY, USA | 3 | Vinesh Arun, Kunal Garg, Ian Yanusko | Reveal | |
Brainboard | W22 | Visually design and manage cloud infrastructures. | Active | New York City, NY, USA; Paris, Île-de-France, France; Remote | 9 | Chafik Belhaoues, Jeremy Albinet | Reveal | |
Brainboard | W22 | Visually design and manage cloud infrastructures. | Active | New York, NY, USA | 9 | Chafik Belhaoues, Jeremy Albinet | Reveal | |
Cerebrium | W22 | Serverless Infrastructure Platform for AI | Active | New York City, NY, USA | 4 | Michael Louis, Jonathan Irwin | Reveal | |
Cerebrium | W22 | Serverless Infrastructure Platform for AI | Active | New York, NY, USA | 4 | Michael Louis, Jonathan Irwin | Reveal | |
Cinder | W22 | Infrastructure to protect companies from AI abuse | Active | New York City, NY, USA | 30 | Glen Wise, Phil Brennan | Reveal | |
Cofactr | W22 | Cloud pre-factory logistics and procurement for electronics | Active | New York City, NY, USA; New York, NY, USA | 15 | Matthew Haber, Phillip Gulley | Reveal | |
Cofactr | W22 | Cloud pre-factory logistics and procurement for electronics | Active | New York, NY, USA | 15 | Matthew Haber, Phillip Gulley | Reveal | |
Cogram | W22 | The AI Platform for Architects, Builders, and Engineers | Active | New York City, NY, USA | 15 | Alexander von Boetticher, Ricardo Wölker, Alexander von Boetticher | Reveal | |
Cotera | W22 | The fastest way to build an AI agent | Active | New York City, NY, USA | 8 | Tom Firth | Reveal | |
Courtyard.io | W22 | Courtyard turns shopping into entertainment with instant liquidity | Active | New York City, NY, USA | 90 | Nicolas le Jeune, Paulin Andurand, Nicolas Jeune | Reveal | |
Craniometrix | W22 | Using AI to help dementia patients age at home | Active | New York City, NY, USA | 64 | Nikhil Patel | Reveal | |
Blockscope | S22 | Palantir for Web3 | Active | New York City, NY, USA | 4 | Adit Patel, Maharshi Patel | Reveal | |
Capix | S22 | AI-powered private equity intelligence. | Active | New York, NY, USA | 5 | Bruno Jacob | Reveal | |
Cashboard | S22 | Inventing the solo CFO. | Active | New York, NY, USA | 6 | Julian Rowlands | Reveal | |
Cashboard | S22 | Inventing the solo CFO. | Active | New York City, NY, USA | 6 | Julian Rowlands | Reveal | |
Chariot | S22 | A payment network connecting nonprofits to the $326B in DAFs | Active | New York City, NY, USA | 24 | Salomon Serfati, Aaron Kahane, Drew Schneider, Ian Rapoport | Reveal | |
Coverage Cat | S22 | Consumer Optimized Insurance | Active | New York, NY, USA | 4 | Max Cho | Reveal | |
Ekho | S22 | Shopify for vehicles | Active | New York, NY, USA | 30 | Christopher Howard, Rowan Mockler | Reveal | |
Ekho | S22 | Shopify for vehicles | Active | New York City, NY, USA | 30 | Christopher Howard, Rowan Mockler | Reveal | |
Emerge Career | S22 | All-in-one re-entry & workforce development training platform | Active | New York City, NY, USA | 8 | Uzoma "Zo" Orchingwa, Gabriel Saruhashi | Reveal | |
HOMLI | S22 | Sell your home without brokers | Active | New York City, NY, USA | 20 | Antonis Mitropoulos, Tim Ioannidis, Nikos Legbelos | Reveal | |
Hype | S22 | Trade memecoins & crypto | Active | New York, NY, USA | 3 | Ravi Bakhai | Reveal | |
Hype | S22 | Trade memecoins | Active | New York City, NY, USA | 3 | Ravi Bakhai | Reveal | |
Lyra | S22 | Spend crypto anywhere online | Active | New York, NY, USA | 3 | Griffin Wheeler | Reveal | |
Makeasite | S22 | Create sites with just a prompt | Active | New York, NY, USA | 2 | Neo Cho | Reveal | |
Novig | S22 | America's #1 Sports Prediction Market | Active | New York, NY, USA | 30 | Jacob Fortinsky, Kelechi Ukah | Reveal | |
Overwatch | S22 | Enterprise software for strategic, risk, and cyber fraud intelligence | Active | New York, NY, USA | 5 | Arjun Bisen, Zara Perumal | Reveal | |
Overwatch | S22 | Enterprise software for enterprise risk and cyber fraud intelligence | Active | New York City, NY, USA | 14 | Arjun Bisen, Zara Perumal | Reveal | |
Paces | S22 | Agentic AI for Power Projects and AI Infrastructure | Active | New York City, NY, USA | 48 | James McWalter, Charles Bai | Reveal | |
Pasito | S22 | AI agents for insurance and benefits | Active | New York City, NY, USA; Remote | 20 | Pauline Roteta | Reveal | |
Serinus Biosciences | S22 | Combinations therapy by rational design | Active | New York City, NY, USA; New York, NY, USA | 6 | Adam Yaari, Maxwell Sherman | Reveal | |
Serinus Biosciences | S22 | Combinations therapy by rational design | Active | New York, NY, USA | 6 | Adam Yaari, Maxwell Sherman | Reveal | |
Sunlight | S22 | The Universal Card-On-File API | Active | New York, NY, USA | 6 | Guy Ziv, Leo Chanea, Gil Peretz | Reveal | |
Thera | S22 | AI-Native Finance OS | Active | New York, NY, USA | 15 | Akhil Reddy | Reveal | |
Thera | S22 | AI-Native Finance OS | Active | New York City, NY, USA | 15 | Akhil Reddy | Reveal | |
Unthread | S22 | Automate support ops natively in Slack | Active | New York City, NY, USA | 7 | Tom Bachant, Jake McCloskey | Reveal | |
Voltic | S22 | Electric cargo ships | Active | New York City, NY, USA; Remote | 5 | Prosser Cathey, Hudson Hooper | Reveal | |
Zoltar Labs | S22 | AI-assisted CX tool built with your knowledge. | Inactive | New York, NY, USA | 9 | Jensen Kuo | Reveal | |
Zoltar Labs | S22 | AI-assisted CX tool built with your knowledge. | Inactive | New York City, NY, USA; Mountain View, CA, USA | 9 | Jensen Kuo, James Chen | Reveal |
Get the full dataset
Verified founder emails, CSV export, and advanced filters for all 740 YC companies in New York.
Sign Up FreeNo credit card required