Top Companies
Top Y Combinator Companies
The most successful YC companies ranked by team growth, including public companies, major acquisitions, and high-growth active startups.
17
Public
22
Acquired
50
High Growth
Public
Publicly Traded YC Companies
17 companies| # | Company | Batch | Status | Team | Location | Site |
|---|---|---|---|---|---|---|
| 1 | DoorDashRestaurant delivery. | S13 | Public | 8600 | San Francisco, CA, USA | |
| 2 | AirbnbBook accommodations around the world. | W09 | Public | 6132 | San Francisco, CA, USA | |
| 3 | CoinbaseBuy, sell, and manage cryptocurrencies. | S12 | Public | 6112 | Los Angeles, CA, USA; Remote | |
| 4 | EquipmentShareCloud solutions for the construction industry. | W15 | Public | 5400 | Columbia, MO, USA | |
| 5 | EquipmentShareCloud solutions for the construction industry. | W15 | Public | 5400 | Columbia, MO, USA | |
| 6 | DropboxBackup and share files in the cloud. | S07 | Public | 4000 | San Francisco, CA, USA | |
| 7 | InstacartMarketplace for grocery delivery and pickup | S12 | Public | 3000 | San Francisco, CA, USA | |
| 8 | InstacartMarketplace for grocery delivery and pickup | S12 | Public | 3000 | San Francisco, CA, USA | |
| 9 | GitLabA complete DevOps platform delivered as a single application. | W15 | Public | 2000 | San Francisco, CA, USA | |
| 10 | MeeshoDemocratizing internet commerce for everyone in India | S16 | Public | 1450 | Bengaluru, Karnataka, India | |
| 11 | MeeshoDemocratizing internet commerce for everyone in India | S16 | Public | 1450 | Bengaluru, KA, India | |
| 12 | GrowwMaking financial services simple, transparent and delightful. | W18 | Public | 1050 | Bengaluru, Karnataka, India | |
| 13 | AmplitudeDigital Analytics Platform | W12 | Public | 750 | San Francisco, CA, USA | |
| 14 | Ginkgo BioworksOur mission is to make biology easier to engineer. | S14 | Public | 641 | Boston, MA, USA | |
| 15 | BillionToOneThe genetic testing platform detecting and measuring disease. | S17 | Public | 300 | Menlo Park, CA, USA | |
| 16 | BillionToOneThe genetic testing platform detecting and measuring disease. | S17 | Public | 300 | San Francisco, CA, USA; Menlo Park, CA, USA | |
| 17 | Embark TrucksSelf-driving semi trucks. | W16 | Public | 300 | San Francisco, CA, USA |
Acquired
Top Acquired YC Companies
22 companies| # | Company | Batch | Status | Team | Location | Site |
|---|---|---|---|---|---|---|
| 18 | CruiseSelf-driving cars. | W14 | Acquired | 3000 | San Francisco, CA, USA | |
| 19 | TwitchA global community creating the future of live entertainment. | W07 | Acquired | 2000 | San Francisco, CA, USA | |
| 20 | OptimizelyThe first all-in-one operating system for marketing | W10 | Acquired | 1500 | San Francisco, CA, USA | |
| 21 | TruepillAPI-connected healthcare infrastructure. | S17 | Acquired | 1300 | San Francisco, CA, USA; San Mateo, CA, USA; Remote | |
| 22 | BrexBusiness accounts, corporate cards, and spend management software. | W17 | Acquired | 1000 | San Francisco, CA, USA | |
| 23 | KoviMaking car ownership more inclusive, flexible and simple. | W19 | Acquired | 890 | São Paulo, State of São Paulo, Brazil | |
| 24 | KoviMaking car ownership more inclusive, flexible and simple. | W19 | Acquired | 890 | São Paulo, SP, Brazil | |
| 25 | NewfrontModern insurance brokerage. | W18 | Acquired | 800 | San Francisco, CA, USA | |
| 26 | The AthleticSubscription sports media. | S16 | Acquired | 600 | San Francisco, CA, USA | |
| 27 | ZenefitsHR for small businesses: onboarding, payroll and benefits. | W13 | Acquired | 500 | San Francisco, CA, USA | |
| 28 | WePayPayments for platform businesses. | S09 | Acquired | 400 | San Francisco, CA, USA; Redwood City, CA, USA | |
| 29 | HeapCaptures user interactions with no code to generate analytics. | W13 | Acquired | 388 | Seattle, WA, USA; San Francisco, CA, USA | |
| 30 | PlanGridMobile applications for the construction industry. | W12 | Acquired | 355 | San Francisco, CA, USA | |
| 31 | SendwaveInstant, no fee international remittances. | W12 | Acquired | 350 | Boston, MA, USA | |
| 32 | UnbabelAI-powered Language Operations platform | W14 | Acquired | 350 | San Francisco, CA, USA; Lisbon, Lisbon, Portugal; London, England, United Kingdom; Pittsburgh, PA, USA; Timișoara, TM, Romania; Cebu City, Central Visayas, Philippines | |
| 33 | GrinMobility and payments platform for Latin America | S18 | Acquired | 300 | Mexico City, CDMX, Mexico | |
| 34 | HerokuEnabling developers to build and run applications in the cloud. | W08 | Acquired | 300 | San Francisco, CA, USA | |
| 35 | CareRevSeamlessly connecting healthcare facilities and professionals through… | S16 | Acquired | 275 | Remote, OR 97458, USA | |
| 36 | CareRevSeamlessly connecting healthcare facilities and professionals through… | S16 | Acquired | 275 | Remote, OR, USA; Remote | |
| 37 | OoluOolu is one of the fastest growing off-grid solar firms in West Africa | S15 | Acquired | 230 | Dakar, Dakar Region, Senegal | |
| 38 | LeverTalent Acquisition Suite that combines ATS + Talent CRM | S12 | Acquired | 225 | San Francisco, CA, USA | |
| 39 | LeverTalent Acquisition Suite that combines ATS + Talent CRM | S12 | Acquired | 225 | San Francisco, CA, USA |
Active
High-Growth Active YC Companies
50 companies with 50+ team members| # | Company | Batch | Status | Team | Location | Site |
|---|---|---|---|---|---|---|
| 40 | BreadfastHousehold needs, from bread to everything. | S19 | Active | 10000 | Cairo, Cairo Governorate, Egypt | |
| 41 | StripeEconomic infrastructure for the internet. | S09 | Active | 7000 | San Francisco, CA, USA | |
| 42 | BreadfastHousehold needs, from bread to everything. | S19 | Active | 6000 | Cairo, Cairo Governorate, Egypt | |
| 43 | 99minutosThe fastest shipping for online shopping | W20 | Active | 5000 | Mexico City, CDMX, Mexico; Santiago, Santiago Metropolitan Region, Chile; Bogotá, Bogota, Colombia; Lima, Callao Region, Peru | |
| 44 | DeelThe all-in-one HR and payroll platform for global teams | W19 | Active | 5000 | San Francisco, CA, USA | |
| 45 | DeelThe all-in-one HR and payroll platform for global teams | W19 | Active | 5000 | San Francisco, CA, USA; Remote | |
| 46 | RappiOn-demand delivery and financial services for Latin America. | W16 | Active | 4800 | Bogotá, Bogota, Colombia | |
| 47 | GrubMarketAI-powered technology enabler and digital transformer of American… | W15 | Active | 4548 | San Francisco, CA, USA | |
| 48 | Redcliffe LifetechRedcliffe Labs is India's Largest Omni-channel Diagnostics platform | W21 | Active | 3500 | Delhi, DL, India; Gurugram, HR, India; Noida, UP, India | |
| 49 | FlexportPlatform for global logistics. | W14 | Active | 3000 | San Francisco, CA, USA | |
| 50 | Skill-lyncOnline engineering college for India. Learn technical skills & get… | W19 | Active | 3000 | Chennai, TN, India | |
| 51 | Chaldal | S15 | Active | 2886 | Dhaka, Bangladesh | |
| 52 | RazorpayIndia's only full-stack financial solutions company for businesses. | W15 | Active | 2700 | Bengaluru, KA, India | |
| 53 | Relativity SpaceBuilding humanity’s multiplanetary future. | W16 | Active | 2500 | Los Angeles, CA, USA | |
| 54 | RipplingOne place to run all your HR, IT, and Finance. Globally. | W17 | Active | 2500 | San Francisco, CA, USA | |
| 55 | Monzo BankA bank as smart as your phone. | — | Active | 2450 | London, UK | |
| 56 | GustoProvides growing businesses with everything to take care of their team | W12 | Active | 2400 | San Francisco, CA, USA | |
| 57 | GOAT GroupPlatform for the greatest products from the past, present and future. | W11 | Active | 1600 | Los Angeles, CA, USA | |
| 58 | GOAT GroupPlatform for the greatest products from the past, present and future. | W11 | Active | 1600 | Los Angeles, CA, USA | |
| 59 | WaveMobile money app for Africa | W12 | Active | 1600 | Dakar, Senegal | |
| 60 | Zepto10-Minute Grocery Delivery in India | W21 | Active | 1300 | Mumbai, Maharashtra, India | |
| 61 | Zepto10-Minute Grocery Delivery in India | W21 | Active | 1300 | MH, India | |
| 62 | FivetranThe leader in automated data movement | W13 | Active | 1200 | San Francisco, CA, USA; Oakland, CA, USA | |
| 63 | Orange Health LabsIndia's Fastest Diagnostics Service | S20 | Active | 1100 | Bengaluru, Karnataka, India | |
| 64 | Orange Health LabsIndia's Fastest Diagnostics Service | S20 | Active | 1100 | Bengaluru, KA, India | |
| 65 | SuperSuper is the first and leading Indonesian social commerce platform | W18 | Active | 1037 | Surabaya, East Java, Indonesia; Makassar, South Sulawesi, Indonesia | |
| 66 | Akido LabsRebuilding healthcare with AI at the core | W15 | Active | 1000 | Los Angeles, CA, USA | |
| 67 | AthelasExtensible, Integrated Technology that Simplifies Health Systems | S16 | Active | 1000 | San Francisco, CA, USA | |
| 68 | BrexBusiness accounts, corporate cards, and spend management software. | W17 | Active | 1000 | San Francisco, CA, USA | |
| 69 | Flock SafetyThe first public safety operating system that eliminates crime. | S17 | Active | 1000 | Atlanta, GA, USA | |
| 70 | Flock SafetyThe first public safety operating system that eliminates crime. | S17 | Active | 1000 | Atlanta, GA, USA | |
| 71 | PodiumGet more leads. Make more money. | W16 | Active | 1000 | Lehi, UT, USA | |
| 72 | FaireThe global online platform empowering independent retail. | W17 | Active | 900 | San Francisco, CA, USA | |
| 73 | FaireThe global online platform empowering independent retail. | W17 | Active | 900 | San Francisco, CA, USA | |
| 74 | GoCardlessWe’re building the world’s bank payment network. | S11 | Active | 900 | London, England, United Kingdom | |
| 75 | SupersideAI-First Creative Partner for Enterprise Teams | W16 | Active | 850 | Oslo, Oslo, Norway; Remote | |
| 76 | AlgoliaA developer-friendly and enterprise-grade search API. | W14 | Active | 810 | San Francisco, CA, USA | |
| 77 | AlgoliaA developer-friendly and enterprise-grade search API. | W14 | Active | 810 | San Francisco, CA, USA; Paris, Île-de-France, France | |
| 78 | Apollo.ioApollo is the foundation of your entire go-to-market strategy. | W16 | Active | 800 | San Francisco, CA, USA | |
| 79 | Apollo.ioApollo is the foundation of your entire go-to-market strategy. | W16 | Active | 800 | San Francisco, CA, USA; Remote | |
| 80 | CheckrPeople infrastructure for the future of work | S14 | Active | 800 | San Francisco, CA, USA | |
| 81 | CheckrPeople infrastructure for the future of work | S14 | Active | 800 | San Francisco, CA, USA | |
| 82 | NewfrontModern insurance brokerage. | W18 | Active | 800 | San Francisco, CA, USA | |
| 83 | Human InterestThe 401(k) for small and medium-sized businesses. | S15 | Active | 765 | San Francisco, CA, USA; Remote | |
| 84 | BenchlingUnlocking the power of biotech with modern software for modern science | S12 | Active | 750 | San Francisco, CA, USA | |
| 85 | CaliiFull-stack grocery delivery in LatAm | S18 | Active | 750 | Monterrey, N.L., Mexico; N.L., Mexico | |
| 86 | HogaruHogaru is a tech-enabled home services platform in Latin America. | W17 | Active | 746 | Bogotá, Bogota, Colombia | |
| 87 | WhatnotWhatnot is the largest livestream shopping platform in the U.S. | W20 | Active | 731 | Los Angeles, CA, USA | |
| 88 | WhatnotWhatnot is the largest livestream shopping platform in the U.S. | W20 | Active | 731 | Los Angeles, CA, USA; Remote | |
| 89 | GuestyThe management platform for the short term rental industry. | W14 | Active | 700 | Tel Aviv-Yafo, Israel |
Frequently Asked Questions
What is the most successful Y Combinator company?
By valuation, Stripe and Airbnb are among the most successful YC companies. Other notable public YC companies include DoorDash, Coinbase, Instacart, Reddit, and Dropbox. Success can be measured in many ways including revenue, impact, and team growth.
How many YC companies have gone public?
17 Y Combinator companies have gone public (IPO or direct listing) as of 2026. These include companies across fintech, enterprise software, consumer apps, and more.
How many YC companies have been acquired?
Over 22 Y Combinator companies in our database have been acquired by larger companies. Notable acquisitions include companies purchased by Google, Meta, Apple, and other major tech firms.
What makes a YC company successful?
Successful YC companies typically combine strong founder-market fit, rapid execution during the YC batch, effective use of the YC alumni network, and the ability to scale quickly post-Demo Day. YC provides $500K in funding, mentorship, and access to one of the strongest startup networks in the world.
Get the full database
Verified founder emails, CSV export, and advanced filters for all top YC companies and beyond.
Sign Up FreeNo credit card required