Industry
YC Therapeutics Companies
90 Y Combinator therapeutics startups with verified founder contacts, batch info, and company data.
90
Companies
80
Active
4
Acquired
0
Public
YC Company Directory
50 companies
Company | Batch | Description | Status | Location | Team | Site | Founders | Reveal |
|---|---|---|---|---|---|---|---|---|
FinalDose | X26 | Programmable DNA drug destroying all cancers, unlocking 80% of targets | Active | London, England, United Kingdom | 5 | Li-Yao Huang, Steven Lin, Jeff Liu | Reveal | |
Exin Therapeutics | W25 | AI drug discovery platform for neurotherapeutics | Active | San Francisco, CA, USA | 9 | Gabriel Ocana Santero, Marko Tvrdic, Gabriel Ocana Santero | Reveal | |
Exin Therapeutics | W25 | AI drug discovery platform for neurotherapeutics | Active | San Francisco, CA, USA | 3 | Gabriel Ocana Santero, Ivan Lazarte, Marko Tvrdic | Reveal | |
Uncommon Therapeutics | W25 | A Disease Focused Biotech, Building Multiple Billion Dollar Drugs | Active | San Francisco, CA, USA | 2 | Noah Auerhahn, Ryan Lim | Reveal | |
Eris Biotech | W24 | Our drugs engage the immune system to fight tumors | Active | Lehi, UT, USA | 2 | Rachel Garlick, Evita Weagel | Reveal | |
Eris Biotech | W24 | Our drugs engage the immune system to fight tumors | Active | Lehi, UT, USA | 2 | Rachel Garlick, Evita Weagel | Reveal | |
Granza Bio | W24 | Building programmable therapeutics for the immune system | Active | San Francisco, CA, USA | 8 | Ashwin Nandakumar, Ashwin Jainarayanan | Reveal | |
Granza Bio | W24 | Reprogramming Immunity for Target-Specific Medicines | Active | San Francisco, CA, USA | 7 | Ashwin Nandakumar, Ashwin Jainarayanan | Reveal | |
Junction Bioscience | W24 | AI Hypothesis Engine for Molecular Discovery | Active | New York City, NY, USA | — | Brian Petkov | Reveal | |
Junction Bioscience | W24 | AI Hypothesis Engine for Molecular Discovery | Active | — | 1 | Brian Petkov | Reveal | |
ParcelBio | W24 | Elevated mRNA for transformative medicines. | Active | San Francisco, CA, USA | 6 | David Weinberg, Chris Carlson, Christopher Carlson | Reveal | |
SynsoryBio | W24 | "If-then" conditional logic for protein drugs | Active | Cambridge, MA, USA | 2 | Elliot Tague, Nathan Tague | Reveal | |
SynsoryBio | W24 | "If-then" conditional logic for protein drugs | Active | Boston, MA, USA | 2 | Elliot Tague, Nathan Tague | Reveal | |
Velorum Therapeutics | W24 | Breakthrough medicines unlocking the biology of heme | Active | San Francisco, CA, USA | 5 | Pouya Modareszadeh, Parsa Modareszadeh | Reveal | |
Velorum Therapeutics | W24 | Breakthrough medicines unlocking the biology of heme | Active | San Francisco, CA, USA | 5 | Pouya Modareszadeh, Parsa Modareszadeh | Reveal | |
Modulari-T | W23 | We teach your immune system to attack and cure cancer | Active | Montreal, QC, Canada; San Francisco, CA, USA | 4 | David White, Stephanie Mok, David Cotnoir-White | Reveal | |
Alixia | W22 | Targeting the Tumor Ecosystem to address cancer drug resistance. | Active | San Francisco, CA, USA | 2 | Olof Mollstedt, Helen Chen | Reveal | |
Alixia | W22 | Targeting the Tumor Ecosystem to address cancer drug resistance. | Active | San Francisco, CA, USA | 2 | Olof Mollstedt, Helen Chen | Reveal | |
Engage Bio | W22 | Potent, durable, and redosable non-viral genetic medicines | Acquired | San Francisco, CA, USA | 10 | Will Olsen, Kathryn Kwant | Reveal | |
Origami Therapeutics, Inc. | W22 | Oral drugs to halt neurodegeneration | Active | San Diego, CA, USA | 4 | Beth Hoffman | Reveal | |
Biodock | W21 | Cloud AI microscopy automation | Active | Austin, TX, USA | 8 | Nurlybek Mursaliyev, Michael Lee | Reveal | |
Biodock | W21 | Cloud AI microscopy automation | Active | Austin, TX, USA | 8 | Nurlybek Mursaliyev | Reveal | |
Entelexo Biotherapeutics | W21 | Creating a New Class of Drugs to Address Incurable Autoimmune Diseases | Active | Irvine, CA, USA | 3 | MILAD RIAZIFAR, Todd Schurr, Cameron Taylor | Reveal | |
Nuntius Therapeutics | W21 | Cell-specific genetic medicines | Active | London, UK | 2 | Benita Nagel, Albert Kwok | Reveal | |
PipeBio | W21 | PipeBio is a SaaS bioinformatics platform to develop antibody drugs. | Acquired | Aarhus, Denmark | 10 | Owen Bodley, Jannick Bendtsen | Reveal | |
Serna Bio | W21 | Genetic Medicine with Small Molecules | Active | Ontario, CA, USA | 5 | Rabia Khan | Reveal | |
Valink Therapeutics | W21 | Discovering bispecific antibody drug-conjugates (BsADC) against cancer | Active | Boston, MA, USA | 15 | Arne Scheu, Irsyad Khairil | Reveal | |
Valink Therapeutics | W21 | Discovering bispecific antibody drug-conjugates (BsADC) against cancer | Active | Boston, MA, USA | 15 | Arne Scheu, Irsyad Khairil | Reveal | |
WonderTx | S26 | Extrapolative AI to unlock First-in-Class drugs | Active | San Francisco, CA, USA; Remote | 3 | Abraham Heifets | Reveal | |
Blank Bio | S25 | RNA intelligence for precision medicine | Active | San Francisco, CA, USA | 6 | Jonny Hsu, Philip Fradkin, Ian Shi | Reveal | |
Evolvere BioSciences | S24 | Making Next-Generation Antibiotics that Outpace Bacterial Evolution | Active | Oxford, England, United Kingdom | 3 | Adam Winnifrith, Piotr Jedryszek, Weronika Slesak | Reveal | |
Evolvere BioSciences | S24 | Making Next-Generation Antibiotics that Outpace Bacterial Evolution | Active | Oxford, UK | 3 | Adam Winnifrith, Piotr Jedryszek, Weronika Slesak | Reveal | |
Kopra Bio | S24 | Genetically engineered viruses that teach your immune system to kill… | Active | San Francisco, CA, USA | 2 | Alexander Haddad, Andrew Bartynski | Reveal | |
Eugit Therapeutics | S22 | Enabling Tissue Targeting of Therapies | Active | San Carlos, CA, USA | 2 | Nizar Batada | Reveal | |
Eugit Therapeutics | S22 | Enabling Tissue Targeting of Therapies | Active | San Francisco, CA, USA; South San Francisco, CA, USA | 2 | Nizar Batada, George Church | Reveal | |
Guardian Bio | S22 | Dendritic cell-based platform for cancer therapy | Active | Boston, MA, USA | 2 | Ananya Zutshi, Ricky Barrett | Reveal | |
Guardian Bio | S22 | Dendritic cell-based platform for cancer therapy | Active | Boston, MA, USA | 2 | Ananya Zutshi, Ricky Barrett | Reveal | |
Keylika | S22 | Redefining the Standard of Care for Iron Deficiency Anemia | Active | Walnut Creek, CA, USA | 1 | Buddha Chaudhuri, Frederik Ceyssens | Reveal | |
Keylika | S22 | Redefining the Standard of Care for Iron Deficiency Anemia | Active | San Francisco, CA, USA; Walnut Creek, CA, USA | 1 | Buddha Chaudhuri, Frederik Ceyssens | Reveal | |
Relevium Medical | S22 | Platform injectable gel based therapeutic for osteoarthritis | Active | Galway, County Galway, Ireland | 5 | Alison Liddy | Reveal | |
Serinus Biosciences | S22 | Combinations therapy by rational design | Active | New York City, NY, USA; New York, NY, USA | 6 | Adam Yaari, Maxwell Sherman | Reveal | |
Serinus Biosciences | S22 | Combinations therapy by rational design | Active | New York, NY, USA | 6 | Adam Yaari, Maxwell Sherman | Reveal | |
Catena Biosciences | S21 | Using protein coupling to build new therapies | Active | San Francisco, CA, USA; Berkeley, CA, USA | 7 | Marco Lobba, Matthew Francis, Gregorio Guillen | Reveal | |
Catena Biosciences | S21 | Using protein coupling to build new therapies | Active | Berkeley, CA, USA | 7 | Marco Lobba, Matthew Francis | Reveal | |
Humane Genomics | S21 | A platform to make artificial viruses as cancer therapeutics. | Active | New York City, NY, USA; New York, NY, USA | 5 | Peter Weijmarshausen, Chad Moles | Reveal | |
Inflow | S21 | A self-help app for people to manage their ADHD. | Acquired | London, England, United Kingdom; New York, NY, USA | 20 | Levi Epstein, Seb Isaacs, George Sachs | Reveal | |
Medium Biosciences | S21 | AI-designed Protein Therapeutics | Active | San Francisco, CA, USA | 6 | Adil Yusuf, Mohamed Hassan Kane | Reveal | |
Promakhos Therapeutics | S21 | A therapeutics platform for curing inflammatory disorders | Active | Boston, MA, USA | 2 | Katerina Chatzi, Jasper Edgar Neggers | Reveal | |
Promakhos Therapeutics | S21 | A therapeutics platform for curing inflammatory disorders | Active | Boston, MA, USA | 2 | Katerina Chatzi, Jasper Edgar Neggers | Reveal | |
Sensible Biotechnologies | S21 | Unlocking the next generation of mRNA medicines | Active | Oxford, England, United Kingdom | 24 | Miroslav Gasparek, Marian Kupculak | Reveal |
About YC Therapeutics Companies
Y Combinator has funded 90 therapeutics companies since its founding in 2005. These startups span from early-stage pre-launch to publicly traded companies, making YC one of the most prolific backers of therapeutics innovation globally.
80 of these companies are currently active. 4 have been acquired. VCBacked tracks verified founder contact information, team sizes, and company status for every YC therapeutics startup.
Related Industries
Get the full therapeutics dataset
Verified founder emails, CSV export, and advanced filters for all 90 YC therapeutics companies.
Sign Up FreeNo credit card required