Industry
YC Therapeutics Companies
57 Y Combinator therapeutics startups with verified founder contacts, batch info, and company data.
57
Companies
53
Active
2
Acquired
0
Public
YC Company Directory
50 companies
Company | Batch | Description | Status | Location | Team | Site | Founders | Reveal |
|---|---|---|---|---|---|---|---|---|
Exin Therapeutics | W25 | AI drug discovery platform for neurotherapeutics | Active | San Francisco, CA, USA | 3 | Gabriel Ocana Santero, Ivan Lazarte, Marko Tvrdic | Reveal | |
Uncommon Therapeutics | W25 | A Disease Focused Biotech, Building Multiple Billion Dollar Drugs | Active | San Francisco, CA, USA | 2 | Noah Auerhahn, Ryan Lim | Reveal | |
Eris Biotech | W24 | Our drugs engage the immune system to fight tumors | Active | Lehi, UT, USA | 2 | Rachel Garlick, Evita Weagel | Reveal | |
Granza Bio | W24 | Reprogramming Immunity for Target-Specific Medicines | Active | San Francisco, CA, USA | 7 | Ashwin Nandakumar, Ashwin Jainarayanan | Reveal | |
Junction Bioscience | W24 | AI Hypothesis Engine for Molecular Discovery | Active | — | 1 | Brian Petkov | Reveal | |
ParcelBio | W24 | Next-generation mRNA medicines | Active | — | 5 | David Weinberg, Chris Carlson | Reveal | |
SynsoryBio | W24 | "If-then" conditional logic for protein drugs | Active | Cambridge, MA, USA | 2 | Elliot Tague, Nathan Tague | Reveal | |
Velorum Therapeutics | W24 | Breakthrough medicines unlocking the biology of heme | Active | San Francisco, CA, USA | 5 | Pouya Modareszadeh, Parsa Modareszadeh | Reveal | |
Modulari-T | W23 | We teach your immune system to attack and cure cancer | Active | Montreal, QC, Canada | 4 | David White, Stephanie Mok | Reveal | |
Alixia | W22 | Targeting the Tumor Ecosystem to address cancer drug resistance. | Active | San Francisco, CA, USA | 2 | Olof Mollstedt, Helen Chen | Reveal | |
Origami Therapeutics, Inc. | W22 | Oral drugs to halt neurodegeneration | Active | San Diego, CA, USA | 4 | Beth Hoffman | Reveal | |
Biodock | W21 | Cloud AI microscopy automation | Active | Austin, TX, USA | 8 | Nurlybek Mursaliyev | Reveal | |
Entelexo Biotherapeutics | W21 | Creating a New Class of Drugs to Address Incurable Autoimmune Diseases | Active | Irvine, CA, USA | 3 | MILAD RIAZIFAR, Todd Schurr, Cameron Taylor | Reveal | |
Nuntius Therapeutics | W21 | Cell-specific genetic medicines | Active | London, UK | 2 | Benita Nagel, Albert Kwok | Reveal | |
PipeBio | W21 | PipeBio is a SaaS bioinformatics platform to develop antibody drugs. | Acquired | Aarhus, Denmark | 10 | Owen Bodley, Jannick Bendtsen | Reveal | |
Serna Bio | W21 | Genetic Medicine with Small Molecules | Active | Ontario, CA, USA | 5 | Rabia Khan | Reveal | |
Valink Therapeutics | W21 | Discovering bispecific antibody drug-conjugates (BsADC) against cancer | Active | Boston, MA, USA | 15 | Arne Scheu, Irsyad Khairil | Reveal | |
Altay Therapeutics | W20 | Altay develops disease-modifying therapies targeting transcription… | Active | San Carlos, CA, USA | 6 | Ali Ozes, Osman Ozes | Reveal | |
Equator Therapeutics | W20 | We are developing a drug to burn calories and increase metabolism… | Active | San Francisco, CA, USA | 2 | Liliya Khasin, Yuriy Kirichok, Jonah Sinick | Reveal | |
Ochre Bio | W20 | RNA medicines for liver diseases | Active | Oxford, UK | 50 | Quin Wills | Reveal | |
OpenBiome | W20 | A nonprofit stool bank enabling access to fecal transplants. | Active | Cambridge, MA, USA | 70 | Majdi Osman, Carolyn Edelstein | Reveal | |
1910 | W19 | Multimodal AI Platform for Modality Agnostic Drug Discovery™ | Active | Boston, MA, USA | 20 | Jen Asher | Reveal | |
Endpoint Health | W19 | Precision-first therapies | Active | Palo Alto, CA, USA | 23 | Diego Rey, Jeff Osborn, Jason Springs, Leonardo Teixeira | Reveal | |
Excepgen | W19 | — | Active | San Francisco, CA, USA | 3 | Thomas Folliard | Reveal | |
Intact Therapeutics | W19 | Smart gels for local drug delivery to the gut | Active | Palo Alto, CA, USA | 4 | Ravi Pamnani, Sidhartha Sinha | Reveal | |
LEAH Labs | W19 | Living therapies for pets first, and their people next | Active | Minneapolis, MN, USA | 4 | Wesley Wierson | Reveal | |
ResistanceBio | W19 | We solve drug resistance for cancer | Inactive | Menlo Park, CA, USA | 15 | Nicholas Goldner, Christopher Bulow | Reveal | |
YourChoice Therapeutics | W19 | YourChoice therapeutics is revolutionizing the contraceptive market… | Active | Berkeley, CA, USA | 3 | Akash Bakshi, Nadja Mannowetz | Reveal | |
Mind Emulation Foundation | W18 | — | Active | — | 1 | Dan Siroker | Reveal | |
Persephone Biosciences | W18 | We are using the gut microbiome to end cancer. | Active | San Diego, CA, USA | 6 | Stephanie Culler, Stephen Van Dien | Reveal | |
Tradewind BioScience | W18 | Tradewind translates scientific insight into innovative ways of… | Active | San Francisco, CA, USA | 2 | Thaddeus Allen | Reveal | |
Sigma Genetics | W17 | Sigma Genetics is a biotechnology company that is building… | Active | Seattle, WA, USA | 2 | Karen Eaton, Matthew Scholz, Chris Pihl | Reveal | |
Sigma Genetics | W17 | Sigma Genetics is a biotechnology company that is building… | Active | Seattle, WA, USA | 2 | Karen Eaton, Matthew Scholz, Chris Pihl | Reveal | |
Blank Bio | S25 | RNA-based AI for better drugs and smarter clinical trials. | Active | San Francisco, CA, USA | 3 | Jonny Hsu, Philip Fradkin, Ian Shi | Reveal | |
Evolvere BioSciences | S24 | Making Next-Generation Antibiotics that Outpace Bacterial Evolution | Active | Oxford, UK | 3 | Adam Winnifrith, Piotr Jedryszek, Weronika Slesak | Reveal | |
Kopra Bio | S24 | Genetically engineered viruses that teach your immune system to kill… | Active | San Francisco, CA, USA | 2 | Alexander Haddad | Reveal | |
Eugit Therapeutics | S22 | Enabling Tissue Targeting of Therapies | Active | San Carlos, CA, USA | 2 | Nizar Batada | Reveal | |
Guardian Bio | S22 | Dendritic cell-based platform for cancer therapy | Active | Boston, MA, USA | 2 | Ananya Zutshi, Ricky Barrett | Reveal | |
Keylika | S22 | Redefining the Standard of Care for Iron Deficiency Anemia | Active | Walnut Creek, CA, USA | 1 | Buddha Chaudhuri, Frederik Ceyssens | Reveal | |
Relevium Medical | S22 | Platform injectable gel based therapeutic for osteoarthritis | Active | Galway, Ireland | 5 | Alison Liddy | Reveal | |
Serinus Biosciences | S22 | Combinations therapy by rational design | Active | New York, NY, USA | 6 | Adam Yaari, Maxwell Sherman | Reveal | |
Catena Biosciences | S21 | Using protein coupling to build new therapies | Active | Berkeley, CA, USA | 7 | Marco Lobba, Matthew Francis | Reveal | |
Humane Genomics | S21 | A platform to make artificial viruses as cancer therapeutics. | Active | New York, NY, USA | 5 | Peter Weijmarshausen, Chad Moles | Reveal | |
Inflow | S21 | A self-help app for people to manage their ADHD. | Active | London, UK | 20 | Levi Epstein, Seb Isaacs | Reveal | |
Medium Biosciences | S21 | AI-designed Protein Therapeutics | Active | San Francisco, CA, USA | 6 | Adil Yusuf, Mohamed Hassan Kane | Reveal | |
Promakhos Therapeutics | S21 | A therapeutics platform for curing inflammatory disorders | Active | Boston, MA, USA | 2 | Katerina Chatzi, Jasper Edgar Neggers | Reveal | |
Sensible Biotechnologies | S21 | Unlocking the next generation of mRNA medicines | Active | Oxford, UK | 24 | Miroslav Gasparek, Marian Kupculak | Reveal | |
SFA Therapeutics | S21 | Regulating the immune system to block cancer & autoimmune diseases | Active | Philadelphia, PA, USA | 4 | Ira Spector, Alla Arzumanyan, Mark Feitelson | Reveal | |
Kernal Biologics | S20 | Kernal is creating mRNA 2.0 therapies that work in specific cells | Active | Cambridge, MA, USA | 20 | Yusuf Erkul, Jeff Ozdemir, Burak YILMAZ | Reveal | |
Asher Bio | S19 | We build better immunotherapies | Active | San Carlos, CA, USA | 3 | Ivana Djuretic, Andy Yeung | Reveal |
About YC Therapeutics Companies
Y Combinator has funded 57 therapeutics companies since its founding in 2005. These startups span from early-stage pre-launch to publicly traded companies, making YC one of the most prolific backers of therapeutics innovation globally.
53 of these companies are currently active. 2 have been acquired. VCBacked tracks verified founder contact information, team sizes, and company status for every YC therapeutics startup.
Related Industries
Get the full therapeutics dataset
Verified founder emails, CSV export, and advanced filters for all 57 YC therapeutics companies.
Sign Up FreeNo credit card required